F | B | Dog | D(m) | Date | Track | Grade | WT | BON | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | Emgrand Gold | 431 | 23 Nov 24 | MUS | 5 | 25.12 | 24.64 | 2.25 | Irish Miss | 655 | $4.60 | |||
3rd | Robust Ethics | 336 | 23 Nov 24 | MUS | 5 | 19.61 | 19.09 | 6.25 | Madam Garth | 663 | $18.00 | |||
4th | Elusive Data | 336 | 23 Nov 24 | MUS | 5 | 19.47 | 19.09 | 6.25 | Racy Key Racer | 344 | $4.80 | |||
3rd | Ramblin' Ethics | 336 | 23 Nov 24 | MUS | M | 20.24 | 19.09 | 1.50 | Keynan | 663 | $9.00 | |||
7th | Elusive Data | 400 | 16 Nov 24 | GAR | 5 | 22.97 | 22.49 | 10.50 | Solar Rush | 133 | $19.00 | |||
7th | Stonewashed | 400 | 16 Nov 24 | GAR | 5 | 22.94 | 22.49 | 16.25 | Casari | 557 | $6.00 |
Year | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
2024 | 136 | 17 | 12 | 16 | 13% | 33% |
2023 | 56 | 3 | 7 | 7 | 5% | 30% |
2022 | 65 | 5 | 7 | 5 | 8% | 26% |
2021 | 6 | 1 | 0 | 1 | 17% | 33% |
2020 | 11 | 0 | 3 | 0 | 0% | 27% |
2019 | 72 | 2 | 4 | 3 | 3% | 13% |
2018 | 106 | 13 | 12 | 12 | 12% | 35% |
2017 | 87 | 8 | 14 | 15 | 9% | 43% |
2016 | 10 | 0 | 0 | 1 | 0% | 10% |
2015 | 26 | 1 | 3 | 2 | 4% | 23% |
2014 | 38 | 1 | 2 | 5 | 3% | 21% |
2013 | 58 | 3 | 4 | 6 | 5% | 22% |
2012 | 17 | 2 | 2 | 3 | 12% | 41% |
2010 | 8 | 1 | 0 | 1 | 13% | 25% |
2009 | 53 | 7 | 10 | 9 | 13% | 49% |
2008 | 43 | 5 | 7 | 6 | 12% | 42% |
2007 | 34 | 1 | 6 | 5 | 3% | 35% |
2006 | 9 | 0 | 2 | 1 | 0% | 33% |
D(m) | Starts | Win | 2nd | 3rd | Win % | Plc % |
---|---|---|---|---|---|---|
< 400m | 553 | 51 | 69 | 64 | 9% | 33% |
401m - 500m | 141 | 11 | 16 | 18 | 8% | 32% |
501m - 600m | 135 | 8 | 10 | 15 | 6% | 24% |
601m - 700m | 5 | 0 | 0 | 1 | 0% | 20% |
701+ | 1 | 0 | 0 | 0 | 0% | 0% |
No data available