Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.95 |
|
$6.80 | - | - | 22.95 |
|
$6.80 | 29.8 | ||
2 |
Cool Frank
T:
Unknown
|
23.02 |
|
$4.10 | - | - | 23.02 |
|
$4.10 | 30.2 | |
3 | 23.05 |
|
$2.10 | - | - | 23.05 |
|
$2.10 | 31.5 | ||
4 | 23.24 |
|
$81.50 | - | - | 23.24 |
|
$81.50 | 32.3 | ||
5 | 23.55 |
|
$5.80 | - | - | 23.55 |
|
$5.80 | 32.9 | ||
6 | 23.87 |
|
$42.00 | - | - | 23.87 |
|
$42.00 | 30.5 | ||
7 | 24.09 |
|
$12.00 | - | - | 24.09 |
|
$12.00 | 27.2 | ||
8 | 24.26 |
|
$39.20 | - | - | 24.26 |
|
$39.20 | 23.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |