Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.11 |
|
$13.00 | 7.41 | 12.79 | 18.11 |
|
$13.00 | 33.3 | ||
2 | 18.13 |
|
$14.00 | 7.33 | 12.78 | 18.13 |
|
$14.00 | 34.5 | ||
3 | 18.20 |
|
$7.50 | 7.34 | 12.87 | 18.20 |
|
$7.50 | 34.7 | ||
4 | 18.37 |
|
$1.12 | 7.47 | 12.99 | 18.37 |
|
$1.12 | 35.1 | ||
5 | 18.46 |
|
$101.00 | 7.27 | 12.90 | 18.46 |
|
$101.00 | 25.7 | ||
6 | 18.52 |
|
$81.00 | 7.36 | 12.97 | 18.52 |
|
$81.00 | 32 | ||
7 | 18.52 |
|
$71.00 | 7.47 | 13.04 | 18.52 |
|
$71.00 | 28.8 | ||
8 | 18.95 |
|
$101.00 | 7.37 | 13.22 | 18.95 |
|
$101.00 | 26.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |