Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.29 |
|
$2.90 | 4.35 | 17.19 | 30.29 |
|
$2.90 | 36 | ||
2 | 30.45 |
|
$5.50 | 4.43 | 17.35 | 30.45 |
|
$5.50 | 29 | ||
3 | 30.69 |
|
$8.50 | 4.40 | 17.56 | 30.69 |
|
$8.50 | 26.9 | ||
4 | 30.77 |
|
$3.90 | 4.40 | 17.75 | 30.77 |
|
$3.90 | 26.6 | ||
5 | 31.25 |
|
$3.70 | 4.45 | 17.85 | 31.25 |
|
$3.70 | 32.9 | ||
6 | 31.26 |
|
$34.00 | 4.39 | 17.82 | 31.26 |
|
$34.00 | 27.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd |