Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36.67 |
|
$2.20 | 10.30 | 23.42 | 36.67 |
|
$2.20 | 30.9 | ||
2 | 36.81 |
|
$7.50 | 10.53 | 23.56 | 36.81 |
|
$7.50 | 28.2 | ||
3 | 36.84 |
|
$3.40 | 10.31 | 23.59 | 36.84 |
|
$3.40 | 26.8 | ||
4 | 37.02 |
|
$101.00 | 10.75 | 23.66 | 37.02 |
|
$101.00 | 28.2 | ||
5 | 37.07 |
|
$6.00 | 10.79 | 23.94 | 37.07 |
|
$6.00 | 27.8 | ||
6 | 37.27 |
|
$41.00 | 10.48 | 23.43 | 37.27 |
|
$41.00 | 31.6 | ||
7 | 37.29 |
|
$5.00 | 10.13 | 23.51 | 37.29 |
|
$5.00 | 27.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd |