SUMMARY 10 races
R1 1 3 5 6
R2 3 2 4 1
R3 2 8 1 7
R4 3 4 6 1
R5 6 5 4 7
R6 8 4 5 3
R7 4 2 8 1
R8 7 6 2 1
R9 1 8 9 7
R10 6 4 5 3
Sunday 26 Oct 2014 FIRST RACE: 12:35AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 328m
Time: 12:35am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 19.23
Sectionals: 0.00 0.00 19.23
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Joseph Mcfadyen 19.23 - $3.00
2 3 Craig Martin 19.72 7.75 $4.00
3 5 Frank Power 19.77 8.75 $5.00
4 6 Andrew Jones 19.88 10.5 $6.00
5 4 Brodie Ashman 19.92 11 $9.00
6 8 Daniel Galvin 19.95 11.5 $4.00
7 7 Geoffery Case 19.99 12.25 $6.00
8 2 Daniel Galvin 20.51 20.5 $4.00
SCR 9 Anthony Duff $0.00
R2
Grade: M
Distance: 328m
Time: 12:50am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 19.64
Sectionals: 0.00 0.00 19.64
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Mark Taylor 19.64 - $2.25
2 2 Raymond Scully 19.74 1.75 $4.00
3 4 Scott Farley 20.14 8 $8.00
4 1 Robbie Neville 20.43 12.75 $7.00
5 7 Andrew Jones 20.44 12.75 $6.00
6 5 Anthony Duff 20.54 14.5 $5.00
7 6 Daniel Galvin 20.64 16 $4.00
8 8 Terrence Hong 20.69 16.75 $7.00
SCR 9 Anthony Duff $0.00
R3
Grade: M
Distance: 429m
Time: 1:05am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 25.62
Sectionals: 0.00 0.00 25.62
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Anthony Duff 25.62 - $5.00
2 8 Donald Kirk 25.73 1.75 $3.00
3 1 Carolyn Young 26.17 8.75 $4.00
4 7 Patrick Parrelli 26.28 10.5 $4.00
5 5 Kevin Smith 26.41 12.75 $4.00
6 3 Denis Wright 26.54 14.75 $11.00
7 6 Joseph Mcfadyen 26.64 16.25 $3.50
8 4 Timothy Murray 27.12 24 $4.00
SCR 9 Anthony Duff $0.00
R4
Grade: 4/5
Distance: 328m
Time: 1:20am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 18.82
Sectionals: 0.00 0.00 18.82
PLC P BOX B Name Trainer FIN TIME M SP
1 3 John Cini 18.82 - $2.50
2 4 Kevin Smith 18.93 1.75 $2.50
3 6 Patrick Parrelli 19.01 3 $3.20
4 1 Wayne Wakem 19.26 7 $4.00
5 2 Andrew Groizard 19.39 9.25 $5.00
6 8 Anthony Duff 19.46 10.25 $4.00
7 7 Geoffery Case 19.72 14.5 $11.00
8 5 Leann Masterson 19.73 14.5 $7.00
SCR 9 Melanie Mabbott $0.00
R5
Grade: 5
Distance: 429m
Time: 1:35am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 25.24
Sectionals: 0.00 0.00 25.24
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Tamara Ball 25.24 - $4.00
2 5 Brodie Ashman 25.36 2 $7.00
3 4 Patrick Parrelli 25.48 3.75 $2.50
4 7 Tamara Ball 25.68 7 $11.00
5 8 Brendan Allen 25.69 7.25 $3.00
6 1 Timothy Murray 25.72 7.75 $2.25
7 3 Denis Wright 25.99 12 $9.00
SCR 2 Craig Martin $0.00
R6
Grade: 5
Distance: 429m
Time: 1:50am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 24.91
Sectionals: 0.00 0.00 24.91
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Carolyn Young 24.91 - $2.00
2 4 Simone Taylor 25.09 3 $2.70
3 5 John Lawson 25.32 6.5 $3.00
4 3 Denis Wright 25.51 9.75 $6.00
5 6 Bradley Wakem 25.66 12 $7.00
6 2 Terrence Hong 26.13 19.5 $8.00
7 1 Tamara Ball 26.20 20.75 $6.00
8 7 David Abbott 26.20 20.75 $5.00
R7
Grade: NG
Distance: 560m
Time: 2:05am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 32.57
Sectionals: 0.00 0.00 32.57
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Timothy Murray 32.57 - $8.00
2 2 Patrick Parrelli 33.14 9.25 $1.65
3 8 Phillip Wall 33.39 13.25 $3.00
4 1 Robert Newstead 33.46 14.25 $4.00
5 6 Anthony Duff 33.71 18.25 $3.50
6 3 Scott Farley 33.89 21.25 $5.00
SCR 5 Steven Crompton $0.00
SCR 7 Paul Hubbard $0.00
R8
Grade: 5
Distance: 429m
Time: 2:20am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 25.51
Sectionals: 0.00 0.00 25.51
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Anthony Duff 25.51 - $2.70
2 6 John Lawson 25.88 6 $2.70
3 2 Scott Farley 26.04 8.5 $6.00
4 1 Paul Mccusker 26.05 8.75 $7.00
5 3 Denis Wright 26.12 9.75 $11.00
6 4 Tamara Ball 26.20 11 $2.25
7 8 Daniel Galvin 26.79 20.5 $4.00
R9
Grade: 5
Distance: 328m
Time: 2:35am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 19.39
Sectionals: 0.00 0.00 19.39
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Brian Chivers 19.39 - $5.00
2 8 Kevin Smith 19.55 2.5 $5.00
3 9
Flying Lemonade (from box 4)
Melanie Mabbott 19.61 3.5 $3.50
4 7 Wayne Attwill 19.64 4 $5.00
5 5 Valerie Cleghorn 19.82 7 $5.00
6 3 Terrence Martin 19.94 8.75 $2.70
7 2 Gary Ernst 19.99 9.75 $2.25
8 6 Andrew Groizard 20.06 10.75 $6.00
SCR 4 Daniel Galvin $0.00
R10
Grade: 5
Distance: 328m
Time: 2:50am
Prize Money $500 $350 - $100 - $50
Race Time: 0.00 0.00 18.90
Sectionals: 0.00 0.00 18.90
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Peter Quinton 18.90 - $1.80
2 4 Geoffery Case 19.34 7 $6.00
3 5 Wayne Attwill 19.58 11 $7.00
4 3 Mark Taylor 19.78 14 $2.50
5 2 Valerie Cleghorn 19.88 15.75 $4.00
6 8 Brian Chivers 19.94 16.75 $6.00
7 7 Terrence Martin 19.96 17 $6.00
8 1 Carl Stackman 22.26 53.75 $6.00
SCR 9 Melanie Mabbott $0.00