SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $6.47 | $381.55 | 59 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 1 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
15% | 53% | 62 | 9 | 13 | 11 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
15% | 53% | 3 | 6 | 0 | 0 | 0 |
Win | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
2nd-3rd | 4 | 1 | 2 | 5 | 1 | 3 | 2 | 6 |
Starts | 7 | 4 | 7 | 8 | 3 | 11 | 6 | 16 |
Win % | 0% | 25% | 14% | 0% | 0% | 18% | 17% | 25% |
Plc % | 57% | 50% | 43% | 63% | 33% | 45% | 50% | 63% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th | 33.7 | 400 | 16 Aug 13 | GAR | M | 23.77 | 23.44 | 22.53 | - | - | 5.25 | Barb's Tilt | 544 | $6.90 | |||
3rd | 33.4 | 400 | 23 Aug 13 | GAR | M | 23.44 | 23.15 | 22.68 | - | - | 4.75 | Melissa's Memory | 433 | $16.20 | |||
2nd | 33.5 | 384 | 31 Aug 13 | WHP | M | 22.64 | 21.85 | 21.38 | - | - | 12.75 | Will Sannette | 2 | $4.00 | |||
7th | 33.3 | 400 | 06 Sep 13 | GAR | M | 23.77 | 22.79 | 22.79 | - | - | 15.75 | Miracle Aria | 887 | $17.20 | |||
2nd | 34.3 | 400 | 11 Oct 13 | GAR | M | 23.70 | 22.91 | 22.91 | - | - | 12.75 | Alderley Riot | 322 | $5.50 | |||
4th | 33.8 | 400 | 17 Oct 13 | MTL | M | 23.36 | 22.86 | 22.53 | - | - | 8.00 | Charge Along | 644 | $28.00 | |||
2nd | 33.8 | 384 | 19 Oct 13 | WHP | M | 22.30 | 22.22 | 21.67 | - | - | 1.25 | Wizpers Gun | 2 | $1.65 | |||
4th | 33.9 | 400 | 25 Oct 13 | GAR | M | 23.50 | 23.21 | 22.82 | - | - | 4.75 | Big Tee Sal | 344 | $7.00 | |||
2nd | 34.0 | 400 | 30 Oct 13 | GAR | M | 23.23 | 23.03 | 22.71 | - | - | 3.25 | Diddy Echo | 222 | $7.30 | |||
3rd | 34.0 | 515 | 02 Nov 13 | GAR | M | 30.54 | 30.19 | 30.16 | 5.13 | - | 5.75 | Songar Bandit | 3223 | $5.20 | |||
5th | 34.0 | 515 | 13 Nov 13 | GAR | M | 30.63 | 29.81 | 29.80 | 5.19 | - | 13.25 | Multiply By For | 5555 | $5.20 | |||
1st | 33.8 | 384 | 16 Nov 13 | WHP | M | 22.33 | 22.33 | 21.98 | - | - | 1.25 | Rossconi | 1 | $3.00 | |||
6th | 33.9 | 384 | 23 Nov 13 | WHP | 5 | 22.68 | 22.48 | 21.81 | - | - | 3.25 | Family Man | 6 | $3.50 | |||
6th | 33.3 | 515 | 26 Nov 13 | GOS | 5 | 30.75 | 30.24 | 29.79 | 4.45 | 17.50 | 8.25 | Mr. Vision | 24446 | $20.20 | |||
4th | 33.8 | 384 | 30 Dec 13 | WHP | 5 | 22.81 | 22.57 | 21.94 | - | - | 3.75 | Family Man | 4 | $5.00 | |||
3rd | 34.0 | 457 | 04 Jan 14 | WHP | 5 | 26.85 | 26.27 | 25.72 | - | - | 9.25 | Albernater | 3 | $4.50 | |||
3rd | 33.9 | 512 | 11 Jan 14 | GDH | 5 | 31.44 | 30.91 | 30.91 | - | - | 8.50 | Cosmic Tina | 3 | $4.50 | |||
2nd | 34.2 | 318 | 23 Jan 14 | DBO | 5 | 18.67 | 18.39 | 18.34 | - | - | 4.50 | Coffee Shop Stop | 732 | $8.70 | |||
6th | 34.2 | 318 | 27 Jan 14 | DBO | 5 | 19.36 | 18.52 | 18.52 | - | - | 13.50 | Coffee Shop Stop | 566 | $12.50 | |||
3rd | 34.3 | 457 | 01 Feb 14 | WHP | 5 | 26.30 | 25.99 | 25.94 | - | - | 5.00 | Secret Touch | 3 | $4.00 | |||
6th | 33.9 | 515 | 05 Feb 14 | GAR | 5 | 30.52 | 29.67 | 29.56 | 5.10 | - | 13.75 | Michelle My Bell | 4756 | $49.50 | |||
2nd | 33.6 | 440 | 08 Mar 14 | GDH | 5 | 25.67 | 25.56 | 24.92 | - | - | 1.75 | I'm A Headache | 2 | $4.50 | |||
1st | 33.7 | 328 | 16 Mar 14 | MUS | 5 | 19.36 | 19.36 | 19.12 | - | - | 4.00 | Our Kidz | 1 | $6.00 | |||
4th | 34.0 | 328 | 23 Mar 14 | MUS | 5 | 19.35 | 19.09 | 19.09 | - | - | 4.25 | Sam State | 4 | $3.00 | |||
4th | 33.5 | 402 | 29 Mar 14 | 5 | 23.84 | 23.23 | 23.23 | - | - | 9.75 | Mr. Riley | 4 | $5.00 | ||||
2nd | 33.1 | 440 | 05 Apr 14 | GDH | 5 | 25.92 | 25.49 | 25.49 | - | - | 7.00 | Lashay Rose | 2 | $2.50 | |||
2nd | 33.0 | 429 | 13 Apr 14 | MUS | 5 | 25.39 | 24.96 | 24.96 | - | - | 7.00 | Jason Eyes | 2 | $10.00 | |||
2nd | 33.9 | 402 | 26 Apr 14 | 5 | 23.63 | 23.44 | 23.26 | - | - | 3.00 | Midnight Rock | 2 | $4.50 | ||||
4th | 34.0 | 402 | 03 May 14 | 5 | 23.76 | 23.30 | 23.30 | - | - | 7.50 | Kool Cappuccino | 4 | $7.00 | ||||
1st | 33.9 | 429 | 18 May 14 | MUS | 5 | 25.38 | 25.38 | 25.38 | - | - | 1.00 | She's No Fool | 1 | $3.50 | |||
1st | 34.1 | 429 | 25 May 14 | MUS | 5 | 25.06 | 25.06 | 25.06 | - | - | 6.00 | Culdesac | 1 | $2.25 | |||
6th | 34.2 | 429 | 01 Jun 14 | MUS | 5 | 25.87 | 25.40 | 25.40 | - | - | 7.50 | Alderley Report | 6 | $2.50 | |||
5th | 33.8 | 440 | 05 Jul 14 | GDH | 5 | 26.29 | 25.50 | 24.94 | - | - | 12.75 | Logies Shiraz | 5 | $4.00 | |||
2nd | 33.9 | 429 | 13 Jul 14 | MUS | 5 | 25.68 | 25.65 | 24.86 | - | - | 0.50 | Who's Secret | 2 | $2.50 | |||
5th | 33.6 | 429 | 20 Jul 14 | MUS | 5 | 25.95 | 25.46 | 25.06 | - | - | 7.75 | Jai Alator | 5 | $5.00 | |||
5th | 34.6 | 429 | 27 Jul 14 | MUS | 5 | 26.10 | 25.54 | 25.26 | - | - | 9.00 | It's Cold | 5 | $2.50 | |||
7th | 34.8 | 512 | 02 Aug 14 | GDH | 5 | 31.30 | 31.16 | 31.16 | - | - | 2.25 | Classic Raider | 7 | $4.00 | |||
3rd | 34.2 | 429 | 10 Aug 14 | MUS | 5 | 25.87 | 25.52 | 25.52 | - | - | 5.75 | Bralyn Phoenix | 3 | $3.00 | |||
1st | 34.2 | 402 | 23 Aug 14 | 5 | 23.74 | 23.74 | 23.52 | - | - | 1.00 | Blu Porsche | 1 | $4.50 | ||||
1st | 33.7 | 402 | 30 Aug 14 | 5 | 23.34 | 23.34 | 23.34 | - | - | 1.00 | Rip Stix | 1 | $3.50 | ||||
1st | 33.9 | 347 | 13 Sep 14 | GDH | 5 | 20.05 | 20.05 | 20.01 | - | - | 1.25 | Zealousness | 1 | $3.00 | |||
3rd | 34.7 | 402 | 27 Sep 14 | 5 | 23.61 | 23.20 | 23.20 | - | - | 6.50 | Jay Jay's Raider | 3 | $3.25 | ||||
3rd | 34.1 | 347 | 04 Oct 14 | GDH | 5 | 20.48 | 19.75 | 19.75 | - | - | 11.75 | Mr. Riley | 3 | $5.00 | |||
3rd | 34.0 | 429 | 19 Oct 14 | MUS | 5 | 25.41 | 25.22 | 25.18 | - | - | 3.00 | Who's Secret | 3 | $2.50 | |||
2nd | 34.0 | 429 | 26 Oct 14 | MUS | 5 | 25.09 | 24.91 | 24.91 | - | - | 3.00 | Mum's Secret | 2 | $2.70 | |||
6th | 33.4 | 429 | 02 Nov 14 | MUS | 5 | 25.86 | 25.35 | 24.85 | - | - | 8.25 | Broken Boo | 6 | $5.00 | |||
7th | 33.4 | 402 | 15 Nov 14 | 5 | 24.30 | 23.43 | 23.43 | - | - | 14.00 | Rip Stix | 7 | $4.50 | ||||
6th | 33.6 | 402 | 22 Nov 14 | 5 | 24.36 | 23.95 | 23.43 | - | - | 6.50 | Culdesac | 6 | $5.00 | ||||
3rd | 34.2 | 340 | 06 Dec 14 | 5 | 20.37 | 20.05 | 20.05 | - | - | 5.25 | Mulwee Jest | 3 | $4.00 | ||||
3rd | 34.4 | 347 | 27 Dec 14 | GDH | 5 | 20.70 | 20.21 | 20.03 | - | - | 7.75 | Flyin' Finley | 3 | $4.50 | |||
7th | 34.4 | 347 | 10 Jan 15 | GDH | 5 | 20.66 | 20.21 | 20.12 | - | - | 7.25 | Bindigo Lad | 7 | $3.00 | |||
4th | 34.4 | 440 | 24 Jan 15 | GDH | 5 | 26.28 | 25.47 | 25.47 | - | - | 13.00 | Mr. Daly | 4 | $4.50 | |||
2nd | 34.0 | 347 | 22 Feb 15 | GDH | 5 | 20.47 | 20.46 | 20.15 | - | - | 0.13 | Pattykate Sue | 2 | $3.50 | |||
6th | 34.4 | 440 | 14 Mar 15 | GDH | 5 | 26.40 | 25.74 | 25.69 | - | - | 10.50 | Bindigo Lass | 6 | $4.50 | |||
8th | 34.2 | 402 | 18 Apr 15 | 5 | 24.24 | 23.63 | 23.14 | - | - | 9.75 | Dollarbird Lane | 8 | $7.00 | ||||
2nd | 33.6 | 318 | 04 Jun 15 | DBO | 5 | 18.97 | 18.50 | 18.34 | - | - | 7.50 | Cunning Tony | 122 | $7.30 | |||
1st | 34.0 | 402 | 13 Jun 15 | 5 | 23.85 | 23.85 | 23.48 | - | - | 0.25 | Shaylor Binny | 1 | $2.50 | ||||
8th | 34.1 | 402 | 11 Jul 15 | 4 | 24.51 | 23.84 | 23.71 | - | - | 9.50 | Mighty Mulwee | 8 | $4.50 | ||||
6th | 34.0 | 402 | 01 Aug 15 | 4 | 24.24 | 23.15 | 23.15 | - | - | 15.50 | Mulwee Jest | 6 | $6.00 |
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $6.47 | $381.55 | 59 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 1 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Where's Pedro | $0 | 0% | 0% | 0 |
Dam: I'M A Teaser | $8,135 | 18% | 47% | 45 |