Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.33 |
|
$2.00 | 5.02 | - | 22.33 |
|
$2.00 | 34 | ||
2 |
Allinga Road
SA Bred
|
22.38 |
|
$2.30 | 5.16 | - | 22.38 |
|
$2.30 | 29.9 | |
3 | 22.46 |
|
$10.00 | 5.09 | - | 22.46 |
|
$10.00 | 35.3 | ||
4 |
Gemtree Apollo
T:
Paul Rehmann
SA Bred
|
22.49 |
|
$11.00 | 5.24 | - | 22.49 |
|
$11.00 | 36.9 | |
5 | 22.52 |
|
$31.00 | 5.26 | - | 22.52 |
|
$31.00 | 34.2 | ||
6 | 22.59 |
|
$41.00 | 5.21 | - | 22.59 |
|
$41.00 | 25.2 | ||
7 | 22.75 |
|
$101.00 | 5.40 | - | 22.75 |
|
$101.00 | 27.3 | ||
L/SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR |
Funambulist
SA Bred
|
- |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd |