PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ray Fewings | 17.40 |
|
$2.50 | ||
2 | Aroha Hemingway | 17.48 |
|
$14.00 | ||
3 | Paul Rehmann | 17.53 |
|
$1.60 | ||
SCR | Gary Pidgeon |
|
$0.00 | |||
SCR | Ross Smith |
|
$0.00 | |||
L/SCR | Vern Anderson |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Jack Trengove | 20.47 |
|
$1.40 | ||
2 | Jack Trengove | 20.79 |
|
$2.70 | ||
3 | Jack Trengove | 20.93 |
|
$9.00 | ||
SCR | Jack Trengove |
|
$0.00 | |||
SCR | Jack Trengove |
|
$0.00 | |||
SCR | Jack Trengove |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Douglas Hammerstein | 19.77 |
|
$2.90 | ||
2 | Liz Harley | 19.81 |
|
$9.00 | ||
3 | Richard Pearce | 19.83 |
|
$1.60 | ||
4 | Aroha Hemingway | 19.84 |
|
$7.00 | ||
5 | Darren Petersen | 20.02 |
|
$34.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Jack Trengove | 19.32 |
|
$1.40 | ||
2 | Gary Pidgeon | 19.45 |
|
$23.00 | ||
3 | Ed Burrett | 19.46 |
|
$3.20 | ||
4 | Gary Pidgeon | 19.58 |
|
$71.00 | ||
5 | Liz Harley | 19.77 |
|
$11.00 | ||
6 | Kevin Bewley | 19.92 |
|
$61.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Gary Pidgeon | 19.54 |
|
$3.30 | ||
2 | Gary Pidgeon | 19.59 |
|
$26.00 | ||
3 | Robert Barclay | 19.64 |
|
$1.90 | ||
4 | Jack Trengove | 19.68 |
|
$7.50 | ||
5 | Gary Pidgeon | 19.83 |
|
$11.00 | ||
6 | Craig Jaensch | 19.89 |
|
$6.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Gary Pidgeon | 17.18 |
|
$3.70 | ||
2 | Aroha Hemingway | 17.25 |
|
$3.30 | ||
3 | Tiarn Jaensch | 17.45 |
|
$8.00 | ||
4 | Vern Anderson | 17.47 |
|
$6.50 | ||
5 | Ray Fewings | 17.53 |
|
$4.60 | ||
6 | Tim Richards | 17.57 |
|
$8.00 | ||
7 | Michaela Pidgeon | 17.88 |
|
$71.00 | ||
8 | Vern Anderson | 18.54 |
|
$26.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Jack Trengove | 17.12 |
|
$26.00 | ||
2 | Kevin Bewley | 17.22 |
|
$15.00 | ||
3 | Les Carraill | 17.35 |
|
$71.00 | ||
4 | Aroha Hemingway | 17.38 |
|
$3.70 | ||
5 | Gary Pidgeon | 17.43 |
|
$101.00 | ||
6 | Damien Smith | 17.55 |
|
$1.25 | ||
SCR | Jack Trengove |
|
$0.00 | |||
SCR | Adrien Chevalier |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Hayley Chapman | 16.75 |
|
$1.60 | ||
2 | Craig Jaensch | 16.76 |
|
$2.50 | ||
3 | Liz Harley | 16.83 |
|
$11.00 | ||
4 | Maddie Schulz | 17.05 |
|
$41.00 | ||
5 | Vern Anderson | 17.20 |
|
$61.00 | ||
SCR | Darren Petersen |
|
$0.00 | |||
L/SCR | Kevin Bewley |
|
$0.00 | |||
L/SCR | Jack Trengove |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Chris Jaensch | 16.90 |
|
$2.00 | ||
2 | Paul Hammerstein | 16.94 |
|
$2.15 | ||
3 | Kevin Bewley | 17.00 |
|
$17.00 | ||
4 | Jack Trengove | 17.00 |
|
$23.00 | ||
5 | Gary Pidgeon | 17.10 |
|
$101.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Paul Hammerstein | 16.67 |
|
$5.00 | ||
2 | Kevin Bewley | 16.81 |
|
$1.33 | ||
3 | Gary Pidgeon | 17.01 |
|
$10.00 | ||
4 | Jack Trengove | 17.02 |
|
$11.00 | ||
SCR | Aroha Hemingway |
|
$0.00 | |||
L/SCR | Darren Petersen |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Les Carraill | 16.99 |
|
$1.45 | ||
2 | Ashleigh Kay | 17.03 |
|
$3.80 | ||
3 | Gary Pidgeon | 17.17 |
|
$8.50 | ||
4 | Kevin Bewley | 17.37 |
|
$19.00 | ||
5 | Vern Anderson | 17.42 |
|
$23.00 | ||
6 | Vern Anderson | 17.49 |
|
$31.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Douglas Hammerstein | 16.64 |
|
$1.30 | ||
2 | Jane Mcnicholl | 16.78 |
|
$2.90 | ||
3 | Kevin Bewley | 16.78 |
|
$23.00 | ||
4 | Tim Richards | 17.35 |
|
$61.00 | ||
SCR | Darren Petersen |
|
$0.00 |