Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Bourne Nancy
T:
Dave Peckham
SA Bred
|
23.19 |
|
$5.50 | 10.75 | - | 23.19 |
|
$5.50 | 27.6 | |
2 | 23.27 |
|
$15.00 | 10.96 | - | 23.27 |
|
$15.00 | 34.2 | ||
3 |
Paw Some Storm
T:
Dave Green
SA Bred
|
23.32 |
|
$4.20 | 10.77 | - | 23.32 |
|
$4.20 | 27.4 | |
4 | 23.33 |
|
$4.40 | 10.82 | - | 23.33 |
|
$4.40 | 28.4 | ||
5 | 23.43 |
|
$4.80 | 10.89 | - | 23.43 |
|
$4.80 | 31.3 | ||
6 | 23.49 |
|
$31.00 | 11.07 | - | 23.49 |
|
$31.00 | 34.1 | ||
7 |
Captain Rosie
T:
Dave Peckham
SA Bred
|
23.51 |
|
$7.50 | 11.18 | - | 23.51 |
|
$7.50 | 26.7 | |
8 | 23.73 |
|
$6.50 | 11.23 | - | 23.73 |
|
$6.50 | 32.1 |