Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.90 |
|
$2.30 | 4.38 | 17.02 | 29.90 |
|
$2.30 | 28 | ||
2 | 30.11 |
|
$15.00 | 4.43 | 17.19 | 30.11 |
|
$15.00 | 29.9 | ||
3 | 30.19 |
|
$6.00 | 4.50 | 17.51 | 30.19 |
|
$6.00 | 36.4 | ||
4 | 30.33 |
|
$2.60 | 4.53 | 17.34 | 30.33 |
|
$2.60 | 30.7 | ||
5 |
Rough Boy Devil
T:
Noel Perry
SA Bred
|
30.49 |
|
$9.50 | 4.48 | 17.29 | 30.49 |
|
$9.50 | 34.4 | |
6 |
My Madonna
SA Bred
|
30.52 |
|
$14.00 | 4.58 | 17.57 | 30.52 |
|
$14.00 | 27.3 |