Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30.17 |
|
$4.00 | 4.47 | 17.20 | 30.17 |
|
$4.00 | 32 | ||
2 | 30.34 |
|
$11.00 | 4.45 | 17.14 | 30.34 |
|
$11.00 | 33 | ||
3 | 30.35 |
|
$3.80 | 4.51 | 17.41 | 30.35 |
|
$3.80 | 30.9 | ||
4 | 30.62 |
|
$2.90 | 4.62 | 17.57 | 30.62 |
|
$2.90 | 33.7 | ||
5 |
Rough Boy Devil
T:
Noel Perry
SA Bred
|
30.66 |
|
$15.00 | 4.51 | 17.51 | 30.66 |
|
$15.00 | 33.7 | |
6 |
Judiciary
SA Bred
|
30.71 |
|
$13.00 | 4.57 | 17.62 | 30.71 |
|
$13.00 | 32.9 | |
7 | 30.92 |
|
$8.50 | 4.58 | 17.84 | 30.92 |
|
$8.50 | 36.8 | ||
8 |
Velocity Seize
SA Bred
|
31.96 |
|
$34.00 | 4.83 | 18.49 | 31.96 |
|
$34.00 | 25.3 |
1st |