PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Jason Newman | 43.62 |
|
$3.10 | ||
2 | Don Turner | 43.80 |
|
$1.55 | ||
3 | Melissa Freitag | 43.93 |
|
$10.00 | ||
4 | Dave Green | 44.46 |
|
$11.00 | ||
5 | Lisa Farquhar | 44.93 |
|
$101.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Dean Fennell | 24.23 |
|
$2.90 | ||
2 | Dave Green | 24.25 |
|
$1.90 | ||
3 | Linda Gore | 24.70 |
|
$6.00 | ||
4 | Margery Quick | 24.72 |
|
$8.50 | ||
5 | Jason Newman | 24.73 |
|
$41.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 17.52 |
|
$1.75 | ||
2 | Peter Franklin | 17.72 |
|
$4.80 | ||
3 | Tracie Price | 17.93 |
|
$3.50 | ||
4 | Lorraine Goodwin | 18.01 |
|
$11.00 | ||
5 | Peter Crawley | 18.22 |
|
$26.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 23.10 |
|
$3.00 | ||
2 | Captain Abbott | 23.20 |
|
$2.00 | ||
3 | Dean Fennell | 23.36 |
|
$6.50 | ||
4 | Margery Quick | 23.80 |
|
$5.00 | ||
5 | Peter Crawley | 23.87 |
|
$81.00 | ||
L/SCR | Marc Cahill |
|
$0.00 | |||
SCR | Tracie Price |
|
$0.00 | |||
SCR | Kevin Mugavin |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Noel Perry | 23.22 |
|
$13.00 | ||
2 | Tracie Price | 23.71 |
|
$8.00 | ||
3 | Dave Peckham | 23.75 |
|
$18.00 | ||
4 | Lorraine Goodwin | 23.88 |
|
$2.50 | ||
5 | Jason Newman | 23.91 |
|
$3.50 | ||
6 | Lisa Farquhar | 23.94 |
|
$3.90 | ||
7 | Captain Abbott | 24.12 |
|
$51.00 | ||
8 | Kyle Goodwin | 24.39 |
|
$23.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Melissa Freitag | 22.94 |
|
$23.00 | ||
2 | Tim Richards | 22.95 |
|
$1.40 | ||
3 | Peter Keane | 23.09 |
|
$13.00 | ||
4 | Kerry Lucy Hawker | 23.27 |
|
$26.00 | ||
5 | Peter Crawley | 23.39 |
|
$11.00 | ||
6 | Dave Peckham | 23.61 |
|
$41.00 | ||
7 | Tracie Price | 24.06 |
|
$8.00 | ||
8 | Captain Abbott | 24.27 |
|
$6.50 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tim Richards | 29.91 |
|
$3.10 | ||
2 | Tim Richards | 29.97 |
|
$2.10 | ||
3 | Tracie Price | 30.28 |
|
$21.00 | ||
4 | Tim Richards | 30.31 |
|
$4.00 | ||
5 | Robert Gore | 30.84 |
|
$11.00 | ||
6 | Dean Fennell | 31.69 |
|
$41.00 | ||
FELL | Peter Crawley |
|
$51.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Don Turner | 30.01 |
|
$2.20 | ||
2 | Margery Quick | 30.40 |
|
$3.00 | ||
3 | Tracie Price | 30.45 |
|
$10.00 | ||
4 | John Cameron | 30.59 |
|
$41.00 | ||
5 | Peter Crawley | 30.61 |
|
$26.00 | ||
6 | Linda Gore | 31.04 |
|
$41.00 | ||
7 | Lisa Farquhar | 31.06 |
|
$4.80 | ||
8 | Noel Perry | 31.12 |
|
$18.00 | ||
SCR | Melissa Freitag |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tim Richards | 29.70 |
|
$3.90 | ||
2 | Dave Peckham | 29.87 |
|
$2.25 | ||
3 | Tim Richards | 30.08 |
|
$2.80 | ||
4 | Tim Richards | 30.11 |
|
$23.00 | ||
5 | Peter Keane | 30.20 |
|
$12.00 | ||
L/SCR | Kevin Mugavin |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tracie Price | 22.82 |
|
$1.80 | ||
2 | Kerry Lucy Hawker | 23.19 |
|
$34.00 | ||
3 | Stephen Bartholomew Jnr | 23.48 |
|
$8.50 | ||
4 | Don Turner | 23.61 |
|
$31.00 | ||
5 | Dave Peckham | 23.78 |
|
$18.00 | ||
6 | Tracie Price | 23.84 |
|
$2.80 | ||
7 | Jason Newman | 23.86 |
|
$61.00 | ||
8 | Kyle Goodwin | 23.88 |
|
$31.00 | ||
SCR | Tracie Price |
|
$0.00 | |||
SCR | Dave Peckham |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Don Turner | 23.38 |
|
$1.45 | ||
2 | Tim Richards | 23.60 |
|
$3.50 | ||
3 | Melissa Freitag | 23.61 |
|
$13.00 | ||
4 | Margery Quick | 23.77 |
|
$14.00 | ||
5 | Dave Peckham | 23.78 |
|
$26.00 | ||
6 | Dave Green | 23.93 |
|
$21.00 | ||
SCR | Kevin Mugavin |
|
$0.00 | |||
SCR | Tracie Price |
|
$0.00 |