Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.67 |
|
$2.70 | 11.05 | - | 23.67 |
|
$2.70 | 28.4 | ||
2 | 23.76 |
|
$3.50 | 11.12 | - | 23.76 |
|
$3.50 | 34.9 | ||
3 | 23.79 |
|
$7.50 | 11.05 | - | 23.79 |
|
$7.50 | 23.5 | ||
4 |
Pongo
T:
Kevin Gavin
|
24.30 |
|
$17.00 | 11.33 | - | 24.30 |
|
$17.00 | 32.8 | |
5 | 24.37 |
|
$8.50 | 11.26 | - | 24.37 |
|
$8.50 | 27.5 | ||
6 | 24.46 |
|
$4.00 | 11.33 | - | 24.46 |
|
$4.00 | 30.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |