Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.77 |
|
$2.60 | 4.38 | - | 29.77 |
|
$2.60 | 34.3 | ||
2 | 29.82 |
|
$13.90 | 4.45 | - | 29.82 |
|
$13.90 | 33.6 | ||
3 | 29.85 |
|
$12.90 | 4.45 | - | 29.85 |
|
$12.90 | 27.8 | ||
4 | 30.12 |
|
$3.50 | 4.56 | - | 30.12 |
|
$3.50 | 29.5 | ||
5 | 30.42 |
|
$8.40 | 4.58 | - | 30.42 |
|
$8.40 | 35.2 | ||
6 | 31.36 |
|
$7.70 | 4.59 | - | 31.36 |
|
$7.70 | 27.5 | ||
FELL | - |
|
$0.00 | - | - | - |
|
$0.00 | 36.7 | ||
FELL | - |
|
$0.00 | - | - | - |
|
$0.00 | 34.3 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |