Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27.61 |
|
$4.80 | 5.91 | 16.49 | 27.61 |
|
$4.80 | 30.5 | ||
2 | 27.61 |
|
$8.10 | 5.79 | 16.30 | 27.61 |
|
$8.10 | 23.3 | ||
3 | 27.62 |
|
$10.80 | 5.81 | 16.39 | 27.62 |
|
$10.80 | 29.9 | ||
4 | 27.67 |
|
$4.50 | 5.76 | 16.43 | 27.67 |
|
$4.50 | 27.3 | ||
5 |
Aquila
T:
Eric Campana
SA Bred
|
27.81 |
|
$10.40 | 5.83 | 16.53 | 27.81 |
|
$10.40 | 26.1 | |
6 | 27.98 |
|
$4.70 | 5.98 | 16.64 | 27.98 |
|
$4.70 | 31.2 | ||
7 | 27.98 |
|
$62.40 | 6.08 | 16.85 | 27.98 |
|
$62.40 | 29.6 | ||
8 | 28.12 |
|
$4.80 | 5.93 | 16.62 | 28.12 |
|
$4.80 | 31.1 |
1st | ||||||||
2nd | ||||||||
3rd |