Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.87 |
|
$2.70 | 6.66 | - | 22.87 |
|
$2.70 | 32.2 | ||
2 | 22.98 |
|
$2.60 | 6.79 | - | 22.98 |
|
$2.60 | 32 | ||
3 |
Yoyo
T:
John Iwanyk
|
23.25 |
|
$4.90 | 6.72 | - | 23.25 |
|
$4.90 | 31.5 | |
4 | 23.29 |
|
$8.10 | 6.89 | - | 23.29 |
|
$8.10 | 30.9 | ||
5 | 23.50 |
|
$49.80 | 6.95 | - | 23.50 |
|
$49.80 | 28.4 | ||
6 | 23.64 |
|
$30.40 | 7.06 | - | 23.64 |
|
$30.40 | 26.7 | ||
7 | 23.75 |
|
$19.00 | 6.82 | - | 23.75 |
|
$19.00 | 30 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd |