SUMMARY 12 races
R1 1 2 7 5
R2 7 5 1 4
R3 1 4 3 7
R4 2 8 1 7
R5 7 1 8 5
R6 1 2 7 8
R7 5 2 6 3
R8 1 4 5 2
R9 3 1 2 4
R10 3 5 1 6
R11 7 2 8 6
R12 7 1 4 2
Tuesday 31 Jul 2007 FIRST RACE: 8:37AM(ACST)
Kennels Close: TBC
R1
Grade: MDN
Distance: 405m
Time: 8:37am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 23.36 - $0.00
2 2 Unknown 1.25 $0.00
3 7 Unknown 3 $0.00
4 5 Unknown 4.75 $0.00
5 6 Unknown 5.5 $0.00
6 8 Unknown 6.5 $0.00
7 4 Unknown 6.75 $0.00
8 3 John Scerri 12.25 $0.00
R2
Grade: MDN
Distance: 492m
Time: 8:55am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 28.42 - $0.00
2 5 Unknown 2.25 $0.00
3 1 Unknown 2.25 $0.00
4 4 Unknown 7.75 $0.00
5 2 John Magistro 8.75 $0.00
6 6 Unknown 13.75 $0.00
7 8 Unknown 17 $0.00
R3
Grade: 5
Distance: 405m
Time: 9:14am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 23.15 - $0.00
2 4 Shane Beard 0.75 $0.00
3 3 Unknown 1 $0.00
4 7 Ronald Field 2 $0.00
5 6 Unknown 4 $0.00
6 5 Pauline Moran 4.25 $0.00
7 2 Unknown 4.25 $0.00
8 8 Unknown 8 $0.00
R4
Grade: 5
Distance: 405m
Time: 9:37am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Ruth King 23.29 - $0.00
2 8 Unknown 0.5 $0.00
3 1 Unknown 0.75 $0.00
4 7 Unknown 1.5 $0.00
5 5 Unknown 2.5 $0.00
6 3 Pauline Moran 7.75 $0.00
7 4 Unknown 8.25 $0.00
8 6 Unknown 9.25 $0.00
R5
Grade: 4/5
Distance: 405m
Time: 9:55am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 23.15 - $0.00
2 1 Martin Hallinan 0.125 $0.00
3 8 Unknown 2.5 $0.00
4 5 Unknown 5 $0.00
5 6 Unknown 5.5 $0.00
6 2 Lyn White 7.5 $0.00
7 4 Unknown 8.5 $0.00
8 3 Unknown 10.5 $0.00
R6
Grade: 5
Distance: 405m
Time: 10:14am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 23.14 - $0.00
2 2 Unknown 4.25 $0.00
3 7 Unknown 4.75 $0.00
4 8 Unknown 6.75 $0.00
5 4 Unknown 10.25 $0.00
6 5 Karl Jovanovic 11 $0.00
7 6 Sandra Oakman 11.75 $0.00
8 3 Unknown 13.5 $0.00
R7
Grade: 5
Distance: 492m
Time: 10:37am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 28.07 - $0.00
2 2 Unknown 2.5 $0.00
3 6 Unknown 6 $0.00
4 3 Unknown 6.5 $0.00
5 4 Unknown 8.25 $0.00
6 7 Unknown 11.75 $0.00
7 8 Unknown 12 $0.00
8 1 Unknown 17.75 $0.00
R8
Grade: 4
Distance: 405m
Time: 10:55am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 23.22 - $0.00
2 4 Unknown 0.75 $0.00
3 5 James Osborne 1 $0.00
4 2 Unknown 1.25 $0.00
5 8 Unknown 3.5 $0.00
6 6 Unknown 4 $0.00
7 7 Unknown 8.75 $0.00
8 3 Colin Walker 9.5 $0.00
R9
Grade: MDN
Distance: 405m
Time: 11:14am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Unknown 23.19 - $0.00
2 1 Tom Meek 1.5 $0.00
3 2 Unknown 3 $0.00
4 4 Unknown 9.5 $0.00
5 6 Unknown 10.5 $0.00
6 5 Unknown 12.5 $0.00
7 7 Unknown 12.5 $0.00
8 8 George O'Brien 12.75 $0.00
R10
Grade: MDN
Distance: 405m
Time: 11:37am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 George O'Brien 23.30 - $0.00
2 5 Unknown 0.75 $0.00
3 1 Unknown 2 $0.00
4 6 Unknown 3.5 $0.00
5 7 Unknown 6.5 $0.00
6 8 Ralph Catanzaro 7 $0.00
7 4 Unknown 9.5 $0.00
8 2 Unknown 17.5 $0.00
R11
Grade: 5
Distance: 405m
Time: 11:55am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Bill Deguara 23.33 - $0.00
2 2 Simon Barker 1.25 $0.00
3 8 Unknown 2.75 $0.00
4 6 Unknown 2.75 $0.00
5 4 Tracey Hurst 5 $0.00
6 1 Unknown 5.5 $0.00
7 5 Mark Scholes 7.25 $0.00
8 3 Unknown 7.75 $0.00
R12
Grade: 5
Distance: 405m
Time: 12:10pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Unknown 22.96 - $0.00
2 1 Unknown 4.5 $0.00
3 4 Unknown 5.5 $0.00
4 2 Unknown 5.75 $0.00
5 8 Unknown 6.25 $0.00
6 5 Unknown 7 $0.00
7 6 Unknown 8.5 $0.00
8 3 Unknown 10 $0.00