SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $0.00 | $0.00 | 48 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Win % | Plc % | Starts | Win | 2nd | 3rd |
---|---|---|---|---|---|
10% | 31% | 48 | 5 | 6 | 4 |
Win % | Plc % | <400 | 400+ | 500+ | 600+ | 700+ |
---|---|---|---|---|---|---|
10% | 31% | 4 | 1 | 0 | 0 | 0 |
Win | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
2nd-3rd | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
Starts | 9 | 3 | 6 | 6 | 9 | 4 | 7 | 4 |
Win % | 11% | 0% | 0% | 17% | 11% | 25% | 0% | 25% |
Plc % | 56% | 33% | 17% | 33% | 11% | 50% | 0% | 75% |
F | B | W(kg) | D(m) | Date | Track | Grade | AT | WT | BON | A1S | A2S | M | W/2G | P | SR | SP | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th | 28.8 | 410 | 04 Aug 06 | MRD | 5 | NTT | NTT | 0.00 | - | - | 7.00 | Kedo's Teddy | 5445 | $0.00 | |||
1st | 28.9 | 410 | 15 Aug 06 | MRD | 5 | 23.72 | NTT | 0.00 | - | - | 3.75 | Blackjack King | 2111 | $0.00 | |||
2nd | 28.6 | 410 | 25 Aug 06 | MRD | 4 | NTT | NTT | 0.00 | - | - | 5.50 | Nanny Dale | 4422 | $0.00 | |||
3rd | 28.9 | 297 | 01 Sep 06 | CNP | 4 | NTT | NTT | 0.00 | - | - | 1.75 | Singapore Girl | 443 | $0.00 | |||
1st | 29.0 | 297 | 08 Sep 06 | CNP | 4 | 17.36 | NTT | 0.00 | - | - | 2.50 | Horn Blend | 111 | $0.00 | |||
1st | 29.2 | 297 | 15 Sep 06 | CNP | 3 | 17.27 | NTT | 0.00 | - | - | 1.25 | Super Elite | 121 | $0.00 | |||
2nd | 29.4 | 297 | 22 Sep 06 | CNP | 2 | NTT | NTT | 0.00 | - | - | 4.25 | Karyn's Shadow | 632 | $0.00 | |||
8th | 29.2 | 297 | 29 Sep 06 | CNP | 2 | NTT | NTT | 0.00 | - | - | 7.00 | Razor | 888 | $0.00 | |||
4th | 29.6 | 297 | 06 Oct 06 | CNP | 2 | NTT | NTT | 0.00 | - | - | 5.00 | Intent Dream | 744 | $0.00 | |||
2nd | 29.6 | 297 | 13 Oct 06 | CNP | 2/3 | NTT | NTT | 0.00 | - | - | 3.50 | Leemond | 762 | $0.00 | |||
2nd | 29.5 | 297 | 20 Oct 06 | CNP | FFA | NTT | NTT | 0.00 | - | - | 1.00 | Boffa's Beauty | 222 | $0.00 | |||
5th | 29.5 | 297 | 27 Oct 06 | CNP | 1/2 | NTT | NTT | 0.00 | - | - | 6.50 | Goin' Bust | 765 | $0.00 | |||
8th | 29.4 | 405 | 03 Nov 06 | MRD | OPEN | NTT | NTT | 0.00 | - | - | 14.75 | Warbil Venture | 888 | $0.00 | |||
2nd | 29.3 | 405 | 10 Nov 06 | MRD | 3 | NTT | NTT | 0.00 | - | - | 1.25 | Tricky Blue Boy | 222 | $0.00 | |||
7th | 29.6 | 405 | 17 Nov 06 | MRD | 3 | NTT | NTT | 0.00 | - | - | 9.50 | Tayashu | 637 | $0.00 | |||
5th | 29.4 | 405 | 24 Nov 06 | MRD | OPEN | NTT | NTT | 0.00 | - | - | 2.00 | Kiss Me Sam | 435 | $0.00 | |||
1st | 29.1 | 302 | 07 Dec 06 | MRD | 4 | 17.31 | NTT | 0.00 | - | - | 1.75 | Spud Tin | 311 | $0.00 | |||
5th | 29.2 | 302 | 14 Dec 06 | MRD | OPEN | NTT | NTT | 0.00 | - | - | 4.75 | Baby Boomer | 555 | $0.00 | |||
7th | 29.2 | 405 | 22 Dec 06 | MRD | 4 | NTT | NTT | 0.00 | - | - | 6.25 | Muscle Man | 687 | $0.00 | |||
6th | 29.5 | 405 | 29 Dec 06 | MRD | 4 | NTT | NTT | 0.00 | - | - | 15.75 | West On Brett | 866 | $0.00 | |||
8th | 29.4 | 302 | 04 Jan 07 | MRD | 3/4 | NTT | NTT | 0.00 | - | - | 10.75 | Somer Obsession | 888 | $0.00 | |||
4th | 29.2 | 302 | 25 Jan 07 | MRD | 3 | NTT | NTT | 0.00 | - | - | 2.00 | Sky Jacqui | 554 | $0.00 | |||
2nd | 29.2 | 302 | 01 Feb 07 | MRD | 4 | NTT | NTT | 0.00 | - | - | 2.25 | Silica Monelli | 632 | $0.00 | |||
6th | 29.5 | 302 | 08 Feb 07 | MRD | 4 | NTT | NTT | 0.00 | - | - | 8.00 | Diva Magic | 776 | $0.00 | |||
6th | 29.3 | 302 | 15 Feb 07 | MRD | 4 | NTT | NTT | 0.00 | - | - | 4.50 | Kaitlyn's Fire | 876 | $0.00 | |||
1st | 29.2 | 302 | 22 Feb 07 | MRD | 4 | 17.24 | NTT | 0.00 | - | - | 4.25 | Sister Keeping | 411 | $0.00 | |||
3rd | 29.3 | 302 | 01 Mar 07 | MRD | 3 | NTT | NTT | 0.00 | - | - | 2.00 | Snow An All | 753 | $0.00 | |||
3rd | 29.6 | 405 | 13 Mar 07 | MRD | 4 | NTT | NTT | 0.00 | - | - | 1.75 | Newdale Jack | 113 | $0.00 | |||
3rd | 29.9 | 405 | 20 Mar 07 | MRD | 4 | NTT | NTT | 0.00 | - | - | 2.00 | Denis | 553 | $0.00 | |||
5th | 29.5 | 302 | 05 Apr 07 | MRD | 2/3 | NTT | NTT | 0.00 | - | - | 3.50 | Snow An All | 555 | $0.00 | |||
4th | 29.7 | 302 | 12 Apr 07 | MRD | 3 | NTT | NTT | 0.00 | - | - | 4.75 | Atomic Betty | 444 | $0.00 | |||
8th | 29.3 | 302 | 19 Apr 07 | MRD | 3 | NTT | NTT | 0.00 | - | - | 13.00 | Speedy Miss (Old) | 548 | $0.00 | |||
4th | 28.4 | 302 | 31 May 07 | MRD | 3/4 | NTT | NTT | 0.00 | - | - | 9.50 | Atomic Betty | 884 | $0.00 | |||
6th | 28.7 | 302 | 14 Jun 07 | MRD | 4/5 | NTT | NTT | 0.00 | - | - | 4.75 | Master Class | 766 | $0.00 | |||
6th | 28.3 | 302 | 21 Jun 07 | MRD | 4/5 | NTT | NTT | 0.00 | - | - | 9.25 | She's A Clown | 656 | $0.00 | |||
8th | 27.9 | 302 | 05 Jul 07 | MRD | 4 | NTT | NTT | 0.00 | - | - | 12.50 | Dory | 888 | $0.00 | |||
7th | 27.7 | 405 | 24 Jul 07 | MRD | 4 | NTT | NTT | 0.00 | - | - | 15.25 | Ciar | 777 | $0.00 | |||
7th | 28.1 | 405 | 31 Jul 07 | MRD | 5 | NTT | NTT | 0.00 | - | - | 8.25 | Rattle The Cage | 467 | $0.00 | |||
7th | 27.8 | 405 | 07 Aug 07 | MRD | 5 | NTT | NTT | 0.00 | - | - | 17.50 | Ballistic Lee | 877 | $0.00 | |||
4th | 28.1 | 302 | 16 Aug 07 | MRD | 5 | NTT | NTT | 0.00 | - | - | 7.25 | Ice Lady | 654 | $0.00 | |||
6th | 28.3 | 302 | 23 Aug 07 | MRD | 4/5 | NTT | NTT | 0.00 | - | - | 7.00 | Ice Lady | 766 | $0.00 | |||
8th | 27.9 | 302 | 06 Sep 07 | MRD | 5 | NTT | NTT | 0.00 | - | - | 9.00 | Black Tripper | 888 | $0.00 | |||
8th | 27.4 | 302 | 04 Oct 07 | MRD | 5 | NTT | NTT | 0.00 | - | - | 8.00 | Goin' Sic | 238 | $0.00 | |||
7th | 27.6 | 302 | 11 Oct 07 | MRD | 4/5 | NTT | NTT | 0.00 | - | - | 5.00 | Everybody Clap | 877 | $0.00 | |||
6th | 27.6 | 302 | 25 Oct 07 | MRD | 5 | NTT | NTT | 0.00 | - | - | 8.00 | Chasing Bubbles | 776 | $0.00 | |||
4th | 27.4 | 302 | 15 Nov 07 | MRD | 5 | NTT | NTT | 0.00 | - | - | 8.50 | Lady Debello | 344 | $0.00 | |||
7th | 28.3 | 302 | 13 Dec 07 | MRD | 5 | NTT | NTT | 0.00 | - | - | 15.25 | Mixin' It | 777 | $0.00 | |||
8th | 27.9 | 302 | 03 Jan 08 | MRD | 5 | NTT | NTT | 0.00 | - | - | 18.00 | Mixin' It | 788 | $0.00 |
Track | D(m) | Fin Time | F | B | Date | V |
---|---|---|---|---|---|---|
Mandurah | 302m | 17.24 | 1st | 22 Feb 07 | ||
Cannington | 297m | 17.27 | 1st | 15 Sep 06 | ||
Mandurah | 410m | 23.72 | 1st | 15 Aug 06 |
No data available for this dog
SP Career Average | Total SP | Starts | ||
---|---|---|---|---|
TAB | $0.00 | $0.00 | 48 | |
Strike Rate | Total wins Odds < $2 |
Total runs Odds < $2 |
||
ODDS-ON SUCCESS |
0% | 0 | 0 |
Parent Name | Prize Money | Win % | Plc % | Starts |
---|---|---|---|---|
Sire: Brett Lee | $0 | 0% | 0% | 0 |
Dam: Witch Curse | $0 | 0% | 0% | 0 |