SUMMARY 15 races
R1 2 1 8 4
R2 2 5 8 3
R3 4 3 1 7
R4 5 3 4 6
R5 1 6 7 5
R6 1 8 3 7
R7 4 3 1 8
R8 4 1 8 3
R9 5 2 1 3
R10 8 2 3 5
R11 3 4 8 6
R12 4 3 6 2
R13 5 6 1 3
R14 4 6 7 5
R15 4 8 2 3
Friday 24 Nov 2006 FIRST RACE: 10:53AM(ACST)
Kennels Close: TBC
R1
Grade: 5
Distance: 405m
Time: 10:53am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 23.11 - $0.00
2 1 Unknown 4.25 $0.00
3 8 Unknown 4.25 $0.00
4 4 Johannes Vanderburg 5.75 $0.00
5 7 Unknown 6.75 $0.00
6 6 Unknown 7 $0.00
7 5 Unknown 7.25 $0.00
8 3 Unknown 8.5 $0.00
R2
Grade: 4
Distance: 405m
Time: 11:17am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 23.06 - $0.00
2 5 Unknown 1.75 $0.00
3 8 Stuart Hazlett 4.5 $0.00
4 3 Unknown 5 $0.00
5 7 Unknown 6 $0.00
6 4 James Whiticker 10 $0.00
7 1 Unknown 10.25 $0.00
8 6 Unknown 13.25 $0.00
R3
Grade: OPEN
Distance: 405m
Time: 11:35am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 23.05 - $0.00
2 3 Unknown 0.125 $0.00
3 1 Unknown 2.5 $0.00
4 7 Unknown 3.5 $0.00
5 2 Unknown 3.5 $0.00
6 8 Unknown 4.25 $0.00
7 5 Lianne Cook 5 $0.00
8 6 Unknown 11.5 $0.00
R4
Grade: OPEN
Distance: 405m
Time: 11:52am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 23.14 - $0.00
2 3 Unknown 0.25 $0.00
3 4 Unknown 0.75 $0.00
4 6 Unknown 1.75 $0.00
5 8 Unknown 2 $0.00
6 7 Unknown 7 $0.00
7 1 Unknown 9.25 $0.00
8 2 Unknown 10.5 $0.00
R5
Grade: OPEN
Distance: 405m
Time: 12:10pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 22.78 - $0.00
2 6 Unknown 5.5 $0.00
3 7 Unknown 6.5 $0.00
4 5 Unknown 8 $0.00
5 2 Unknown 15 $0.00
6 4 Unknown 15.5 $0.00
7 3 Unknown 15.5 $0.00
8 8 Unknown 21 $0.00
R6
Grade: OPEN
Distance: 405m
Time: 12:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 22.76 - $0.00
2 8 Unknown 3.75 $0.00
3 3 Unknown 8.25 $0.00
4 7 Unknown 8.5 $0.00
5 5 Unknown 10.25 $0.00
6 6 Unknown 12.5 $0.00
7 4 Unknown 14 $0.00
8 2 Unknown 14.75 $0.00
R7
Grade: OPEN
Distance: 405m
Time: 12:45pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Dan Biddle 22.62 - $0.00
2 3 Jason Mackay 4.25 $0.00
3 1 Unknown 5.25 $0.00
4 8 Unknown 8.75 $0.00
5 2 Unknown 11 $0.00
6 5 Unknown 12.5 $0.00
7 7 Sam Celenza 14.25 $0.00
8 6 Jodie Harding 16.25 $0.00
R8
Grade: 4
Distance: 492m
Time: 1:00pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 28.12 - $0.00
2 1 Unknown 1.75 $0.00
3 8 Unknown 2.75 $0.00
4 3 Donna Wilmott 2.75 $0.00
5 6 Unknown 3.25 $0.00
6 2 Unknown 4.25 $0.00
7 5 Unknown 5 $0.00
8 7 Unknown 5.75 $0.00
R9
Grade: FFA
Distance: 492m
Time: 1:15pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 27.43 - $0.00
2 2 Unknown 7.5 $0.00
3 1 Mark Bell 9.75 $0.00
4 3 Wayne Vanderburg 10.75 $0.00
5 8 Unknown 12.25 $0.00
6 4 Unknown 12.25 $0.00
7 6 Matthew Matic 12.5 $0.00
8 7 Garry Edwards 13.25 $0.00
R10
Grade: FFA
Distance: 405m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Warren Harper 22.82 - $0.00
2 2 Unknown 3.5 $0.00
3 3 Unknown 5.25 $0.00
4 5 Unknown 5.75 $0.00
5 1 Unknown 5.75 $0.00
6 4 Unknown 6 $0.00
7 6 Unknown 6.25 $0.00
8 7 Unknown 6.75 $0.00
R11
Grade: 2
Distance: 405m
Time: 1:45pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Barry Jeffery 23.06 - $0.00
2 4 Unknown 0.25 $0.00
3 8 Unknown 2.5 $0.00
4 6 Unknown 3.5 $0.00
5 1 Owen Langley 4.75 $0.00
6 5 Unknown 7.5 $0.00
7 7 Unknown 10.5 $0.00
8 2 Unknown 10.75 $0.00
R12
Grade: 5
Distance: 492m
Time: 2:00pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 27.99 - $0.00
2 3 Unknown 1.5 $0.00
3 6 Unknown 4 $0.00
4 2 Unknown 4 $0.00
5 8 Unknown 5.75 $0.00
6 1 Unknown 8.5 $0.00
7 7 Unknown 11.5 $0.00
8 5 Unknown 15.75 $0.00
R13
Grade: 3
Distance: 405m
Time: 2:15pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 22.92 - $0.00
2 6 Unknown 1 $0.00
3 1 Unknown 1.5 $0.00
4 3 Pauline Moran 2 $0.00
5 7 Mary Wright 5.5 $0.00
6 8 Unknown 6.5 $0.00
7 2 Unknown 7.75 $0.00
8 4 Bradley Northfield 7.75 $0.00
R14
Grade: 3
Distance: 405m
Time: 2:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 23.01 - $0.00
2 6 Unknown 2.5 $0.00
3 7 Margaret Bannerman 3.5 $0.00
4 5 Unknown 4.25 $0.00
5 1 Unknown 4.25 $0.00
6 8 Manuel De Andrade 6.25 $0.00
7 3 Geoffrey Sheather 7.25 $0.00
8 2 Maxwell King 7.25 $0.00
R15
Grade: 5
Distance: 405m
Time: 2:45pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Unknown 23.15 - $0.00
2 8 Unknown 0.03125 $0.00
3 2 Sharron Ladd 1.5 $0.00
4 3 Unknown 2.5 $0.00
5 6 Mary Wright 4.25 $0.00
6 1 Unknown 6 $0.00
7 5 Unknown 10 $0.00
8 7 Unknown 16.25 $0.00