Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.04 |
|
$1.09 | 5.34 | - | 22.04 |
|
$1.09 | 34.9 | ||
2 | 22.64 |
|
$19.00 | 5.53 | - | 22.64 |
|
$19.00 | 33.3 | ||
3 | 22.82 |
|
$13.00 | 5.46 | - | 22.82 |
|
$13.00 | 35.5 | ||
4 | 23.06 |
|
$34.00 | 5.47 | - | 23.06 |
|
$34.00 | 28.6 | ||
5 | 23.18 |
|
$10.00 | 5.61 | - | 23.18 |
|
$10.00 | 35.4 | ||
6 | 23.71 |
|
$101.00 | 5.54 | - | 23.71 |
|
$101.00 | 24.7 | ||
7 | 23.96 |
|
$51.00 | 5.56 | - | 23.96 |
|
$51.00 | 32.5 | ||
8 | 24.04 |
|
$71.00 | 5.55 | - | 24.04 |
|
$71.00 | 28.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |