SUMMARY 16 races
R1 3 2 8 7
R2 2 1 3 7
R3 2 5 1 4
R4 2 8 1 3
R5 6 4 7 1
R6 8 1 3 5
R7 6 1 8 3
R8 1 6 3 7
R9 2 3 8 6
R10 8 3 7 1
R11 3 6 4 1
R12 4 7 3 8
R13 7 3 4 1
R14 1 3 8 6
R15 1 2 8 5
R137 8
Friday 22 Jun 2007 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: MX
Distance: 506m
Time: 1:15am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Nicole Mcdonald 30.03 - $3.00
2 2 Vicky King 0.75 $1.80
3 8 Andrew Mathias 1.5 $5.00
4 7 Robert Shepherd 0 $5.00
5 6 Lynda Ancliffe 0 $9.00
6 1 Nicholas Saloum 0 $7.00
7 5 Lynda Ancliffe 0 $4.00
R2
Grade: MX
Distance: 414m
Time: 1:30am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Stephen Lambley 24.64 - $1.67
2 1 John Tansley 5 $2.75
3 3 Robert Shepherd 7.5 $4.50
4 7 Ken Hornery 0 $7.00
5 6 Edward Sanchez 0 $6.00
6 5 Jeffery Hanson 0 $6.00
7 4 Guiseppe Denardo 0 $6.00
8 8 MARK ABELL 0 $5.00
R3
Grade: 5
Distance: 414m
Time: 1:45am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 IAN KIRBY 24.94 - $6.00
2 5 Richard Griffiths 0.25 $2.75
3 1 Stuart Barron 1.25 $3.00
4 4 Ronald New 0 $6.00
5 3 Richard Johnston 0 $7.00
6 7 Nicholas Tremain 0 $3.00
7 6 Craig Pollard 0 $7.00
R4
Grade: FFA
Distance: 287m
Time: 2:00am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Mark Vella 17.19 - $8.00
2 8 Nicholas Tremain 0.125 $3.00
3 1 Keith Stanley 4.125 $4.50
4 3 Anthony Medina 0 $6.00
5 4 Wayne Boreland 0 $3.50
6 7 Paul Roach 0 $5.00
7 5 Anthony Spence 0 $3.50
8 6 Richard Johnston 0 $4.50
R5
Grade: 5
Distance: 506m
Time: 2:15am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Robert Shepherd 30.09 - $5.50
2 4 Keith Stanley 1.5 $4.00
3 7 Lynda Ancliffe 2 $4.50
4 1 John Moore 0 $3.00
5 3 Ken Hornery 0 $7.00
6 2 IAN KIRBY 0 $5.00
7 8 Aubrey Casey 0 $1.80
R6
Grade: 5
Distance: 506m
Time: 2:30am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Anthony Frazer 30.27 - $3.00
2 1 Jeremy Scott 0.5 $3.50
3 3 Frederick Hill 4.5 $8.00
4 5 Debra Moore 0 $3.50
5 6 Geoffrey Sidebottom 0 $9.00
6 4 IAN KIRBY 0 $6.00
7 2 Natale Venuto 0 $9.00
8 7 Wayne Boreland 0 $2.50
R7
Grade: FFA
Distance: 506m
Time: 2:45am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Kevin Brennan 30.11 - $6.00
2 1 Kiros Costa 2 $3.00
3 8 Michael Green 3 $8.00
4 3 Jason Lopes 0 $6.00
5 4 Bradley Barber 0 $6.00
6 2 Leslie Whitton 0 $2.25
7 5 Anthony Medina 0 $9.00
8 7 Mark Swift 0 $6.00
R8
Grade: 5
Distance: 506m
Time: 3:00am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Paul Roach 29.84 - $2.00
2 6 Nicholas Tremain 0.25 $3.50
3 3 Michael Lamaro 6.25 $6.00
4 7 NOEL SONTER 0 $11.00
5 8 Gary Adams 0 $9.00
6 2 Guiseppe Denardo 0 $7.00
7 4 Wayne Boreland 0 $2.50
R9
Grade: 5
Distance: 506m
Time: 3:15am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Debra Moore 30.09 - $2.50
2 3 Lynda Ancliffe 0.25 $2.50
3 8 Anthony Medina 4.25 $7.00
4 6 Robert Shepherd 0 $4.00
5 7 Frederick Hill 0 $6.00
6 1 Jo-Anne Hornery 0 $5.00
R10
Grade: M
Distance: 414m
Time: 3:30am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Zaren Gauci 24.93 - $4.00
2 3 Nicole Mcdonald 2 $2.25
3 7 Mark Sheens 3.25 $2.00
4 1 NOEL SONTER 0 $3.00
5 2 Robert Shepherd 0 $5.00
6 4 Ronald Barlow 0 $6.00
7 5 Kevin Horseman 0 $6.00
R11
Grade: M
Distance: 414m
Time: 3:45am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Stephen Lambley 25.05 - $2.00
2 6 Richard Griffiths 8 $6.00
3 4 Ronald New 12 $6.00
4 1 Wayne Boreland 0 $2.25
5 8 Wayne Banfield 0 $3.50
6 5 Anthony Spence 0 $7.00
7 7 MARK ABELL 0 $5.00
R12
Grade: M
Distance: 287m
Time: 4:00am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Anthony Medina 17.13 - $2.50
2 7 Jeffery Hanson 4 $3.50
3 3 Zaren Gauci 4.125 $5.00
4 8 David Livingstone 0 $5.00
5 6 Anthony Frazer 0 $3.50
6 2 Ronald Barlow 0 $6.00
7 1 Robert Gentles 0 $3.00
R13
Grade: M
Distance: 287m
Time: 4:15am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Wayne Boreland 17.23 - $3.00
2 3 Kevin Blythe 5 $3.00
3 4 Ronald Barlow 9 $6.00
4 1 Natale Venuto 0 $2.50
5 8 IAN KIRBY 0 $3.50
6 6 Robert Shepherd 0 $3.00
7 5 Robert Gentles 0 $7.00
8 2 Lynda Ancliffe 0 $5.00
R14
Grade: 5
Distance: 414m
Time: 4:30am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Barry Elms 24.67 - $2.25
2 3 Jason Lopes 2.5 $3.00
3 8 Jeffery Hanson 7.5 $7.00
4 6 John Moore 0 $3.00
5 2 Anthony Spence 0 $5.00
6 7 Ronald Barlow 0 $9.00
R15
Grade: 5
Distance: 414m
Time: 4:45am
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Lynda Ancliffe 24.61 - $2.75
2 2 Paul Roach 2 $2.50
3 8 Anthony Medina 9 $6.00
4 5 Kate Verriere 0 $4.50
5 7 Nicholas Saloum 0 $6.00
6 3 Ken Hornery 0 $11.00
7 4 Ken Hornery 0 $9.00
8 6 Robert Shepherd 0 $4.00
R137
Grade: ST
Distance: 287m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Paul Roach 17.23 - $0.00