Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.93 |
|
$17.00 | 4.45 | 15.08 | 29.93 |
|
$17.00 | 26.8 | ||
2 |
Noviro
T:
Rodney Lee
|
30.07 |
|
$4.50 | 4.54 | 15.22 | 30.07 |
|
$4.50 | 36.3 | |
3 | 30.23 |
|
$8.30 | 4.55 | 15.35 | 30.23 |
|
$8.30 | 33.2 | ||
4 | 30.48 |
|
$2.50 | 4.81 | 15.71 | 30.48 |
|
$2.50 | 32.7 | ||
5 | 30.56 |
|
$17.10 | 4.65 | 15.56 | 30.56 |
|
$17.10 | 35 | ||
6 | 30.64 |
|
$6.80 | 4.60 | 15.58 | 30.64 |
|
$6.80 | 33.3 | ||
7 | 30.73 |
|
$7.80 | 4.46 | 15.40 | 30.73 |
|
$7.80 | 26.6 | ||
8 | 30.88 |
|
$21.50 | 4.63 | 15.82 | 30.88 |
|
$21.50 | 27.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |