PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 |
Oh So Nice
(from box 4)
|
Russell Watts | 30.38 |
|
$22.20 | |
2 | Rodney Walker | 30.50 |
|
$7.70 | ||
3 | Ricky Martin | 30.61 |
|
$44.40 | ||
4 | Gary Fahey | 30.66 |
|
$1.90 | ||
5 | Edward Medhurst | 30.68 |
|
$2.50 | ||
6 | Thomas Astbury | 30.97 |
|
$22.60 | ||
7 | Bill Witherden | 31.03 |
|
$76.10 | ||
8 | Gary Johnson | 31.12 |
|
$76.10 | ||
SCR | Gavin Whitney |
|
$0.00 | |||
SCR | Nicholas Howard |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Edward Medhurst | 30.38 |
|
$4.40 | ||
2 | Gary Fahey | 30.51 |
|
$2.90 | ||
3 | Rodney Ransley | 30.52 |
|
$2.70 | ||
4 | Shayne Bond | 30.55 |
|
$11.70 | ||
5 | Peter Dalton | 30.72 |
|
$19.50 | ||
6 | Joan Nichols | 30.87 |
|
$12.30 | ||
7 | Bill Witherden | 30.90 |
|
$59.60 | ||
8 | Robyn Johnson | 31.31 |
|
$54.80 | ||
SCR | Russell Watts |
|
$0.00 | |||
SCR | Nicholas Howard |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Terence Penny | 16.17 |
|
$8.90 | ||
2 | David Polley | 16.22 |
|
$16.60 | ||
3 | Edward Medhurst | 16.33 |
|
$2.50 | ||
4 | Terence Penny | 16.71 |
|
$2.70 | ||
5 |
In The Purple
(from box 2)
|
Edward Medhurst | 16.87 |
|
$5.40 | |
6 | Ricky Martin | 17.05 |
|
$35.30 | ||
7 | Paul Hili | 17.14 |
|
$57.10 | ||
8 | Anthony Bullock | 19.09 |
|
$50.00 | ||
SCR | Eileen Thomas |
|
$0.00 | |||
SCR | Peter Dalton |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Edward Medhurst | 16.07 |
|
$1.70 | ||
2 | Nicholas Howard | 16.13 |
|
$5.40 | ||
3 | Thomas Astbury | 16.31 |
|
$19.80 | ||
4 | Dale Hammersley | 16.54 |
|
$8.10 | ||
5 |
Sooky Jooky
(from box 6)
|
Paul Tharle | 16.55 |
|
$16.40 | |
6 | Bill Witherden | 16.73 |
|
$10.70 | ||
7 | Dennis Turner | 16.88 |
|
$29.00 | ||
8 | Dennis Turner | 17.09 |
|
$20.90 | ||
SCR | Edward Medhurst |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Barry Adams | 30.46 |
|
$10.00 | ||
2 | Anthony Bullock | 30.52 |
|
$33.90 | ||
3 | Edward Medhurst | 30.59 |
|
$1.60 | ||
4 | Anthony Bullock | 30.66 |
|
$7.50 | ||
5 | Anthony Bullock | 30.80 |
|
$15.80 | ||
6 | Gary Johnson | 30.86 |
|
$21.00 | ||
7 | Gary Johnson | 30.94 |
|
$23.40 | ||
8 | Morris Strickland | 31.24 |
|
$6.50 | ||
SCR | Andrew Donohue |
|
$0.00 | |||
SCR | Anthony Bullock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Keith Nichols | 29.99 |
|
$15.10 | ||
2 | Dale Hammersley | 30.11 |
|
$4.20 | ||
3 | Shayne Bond | 30.19 |
|
$5.90 | ||
4 | Gary Fahey | 30.24 |
|
$9.20 | ||
5 | Paul Hili | 30.33 |
|
$2.00 | ||
6 | Stephen Chambers | 30.49 |
|
$29.30 | ||
7 | Michael Louth | 30.67 |
|
$45.00 | ||
8 | Morris Strickland | 30.95 |
|
$24.90 | ||
SCR | Arnold Elphinstone |
|
$0.00 | |||
SCR | Eileen Thomas |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gary Johnson | 30.24 |
|
$11.00 | ||
2 | Edward Medhurst | 30.47 |
|
$1.80 | ||
3 | Gary Johnson | 30.48 |
|
$23.20 | ||
4 | Butch Deverell | 30.51 |
|
$8.90 | ||
5 | Edward Medhurst | 30.54 |
|
$9.10 | ||
6 | Gary Johnson | 30.62 |
|
$5.00 | ||
7 | Edward Medhurst | 30.89 |
|
$18.90 | ||
8 | Paul Hili | 30.93 |
|
$33.50 | ||
SCR | Eileen Thomas |
|
$0.00 | |||
SCR | Arnold Elphinstone |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Anthony Bullock | 30.16 |
|
$7.80 | ||
2 | Gary Johnson | 30.21 |
|
$5.20 | ||
3 | Shane Whitney | 30.25 |
|
$2.90 | ||
4 | Anthony Bullock | 30.32 |
|
$7.60 | ||
5 | Sonia Martin | 30.70 |
|
$34.70 | ||
6 | Keith Krushka | 30.72 |
|
$19.70 | ||
7 | Butch Deverell | 30.74 |
|
$4.80 | ||
8 | Tony Keogh | 30.80 |
|
$9.40 | ||
SCR | Ricky Martin |
|
$0.00 | |||
SCR | Anthony Bullock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Morris Strickland | 16.26 |
|
$2.70 | ||
2 | Nicholas Howard | 16.40 |
|
$7.30 | ||
3 | Anthony Bullock | 16.41 |
|
$4.90 | ||
4 | Butch Deverell | 16.60 |
|
$4.00 | ||
5 | Gary Johnson | 16.67 |
|
$43.30 | ||
6 | Leslie Barker | 16.77 |
|
$13.20 | ||
7 | Leslie Barker | 16.91 |
|
$10.90 | ||
8 | Bruce Macrostie | 16.91 |
|
$26.80 | ||
SCR | Tony Keogh |
|
$0.00 | |||
SCR | Tony Keogh |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gary Johnson | 30.22 |
|
$22.30 | ||
2 | Anthony Bullock | 30.23 |
|
$3.60 | ||
3 | Anthony Bullock | 30.45 |
|
$40.70 | ||
4 | Gary Fahey | 30.59 |
|
$1.30 | ||
5 | Barry Adams | 30.64 |
|
$86.40 | ||
6 | Gary Johnson | 30.79 |
|
$37.70 | ||
7 | Michael Dobson | 30.96 |
|
$49.40 | ||
8 | Anthony Bullock | 31.07 |
|
$71.50 | ||
SCR | Keith Krushka |
|
$0.00 | |||
SCR | Andrew Donohue |
|
$0.00 |