Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.11 |
|
$2.00 | 13.65 | - | 25.11 |
|
$2.00 | 33 | ||
2 | 25.18 |
|
$3.30 | 13.54 | - | 25.18 |
|
$3.30 | 32.9 | ||
3 | 25.45 |
|
$13.00 | 13.67 | - | 25.45 |
|
$13.00 | 30.8 | ||
4 | 25.58 |
|
$12.00 | 13.91 | - | 25.58 |
|
$12.00 | 30.6 | ||
5 | 25.68 |
|
$7.50 | 14.00 | - | 25.68 |
|
$7.50 | 27 | ||
6 |
Spring Demon
SA Bred
|
25.70 |
|
$31.00 | 13.67 | - | 25.70 |
|
$31.00 | 30.6 | |
7 | 25.84 |
|
$13.00 | 13.75 | - | 25.84 |
|
$13.00 | 31.3 | ||
8 | 25.86 |
|
$41.00 | 14.12 | - | 25.86 |
|
$41.00 | 29.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |