Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.98 |
|
$2.50 | 13.50 | - | 24.98 |
|
$2.50 | 26.1 | ||
2 | 25.13 |
|
$4.60 | 13.50 | - | 25.13 |
|
$4.60 | 31.3 | ||
3 | 25.14 |
|
$13.00 | 13.55 | - | 25.14 |
|
$13.00 | 30.2 | ||
4 | 25.19 |
|
$5.00 | 13.71 | - | 25.19 |
|
$5.00 | 35.4 | ||
5 | 25.33 |
|
$4.00 | 13.77 | - | 25.33 |
|
$4.00 | 27 | ||
6 |
Spring Duty
SA Bred
|
25.52 |
|
$41.00 | 13.78 | - | 25.52 |
|
$41.00 | 36.6 | |
7 | 25.66 |
|
$41.00 | 13.96 | - | 25.66 |
|
$41.00 | 30.4 | ||
8 | 25.76 |
|
$34.00 | 13.80 | - | 25.76 |
|
$34.00 | 35.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st |