Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Black Tsunami
SA Bred
|
26.00 |
|
$1.70 | 5.03 | 11.25 | 26.00 |
|
$1.70 | 40.2 | |
2 | 26.25 |
|
$8.00 | - | - | 26.25 |
|
$8.00 | 25.3 | ||
3 | 26.48 |
|
$12.00 | - | - | 26.48 |
|
$12.00 | 29.2 | ||
4 | 26.65 |
|
$10.00 | - | - | 26.65 |
|
$10.00 | 32 | ||
5 | 26.68 |
|
$81.00 | - | - | 26.68 |
|
$81.00 | 35.2 | ||
6 | 26.76 |
|
$31.00 | - | - | 26.76 |
|
$31.00 | 28.6 | ||
7 | 26.84 |
|
$5.50 | - | - | 26.84 |
|
$5.50 | 25.1 | ||
8 | 26.87 |
|
$9.00 | - | - | 26.87 |
|
$9.00 | 27.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd |