SUMMARY 12 races
R1 5 7 1 2
R2 5 6 4 7
R3 2 3 8 6
R4 2 3 6 5
R5 6 5 3 7
R6 6 3 5 7
R7 8 1 7 5
R8 8 7 3 1
R9 7 5 8 4
R10 5 7 2 6
R11 5 3 8 2
R12 3 5 2 8
Sunday 18 Oct 2015 FIRST RACE: 12:47AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 350m
Time: 12:47am
Prize Money $710 $500 - $140 - $70
Race Time: 6.52 0.00 19.47
Sectionals: 6.52 0.00 12.95
PLC P BOX B Name Trainer FIN TIME M SP
1 5 John Delaroche 19.47 - $2.10
2 7 Jennifer Gill 20.01 8.5 $22.50
3 1 David Hills 20.40 14.75 $34.60
4 2 Paul Jones 20.45 15.5 $18.70
5 6 Stavros Kipirtidis 20.46 15.6 $15.90
6 4 Jason Nibbs 20.60 17.85 $6.50
7 8 Gregory Mclachlan 20.61 18.1 $6.50
8 3 Unknown 20.66 18.85 $4.70
R2
Grade: M
Distance: 350m
Time: 1:12am
Prize Money $710 $500 - $140 - $70
Race Time: 6.61 0.00 19.74
Sectionals: 6.61 0.00 13.13
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Les Weeks 19.74 - $1.80
2 6 Peter Gabriel 19.89 2.5 $6.40
3 4 Richard Anchen 19.96 3.5 $9.20
4 7 Arron Rocke 20.03 4.75 $31.40
5 1 Dale Batten 20.18 7 $4.90
6 3 Leigh Mitchell 21.00 20 $13.50
LB 8 Jennifer Gill $16.60
R3
Grade: M
Distance: 350m
Time: 1:35am
Prize Money $710 $500 - $140 - $70
Race Time: 6.64 0.00 19.45
Sectionals: 6.64 0.00 12.81
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Wayne Vassallo 19.45 - $1.60
2 3 Ashlee Terry 19.62 2.78 $3.00
3 8 Arron Rocke 19.84 6.19 $16.00
4 6 David Dawson 20.02 9.05 $23.30
5 5 Nicholas Kosky 20.14 11.06 $10.00
6 4 William Mcmahon 20.31 13.65 $39.20
7 7 Kenneth Mitchell 20.85 22.29 $37.10
R4
Grade: M
Distance: 350m
Time: 1:59am
Prize Money $710 $500 - $140 - $70
Race Time: 6.65 0.00 19.64
Sectionals: 6.65 0.00 12.99
PLC P BOX B Name Trainer FIN TIME M SP
1 2 John Jarkis 19.64 - $5.90
2 3 Stephen Kyriacopoulos 19.78 2.33 $3.70
3 6 William Mcmahon 19.86 3.49 $6.90
4 5 Constance Mcmillan 19.96 5.13 $4.70
5 7 David Dawson 20.01 5.92 $11.20
6 4 Mark Roberts 20.08 6.95 $13.80
7 1 Leigh Mitchell 20.10 7.29 $9.00
8 8 David Hills 20.10 7.38 $9.10
R5
Grade: M
Distance: 350m
Time: 2:22am
Prize Money $710 $500 - $140 - $70
Race Time: 6.62 0.00 19.87
Sectionals: 6.62 0.00 13.25
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Shara Quinlan 19.87 - $15.60
2 5 Martin Galea 20.02 2.41 $2.70
3 3 David Hills 20.13 4.13 $21.40
4 7 Cole Brett 20.13 4.25 $21.40
5 1 Leonie Dalton 20.18 4.95 $4.00
6 4 Unknown 20.23 5.71 $4.60
7 2 Thomas Currie 20.44 9.14 $15.00
8 8 Terrence Churchill 20.48 9.78 $8.50
R6
Grade: M
Distance: 350m
Time: 2:37am
Prize Money $710 $500 - $140 - $70
Race Time: 6.73 0.00 19.94
Sectionals: 6.73 0.00 13.21
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Darren Pattinson 19.94 - $2.10
2 3 David Dawson 19.96 0.35 $5.50
3 5 Peter Cullie 20.38 7.1 $13.60
4 7 Janet Cottrell 20.43 7.79 $3.70
5 4 Robert Lesjak 20.54 9.63 $32.30
6 8 Donna Beasley 21.04 17.46 $34.20
7 1 Brian Knight 21.15 19.24 $11.90
8 2 Deborah Churchill 21.30 21.56 $29.30
R7
Grade: M
Distance: 350m
Time: 2:57am
Prize Money $710 $500 - $140 - $70
Race Time: 6.57 0.00 19.37
Sectionals: 6.57 0.00 12.80
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Darren Pattinson 19.37 - $1.60
2 1 Dale Batten 19.90 8.37 $8.30
3 7 Unknown 19.99 9.71 $10.30
4 5 William Mcmahon 20.11 11.68 $8.40
5 2 Kenneth Sweeney 20.33 15.11 $13.80
6 4 Vanessa Watson 20.37 15.81 $26.60
7 3 Daniel Boots 20.39 16.08 $17.40
8 6 Christine Cortese 20.50 17.92 $20.70
R8
Grade: M
Distance: 350m
Time: 3:13am
Prize Money $710 $500 - $140 - $70
Race Time: 6.40 0.00 19.01
Sectionals: 6.40 0.00 12.61
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Angela Galea 19.01 - $1.40
2 7 Christian Schmidt 19.63 9.87 $10.70
3 3 Daniel Davis 19.80 12.54 $7.60
4 1 Dale Batten 19.92 14.43 $9.70
5 5 Brian Knight 20.48 23.32 $45.10
6 6 Ronald Fisher 20.53 24.13 $53.30
7 4 Susan Dalton 20.59 25.14 $18.20
8 2 Paul Gabriel 21.39 37.84 $23.00
R9
Grade: M
Distance: 350m
Time: 3:36am
Prize Money $710 $500 - $140 - $70
Race Time: 6.47 0.00 19.31
Sectionals: 6.47 0.00 12.84
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Wayne Vassallo 19.31 - $1.50
2 5 Ashlee Terry 19.35 0.65 $11.60
3 8 Marlene Schmidt 19.42 1.83 $8.50
4 4 Lyn Smith 19.57 4.17 $7.90
5 2 David Dawson 20.39 17.27 $7.20
6 3 Leigh Mitchell 20.44 17.94 $34.80
7 1 Constance Mcmillan 20.56 19.89 $20.90
R10
Grade: M
Distance: 350m
Time: 3:51am
Prize Money $710 $500 - $140 - $70
Race Time: 6.64 0.00 19.84
Sectionals: 6.64 0.00 13.20
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 19.84 - $3.00
2 7 Dale Batten 19.90 0.97 $4.20
3 2 Judith Mcmahon 19.91 1.08 $3.10
4 6 Antonio Marraffa 20.00 2.56 $19.20
5 1 Sargon Kando 20.15 4.89 $28.60
6 8 Cole Brett 20.19 5.63 $21.70
7 3 Leigh Mitchell 20.42 9.16 $10.20
8 4 Ronald Fisher 20.52 10.79 $14.80
R11
Grade: M
Distance: 350m
Time: 4:16am
Prize Money $710 $500 - $140 - $70
Race Time: 6.52 0.00 19.60
Sectionals: 6.52 0.00 13.08
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Wayne Vassallo 19.60 - $1.80
2 3 Joe Uglietta 20.07 7.49 $3.90
3 8 Geoffrey Dalton 20.18 9.13 $31.60
4 2 Judith Mcmahon 20.20 9.51 $23.20
5 7 David Dawson 20.21 9.67 $4.90
6 6 John Spizzirri 20.51 14.46 $9.40
R12
Grade: M
Distance: 350m
Time: 4:36am
Prize Money $710 $500 - $140 - $70
Race Time: 6.66 0.00 19.67
Sectionals: 6.66 0.00 13.01
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Tricia Curtain 19.67 - $3.70
2 5 Gregory Mclachlan 19.72 0.83 $8.00
3 2 Darren Pattinson 19.81 2.11 $1.60
4 8 Judith Mcmahon 19.83 2.52 $19.10
5 1 Liza Lyons 20.04 5.79 $20.70
6 7 Joe Uglietta 20.11 6.92 $35.30
7 4 Ronald Dunne 20.12 7.06 $24.00