Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.58 |
|
$16.90 | 6.61 | 0.00 | 19.58 |
|
$16.90 | 34.2 | ||
2 | 19.59 |
|
$4.30 | 6.59 | 0.00 | 19.59 |
|
$4.30 | 34.9 | ||
3 | 19.82 |
|
$1.90 | 6.86 | 0.00 | 19.82 |
|
$1.90 | 33 | ||
4 | 19.85 |
|
$27.20 | 6.67 | 0.00 | 19.85 |
|
$27.20 | 30.9 | ||
5 | 19.88 |
|
$13.40 | 6.68 | 0.00 | 19.88 |
|
$13.40 | 27.5 | ||
6 | 20.07 |
|
$39.40 | 6.65 | 0.00 | 20.07 |
|
$39.40 | 25.5 | ||
7 |
Shine
T:
Robin Moore
|
20.08 |
|
$8.10 | 6.83 | 0.00 | 20.08 |
|
$8.10 | 28.2 | |
8 | 20.09 |
|
$9.50 | 6.75 | 0.00 | 20.09 |
|
$9.50 | 32.7 |
1st |