Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16.60 |
|
$25.70 | 3.92 | - | 16.60 |
|
$25.70 | 30.3 | ||
2 | 16.64 |
|
$15.20 | 3.92 | - | 16.64 |
|
$15.20 | 30.8 | ||
3 | 16.67 |
|
$13.70 | 3.98 | - | 16.67 |
|
$13.70 | 27.7 | ||
4 | 16.69 |
|
$6.50 | 3.90 | - | 16.69 |
|
$6.50 | 31 | ||
5 |
Michu
T:
David Geall
|
16.70 |
|
$1.40 | 3.96 | - | 16.70 |
|
$1.40 | 27.4 | |
6 | 16.72 |
|
$17.40 | 4.04 | - | 16.72 |
|
$17.40 | 34 | ||
FTF | - |
|
$10.70 | 4.04 | - | - |
|
$10.70 | 33.3 |
1st |