Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.32 |
|
$12.00 | - | - | 19.32 |
|
$12.00 | 32.4 | ||
2 | - |
|
$1.90 | - | - | - |
|
$1.90 | 35.4 | ||
3 | - |
|
$10.10 | - | - | - |
|
$10.10 | 32.1 | ||
4 | - |
|
$27.60 | - | - | - |
|
$27.60 | 25.4 | ||
5 |
Southwood Danny
T:
Unknown
|
- |
|
$7.80 | - | - | - |
|
$7.80 | 31 | |
6 |
Eddy Betz Keats
T:
Unknown
|
- |
|
$4.50 | - | - | - |
|
$4.50 | 33.8 | |
7 |
Napalm Red
T:
Unknown
|
- |
|
$19.00 | - | - | - |
|
$19.00 | 33 | |
8 | - |
|
$25.90 | - | - | - |
|
$25.90 | 31.9 |