PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gregory Hancock | 20.18 |
|
$3.90 | ||
2 | Phillip Bailey | 20.63 |
|
$14.00 | ||
3 | William Gilbert | 20.74 |
|
$19.00 | ||
4 | Terry Duncan | 20.78 |
|
$21.00 | ||
5 | Craig Gardoll | 21.19 |
|
$3.40 | ||
6 | Robert Cooke | 21.53 |
|
$2.20 | ||
7 | Kurt Dodson | 21.96 |
|
$19.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Andrew Monaghan | 20.07 |
|
$4.60 | ||
2 | Robert Cooke | 20.30 |
|
$2.10 | ||
3 | Neil Falls | 20.54 |
|
$18.00 | ||
4 | Desmond Winters | 20.56 |
|
$6.00 | ||
5 | Patrick Lavis | 20.60 |
|
$9.50 | ||
6 | William Gilbert | 20.82 |
|
$23.00 | ||
7 | Stephen Attwater | 20.89 |
|
$8.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gregory Hancock | 20.10 |
|
$3.70 | ||
2 | Paul Fraser | 20.39 |
|
$14.00 | ||
3 | Mark Moroney | 20.45 |
|
$2.40 | ||
4 | Evelyn Harris | 20.84 |
|
$15.00 | ||
5 | Patrick Lavis | 20.99 |
|
$7.00 | ||
6 | Kurt Dodson | 21.34 |
|
$15.00 | ||
7 | Stephen Keep | 21.48 |
|
$5.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Barbara Beach | 19.98 |
|
$8.00 | ||
2 | Robert Cooke | 20.00 |
|
$2.60 | ||
3 | Warren Kempshall | 20.13 |
|
$16.00 | ||
4 | Desmond Winters | 20.17 |
|
$2.20 | ||
5 | Neil Falls | 20.25 |
|
$8.50 | ||
6 | John Antonelli | 20.52 |
|
$21.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Gary Smith | 20.15 |
|
$6.50 | ||
2 | Ricky Bender | 20.17 |
|
$21.00 | ||
3 | Craig Mcphee | 20.24 |
|
$5.50 | ||
4 | Desmond Winters | 20.30 |
|
$4.20 | ||
5 | Patrick Lavis | 20.56 |
|
$23.00 | ||
6 | Patrick Lavis | 20.63 |
|
$2.20 | ||
7 | Richard Godwin | 20.67 |
|
$18.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Michael Lalicz | 25.51 |
|
$2.70 | ||
2 | Reg Gardoll | 25.66 |
|
$3.80 | ||
3 | Michael Landrigan | 25.73 |
|
$4.80 | ||
4 | Terry Duncan | 25.75 |
|
$17.00 | ||
5 | Andrew Monaghan | 25.80 |
|
$3.60 | ||
6 | Christopher Smith | 26.22 |
|
$101.00 | ||
7 | Ricky Bender | 26.41 |
|
$101.00 | ||
8 | Paul Fraser | 26.57 |
|
$101.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Andrew Monaghan | 25.77 |
|
$1.85 | ||
2 | John Corrigan | 25.91 |
|
$9.00 | ||
3 | Sonia Kempshall | 25.97 |
|
$5.00 | ||
4 | Stephen Keep | 25.98 |
|
$26.00 | ||
5 | Michael Lalicz | 26.11 |
|
$7.50 | ||
6 | Judith Gordon | 26.19 |
|
$9.00 | ||
7 | Michael Lalicz | 26.26 |
|
$12.00 | ||
8 | Christopher Smith | 26.43 |
|
$101.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Mark Moroney | 25.60 |
|
$2.50 | ||
2 | William Gilbert | 25.86 |
|
$23.00 | ||
3 | Christopher Field | 26.09 |
|
$2.50 | ||
4 | Paul Fraser | 26.10 |
|
$14.00 | ||
5 | John Corrigan | 26.11 |
|
$4.00 | ||
6 |
Tranquil Logan
(from box 3)
|
Garnet Robertson | 26.16 |
|
$41.00 | |
7 | Jacqueline Davis | 26.47 |
|
$34.00 | ||
L/SCR | Patrick Lavis |
|
$0.00 | |||
SCR | Christopher Field |
|
$0.00 | |||
SCR | Rosana Streatfield |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Robert Cooke | 25.35 |
|
$1.20 | ||
2 | Sonia Kempshall | 25.63 |
|
$31.00 | ||
3 | Stephen Casey | 25.66 |
|
$31.00 | ||
4 | Sonia Kempshall | 25.90 |
|
$11.00 | ||
5 | Mark Moroney | 25.97 |
|
$18.00 | ||
6 | Benjamin Ellis | 26.55 |
|
$17.00 | ||
7 | Sonia Kempshall | 26.59 |
|
$51.00 | ||
SCR | Michael Lalicz |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Julie King | 20.04 |
|
$4.40 | ||
2 | Benjamin Ellis | 20.22 |
|
$10.00 | ||
3 | Terry Duncan | 20.38 |
|
$5.00 | ||
4 | Michael Beach | 20.52 |
|
$5.50 | ||
5 | Cameron Austin | 20.55 |
|
$101.00 | ||
6 | Evelyn Harris | 20.63 |
|
$41.00 | ||
7 | Terry Duncan | 20.68 |
|
$2.80 | ||
8 | Desmond Winters | 20.82 |
|
$8.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Benjamin Ellis | 20.25 |
|
$4.00 | ||
2 | Wayne Cameron | 20.43 |
|
$4.60 | ||
3 | Andrew Monaghan | 20.52 |
|
$2.00 | ||
4 | Sonia Kempshall | 20.53 |
|
$15.00 | ||
5 | Evelyn Harris | 20.64 |
|
$41.00 | ||
6 | Stephen Casey | 20.67 |
|
$7.50 | ||
SCR | Mark Moroney |
|
$0.00 | |||
SCR | Barbara Beach |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Benjamin Ellis | 20.09 |
|
$5.50 | ||
2 | Richard Godwin | 20.53 |
|
$3.90 | ||
3 | Cameron Austin | 20.60 |
|
$11.00 | ||
4 | Evelyn Harris | 20.68 |
|
$15.00 | ||
5 | Patrick Lavis | 20.81 |
|
$34.00 | ||
6 | Andrew Monaghan | 20.82 |
|
$3.20 | ||
7 | Steven Baker | 20.95 |
|
$7.50 | ||
8 | Evelyn Harris | 21.05 |
|
$5.50 |