Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24.89 |
|
$1.55 | 5.68 | 11.04 | 24.89 |
|
$1.55 | 30.2 | ||
2 | 24.97 |
|
$12.00 | - | - | 24.97 |
|
$12.00 | 29.4 | ||
3 | 25.11 |
|
$2.60 | - | - | 25.11 |
|
$2.60 | 37.6 | ||
4 | 25.33 |
|
$34.00 | - | - | 25.33 |
|
$34.00 | 31.8 | ||
5 | 25.40 |
|
$41.00 | - | - | 25.40 |
|
$41.00 | 28.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||
2nd | |||||
3rd | |||||
4th |