SUMMARY 10 races
R1 3 2 1 6
R2 8 2 7 3
R3 3 6 4 1
R4 3 1 5 2
R5 8 2 7 4
R6 2 1 8 4
R7 2 1 6 5
R8 8 3 4 5
R9 8 2 9 4
R10 2 1 3 8
Tuesday 28 Apr 2015 FIRST RACE: 3:27AM(ACST)
Kennels Close: TBC
R1
Grade: MX
Distance: 350m
Time: 3:27am
Prize Money $785 $540 - $165 - $80
Race Time: 6.46 0.00 20.01
Sectionals: 6.46 0.00 13.55
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Jason Keller 20.01 - $8.80
2 2 Christopher Tetley 20.05 0.75 $7.10
3 1 Subawa Ngurah 20.07 1 $3.10
4 6 Judith Fisher 20.28 4.25 $4.40
5 7 Bruce Peck 21.11 17.75 $11.30
6 4 Robert Harrison 21.15 18.25 $3.40
SCR 5 Leslie Whitton $0.00
SCR 8 Trevor Rice $0.00
R2
Grade: 4/5
Distance: 350m
Time: 3:46am
Prize Money $825 $575 - $165 - $85
Race Time: 6.41 0.00 19.97
Sectionals: 6.41 0.00 13.56
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Michael Clayton 19.97 - $8.90
2 2 Kim Mulrine 20.01 0.75 $7.30
3 7 Judith Fisher 20.04 1 $2.00
4 3 Mick Player 20.08 1.75 $26.80
5 4 John Thorpe 20.13 2.5 $3.70
6 1 Bruce Peck 20.24 4.25 $17.90
7 5 Rodney Morley 20.45 7.75 $17.90
8 6 Chris Priestley 20.48 8.25 $37.60
SCR 9 Michael Bullock $0.00
R3
Grade: MX
Distance: 350m
Time: 4:02am
Prize Money $785 $540 - $165 - $80
Race Time: 0.00 0.00 19.61
Sectionals: 0.00 0.00 19.61
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Ruth Matic 19.61 - $1.50
2 6 Shane Pulbrook 20.28 10.75 $24.10
3 4 Simon Pomfret 20.32 11.5 $24.90
4 1 Bruce Peck 20.75 18.25 $18.40
5 5 Robert Harrison 20.76 18.5 $5.70
6 2 Stanley Beckingham 20.94 21.25 $8.00
7 8 Rosemarie Camilleri 20.94 21.25 $11.00
8 7 Michael Kranitis 20.95 21.5 $47.70
R4
Grade: MX
Distance: 350m
Time: 4:21am
Prize Money $785 $540 - $165 - $80
Race Time: 6.40 0.00 19.76
Sectionals: 6.40 0.00 13.36
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Leonie Bown 19.76 - $1.90
2 1 Bruce Peck 20.44 11 $10.20
3 5 Christopher Tetley 20.67 14.5 $5.20
4 2 Janel Erwin 20.84 17.25 $10.70
5 4 Stanley Beckingham 20.87 17.75 $7.40
6 6 Trevor Rice 20.95 19 $22.90
7 8 Robert Jackson 20.96 19.25 $10.60
SCR 7 Steven Albon $0.00
R5
Grade: MX
Distance: 350m
Time: 4:37am
Prize Money $785 $540 - $165 - $80
Race Time: 6.46 0.00 20.31
Sectionals: 6.46 0.00 13.85
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Domenico Lauricella 20.31 - $2.00
2 2 Simon Pomfret 20.32 0.125 $5.60
3 7 Robert Jackson 20.53 3.5 $4.30
4 4 Gregory Mclaughlin 20.56 4 $23.40
5 3 Robert Harrison 20.69 6 $33.00
6 5 James Higgins 20.76 7.25 $7.00
7 1 Bruce Peck 20.93 10 $15.80
SCR 6 Judith Fisher $0.00
R6
Grade: MX
Distance: 350m
Time: 4:56am
Prize Money $785 $540 - $165 - $80
Race Time: 6.53 0.00 20.20
Sectionals: 6.53 0.00 13.67
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Trevor Rice 20.20 - $2.80
2 1 Brian Frost 20.26 1 $3.80
3 8 Leslie Whitton 20.40 3.25 $3.80
4 4 Robert Harrison 20.78 9.25 $6.70
5 6 Rosemarie Camilleri 20.81 9.75 $12.60
6 7 Bruce Peck 20.83 10 $13.30
SCR 3 Peter Mantach $0.00
R7
Grade: 5
Distance: 350m
Time: 5:14am
Prize Money $825 $575 - $165 - $85
Race Time: 0.00 0.00 19.95
Sectionals: 0.00 0.00 19.95
PLC P BOX B Name Trainer FIN TIME M SP
1 2 David Smart 19.95 - $8.10
2 1 Anne Hector 20.08 2 $6.50
3 6 Janel Erwin 20.18 3.75 $25.10
4 5 James Higgins 20.32 6 $1.70
5 7 David Smart 20.53 9.25 $22.40
6 9
Simply Dawn (from box 3)
Robert Jackson 20.53 9.25 $24.00
7 8 Kim Mulrine 20.57 10 $6.80
8 4 Allan Manwaring 20.57 10 $26.30
SCR 3 Vincent Spiteri $0.00
SCR 10 Mick Player $0.00
R8
Grade: 5
Distance: 457m
Time: 5:37am
Prize Money $785 $540 - $165 - $80
Race Time: 6.42 11.83 25.72
Sectionals: 6.42 11.83 13.89
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Cheryl Betts 25.72 - $2.70
2 3 Judith Fisher 25.84 2 $4.50
3 4 Janel Erwin 26.12 6.5 $10.10
4 5 Stanley Beckingham 26.15 7 $18.80
5 7 Leslie Whitton 26.26 8.75 $8.30
6 6 Bruce Peck 26.32 9.75 $37.60
7 2 Allan Manwaring 26.38 10.5 $6.10
8 1 Glen Bayo 26.54 13.25 $8.40
SCR 9 Danielle Matic $0.00
SCR 10 Paul Hubbard $0.00
R9
Grade: 5
Distance: 457m
Time: 5:54am
Prize Money $785 $540 - $165 - $80
Race Time: 6.56 0.00 25.80
Sectionals: 6.56 0.00 19.24
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Bruce Peck 25.80 - $12.50
2 2 Ruth Matic 26.34 8.75 $4.30
3 9
Jay Are Kay (from box 1)
Paul Hubbard 26.42 10 $7.70
4 4 Brian Frost 26.44 10.25 $15.50
5 6 Leslie Whitton 26.46 10.5 $2.60
6 5 Mick Player 26.59 12.75 $26.20
7 7 Garry Erwin 26.98 19 $44.50
8 3 Anthony Messina 27.38 25.25 $4.30
SCR 1 Garry Williams $0.00
SCR 10 Bruce Peck $0.00
R10
Grade: 5
Distance: 350m
Time: 6:19am
Prize Money $785 $540 - $165 - $80
Race Time: 6.50 0.00 20.11
Sectionals: 6.50 0.00 13.61
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Wayne White 20.11 - $11.70
2 1 Mick Player 20.23 2 $20.10
3 3 Ruth Matic 20.50 6.25 $2.00
4 8 Mick Player 20.52 6.5 $24.30
5 6 Mick Player 20.71 9.75 $30.40
6 7 Leslie Whitton 21.18 17.25 $3.60
7 5 Robert Jackson 21.22 17.75 $7.80
8 9
Paranorman (from box 4)
Michael Bullock 21.34 19.75 $14.20
SCR 4 Robert Jackson $0.00