Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.53 |
|
$3.50 | 4.48 | 16.85 | 29.53 |
|
$3.50 | 26.5 | ||
2 | 29.55 |
|
$3.00 | 4.65 | 17.02 | 29.55 |
|
$3.00 | 28.5 | ||
3 | 29.61 |
|
$2.20 | 4.55 | 16.97 | 29.61 |
|
$2.20 | 26.1 | ||
4 | 29.68 |
|
$81.00 | 4.61 | 17.29 | 29.68 |
|
$81.00 | 26.9 | ||
5 | 30.00 |
|
$12.00 | 4.45 | 17.28 | 30.00 |
|
$12.00 | 28.2 | ||
6 | 30.34 |
|
$51.00 | 4.55 | 17.51 | 30.34 |
|
$51.00 | 26.5 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th |