Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.18 |
|
$5.00 | 10.67 | - | 23.18 |
|
$5.00 | 30.7 | ||
2 | 23.29 |
|
$3.30 | 10.99 | - | 23.29 |
|
$3.30 | 34 | ||
3 | 23.33 |
|
$4.70 | 10.76 | - | 23.33 |
|
$4.70 | 29.7 | ||
4 |
Dorado
T:
John Brown
|
23.34 |
|
$18.70 | 10.89 | - | 23.34 |
|
$18.70 | 28.4 | |
5 | 23.38 |
|
$9.40 | 11.16 | - | 23.38 |
|
$9.40 | 27.5 | ||
6 | 23.55 |
|
$6.30 | 11.13 | - | 23.55 |
|
$6.30 | 27.9 | ||
7 | 23.67 |
|
$9.70 | 11.27 | - | 23.67 |
|
$9.70 | 34 | ||
8 | 23.96 |
|
$22.60 | 11.30 | - | 23.96 |
|
$22.60 | 31.6 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd |