SUMMARY 12 races
R1 6 8 1 7
R2 3 1 7 8
R3 5 6 8 7
R4 1 7 2 8
R5 3 2 5 6
R6 4 6 2 3
R7 7 1 8 4
R8 6 4 1 3
R9 1 6 3 2
R10 3 6 1 7
R11 1 5 8 6
R12 3 5 6 1
Tuesday 16 May 2017 FIRST RACE: 4:49AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 400m
Time: 4:49am
Prize Money $710 $500 - $140 - $70
Race Time: 8.37 0.00 22.96
Sectionals: 8.37 0.00 14.59
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Jack Buckley 22.96 - $4.80
2 8 Michael Davison 23.20 3.41 $30.10
3 1 Mark Delbridge 23.24 3.94 $2.00
4 7 Dennis Trewin 23.55 8.5 $22.00
5 4 Dennis Trewin 23.67 10.1 $9.40
6 3 Ryan Galea 23.77 11.53 $5.00
7 5 George Kantzidis 23.94 13.96 $13.30
8 2 Peter Brown 24.09 16.13 $39.60
R2
Grade: M
Distance: 460m
Time: 5:09am
Prize Money $710 $500 - $140 - $70
Race Time: 6.74 11.57 26.28
Sectionals: 6.74 11.57 14.71
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Ryan Galea 26.28 - $4.70
2 1 Elizabeth Matthyssen 26.54 3.67 $20.70
3 7 Kevin Chivell 26.56 3.86 $4.00
4 8 Anita Courts 26.76 6.84 $8.90
5 5 Jason Sharp 26.78 7.1 $9.80
6 6 George Kantzidis 26.97 9.74 $2.60
7 2 Shara Quinlan 27.40 15.87 $23.80
8 4 Rene Matthyssen 27.48 17.11 $35.00
R3
Grade: 7
Distance: 400m
Time: 5:24am
Prize Money $945 $660 - $190 - $95
Race Time: 8.38 0.00 23.01
Sectionals: 8.38 0.00 14.63
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Anita Courts 23.01 - $15.90
2 6 Jake Collins 23.14 1.96 $5.80
3 8 Leon Lacy 23.38 5.33 $3.00
4 7 Richard Boehm 23.49 6.96 $24.20
5 3 John Higgins 23.52 7.33 $7.40
6 2 David Taylor 23.62 8.77 $7.30
7 4 Louie Bicchieri 23.65 9.23 $5.50
8 1 James Olsen 23.88 12.54 $8.30
R4
Grade: 7
Distance: 400m
Time: 5:44am
Prize Money $945 $660 - $190 - $95
Race Time: 8.47 0.00 23.05
Sectionals: 8.47 0.00 14.58
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Stefano Cassar 23.05 - $3.40
2 7 Elizabeth Lloyd 23.21 2.29 $17.80
3 2 Wendy Hansen 23.42 5.21 $20.10
4 8 Brian Hodgson 23.44 5.46 $3.10
5 3 Ian Green 23.52 6.61 $21.20
6 4 Brett Cook 23.57 7.41 $5.60
7 5 Sandra Elmes 23.74 9.74 $5.90
8 6 Michael Davison 23.86 11.53 $15.60
R5
Grade: 6
Distance: 460m
Time: 6:04am
Prize Money $945 $660 - $190 - $95
Race Time: 6.62 11.34 25.80
Sectionals: 6.62 11.34 14.46
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Daniel Pell 25.80 - $3.60
2 2 Simon Mallia 26.05 3.53 $3.70
3 5 Kevin Tirchett 26.41 8.69 $55.40
4 6 Anita Courts 26.43 9.03 $19.70
5 4 Debbie White 26.45 9.33 $36.00
6 7 Samantha Ferguson 26.46 9.4 $3.50
7 1 Frank Meyer 26.50 10.03 $15.40
8 8 Daniel Pell 26.52 10.3 $5.20
R6
Grade: 5
Distance: 460m
Time: 6:22am
Prize Money $945 $660 - $190 - $95
Race Time: 6.63 11.41 26.41
Sectionals: 6.63 11.41 15.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Chris Stanton 26.41 - $7.80
2 6 Eddy Hamilton 26.45 0.53 $8.30
3 2 Correy Grenfell 26.47 0.83 $4.60
4 3 Daniel Pell 26.48 1.03 $5.40
5 8 Noel Walsh 26.49 1.16 $25.50
6 5 David Taylor 26.58 2.41 $18.90
7 7 Chris Stanton 26.60 2.73 $2.90
8 1 Jessica Sharp 26.66 3.5 $10.30
R7
Grade: 7
Distance: 460m
Time: 6:47am
Prize Money $945 $660 - $190 - $95
Race Time: 6.64 11.52 26.24
Sectionals: 6.64 11.52 14.72
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Lisa Delbridge 26.24 - $3.20
2 1 Gavin Gledhill 26.30 0.77 $3.20
3 8 Jake Collins 26.35 1.5 $7.30
4 4 Glenn Campbell 26.40 2.21 $27.90
5 2 John Higgins 26.40 2.23 $6.30
6 5 Desmond Lowe 26.48 3.4 $8.80
7 6 Anita Courts 26.62 5.34 $13.70
8 3 Shaun Coulson 26.84 8.46 $25.40
R8
Grade: 5
Distance: 460m
Time: 7:07am
Prize Money $945 $660 - $190 - $95
Race Time: 6.64 11.55 26.05
Sectionals: 6.64 11.55 14.50
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Mark Delbridge 26.05 - $2.70
2 4 Barry Reid 26.31 3.67 $25.40
3 1 Keith Lloyd 26.35 4.24 $4.30
4 3 Steve Daniliuk 26.42 5.24 $6.60
5 7 Shara Quinlan 26.43 5.43 $7.90
6 5 Elizabeth Lloyd 26.44 5.6 $16.70
7 2 Frank Meyer 26.59 7.73 $10.20
8 8 Malcolm Davis 26.74 9.79 $9.70
R9
Grade: 7
Distance: 460m
Time: 7:28am
Prize Money $945 $660 - $190 - $95
Race Time: 6.55 11.46 26.22
Sectionals: 6.55 11.46 14.76
PLC P BOX B Name Trainer FIN TIME M SP
1 1 James Olsen 26.22 - $11.90
2 6 Simon Mallia 26.23 0.17 $3.40
3 3 Dennis Trewin 26.37 2.23 $6.00
4 2 Raymond Punshon 26.45 3.39 $3.50
5 5 Douglas Sheridan 26.47 3.56 $26.70
6 7 Keith Kelly 26.48 3.83 $6.80
7 8 Malcolm Lowe 26.64 5.97 $19.80
8 4 John Vassallo 26.92 10 $8.80
R10
Grade: 6
Distance: 400m
Time: 7:46am
Prize Money $945 $660 - $190 - $95
Race Time: 8.35 0.00 22.54
Sectionals: 8.35 0.00 14.19
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Anthony Sacco 22.54 - $6.50
2 6 Paul Pace 22.75 3.04 $8.10
3 1 Gavin Gledhill 23.10 7.97 $3.90
4 7 Dennis Trewin 23.18 9.16 $4.50
5 8 Janine Davis 24.01 20.96 $15.70
6 5 Kerry Jenner 24.05 21.59 $8.30
7 2 Barry Buckingham 24.12 22.61 $6.30
8 4 Ashley Welsh 24.13 22.76 $11.30
R11
Grade: 5
Distance: 400m
Time: 8:02am
Prize Money $945 $660 - $190 - $95
Race Time: 8.42 0.00 22.67
Sectionals: 8.42 0.00 14.25
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Barry Buckingham 22.67 - $3.40
2 5 Jason Formosa 22.84 2.46 $11.50
3 8 Jason Stemmer 22.97 4.27 $8.70
4 6 Heather Collins 23.10 6.11 $2.40
5 4 Ronald Fisher 23.17 7.09 $6.60
6 2 Jason Formosa 23.18 7.23 $27.20
7 3 Marcus Lloyd 23.57 12.87 $10.90
R12
Grade: 5
Distance: 400m
Time: 8:22am
Prize Money $945 $660 - $190 - $95
Race Time: 8.33 0.00 22.62
Sectionals: 8.33 0.00 14.29
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Adrian Kenyon 22.62 - $3.10
2 5 Jessica Sharp 22.74 1.64 $7.30
3 6 Heather Collins 22.83 2.96 $4.80
4 1 Nicolas Mandylaris 22.89 3.79 $6.70
5 7 Jason Formosa 22.99 5.21 $5.00
6 2 Elizabeth Lloyd 23.06 6.31 $18.40
7 8 Richard Rutland 23.44 11.6 $15.90
8 4 Paul Pace 23.50 12.57 $22.80