Fiery Universe

Whelped: 01 Jan 2014 Sex: Dog Colour: Black
PROFILE
Trainer:  Noel Walsh
Location:  Tullamarine
Owner/s:  Noel Walsh
CAREER
Prize Money:  $7,255
Win / Plc:  6% / 26%
Career: 90; 5 - 11 - 7
Last 4:  6816
Betting History
  SP Career Average Total SP   Starts
TAB $18.94 $1,704.80 % 90
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
6% 26% 90 5 11 7
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
6% 26% 0 5 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 1 0 1 0 0 1 1 1
2nd-3rd 6 2 1 2 2 2 3 0
Starts 14 10 10 11 13 9 12 11
Win % 7% 0% 10% 0% 0% 11% 8% 9%
Plc % 50% 20% 20% 18% 15% 33% 33% 9%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
1st 6 31.3 460 01 Jan 16 GEL M 26.48 26.48 25.77 6.84 - 0.86 Allen Boydy 3311 $11.30 Play Video
4th 7 31.3 460 08 Jan 16 GEL UNK 26.14 25.96 25.74 6.65 - 2.84 Warrior Bale 4234 $9.00 Play Video
7th 4 31.4 460 22 Jan 16 GEL UNK 26.68 26.15 25.87 6.76 - 8.44 Evie Tron 5667 $29.70 Play Video
3rd 1 30.9 460 26 Jan 16 WRG UNK 26.46 26.38 26.02 6.83 - 1.24 Zipping Alex 5433 $5.00 Play Video
6th 8 30.4 460 02 Feb 16 WRG UNK 26.99 26.22 25.50 6.85 - 12.33 Onya Sami 8776 $9.00 Play Video
5th 4 30.6 425 10 Feb 16 BEN UNK 24.66 24.57 24.21 7.02 - 1.26 Kolora Tess 8875 $4.60 Play Video
6th 2 30.2 460 16 Feb 16 GEL UNK 27.00 26.42 26.16 6.84 - 8.26 Ninja Bale 3566 $4.90 Play Video
3rd 1 29.9 460 23 Feb 16 WRG UNK 26.36 26.11 25.67 6.75 - 3.47 Moore Of Darcy 6423 $16.00 Play Video
2nd 6 29.9 450 29 Feb 16 BAL UNK 25.96 25.60 25.57 6.89 - 5.03 Glen Quagmire 6642 $2.50 Play Video
3rd 5 30.3 450 03 Mar 16 SHE UNK 25.84 25.44 25.44 6.93 - 5.63 She's No Manic 4543 $6.90 Play Video
6th 4 30.2 460 08 Mar 16 GEL UNK 26.42 26.14 25.96 6.90 - 3.97 Jadu 766 $6.90 Play Video
6th 1 29.8 450 14 Mar 16 SHE UNK 26.58 25.93 25.44 6.83 - 9.37 Ok Jake 5876 $11.10 Play Video
8th 4 30.3 460 29 Mar 16 WRG UNK 26.86 26.20 25.55 6.83 - 9.43 Irish Sprite 8888 $16.00 Play Video
2nd 2 30.5 500 06 Apr 16 BEN UNK 28.68 28.48 28.48 6.93 - 2.83 Manx Knight 5432 $8.00 Play Video
7th 5 30.9 500 13 Apr 16 BEN UNK 29.23 28.84 28.37 7.27 - 5.61 Denver Mills 7777 $5.10 Play Video
1st 3 30.5 450 18 Apr 16 BAL UNK 25.92 25.92 25.75 6.84 11.75 2.20 Run Sajid Run 1111 $4.40 Play Video
1st 8 30.4 450 25 Apr 16 BAL 5 25.62 25.62 25.42 6.88 - 0.47 Swazza's Rocket 4311 $5.50 Play Video
2nd 1 30.5 450 28 Apr 16 BAL 5 25.74 25.66 25.29 6.71 - 1.20 Sugar Hit Johnny 2222 $18.10 Play Video
4th 8 30.3 450 02 May 16 SHE 5 26.15 25.59 25.50 7.11 - 7.96 Takahi George 7434 $10.20 Play Video
6th 7 30.1 500 13 May 16 BEN 5 28.84 28.14 27.90 6.96 - 9.96 Jay Tee Pee 7666 $34.80 Play Video
5th 8 30.1 450 16 May 16 SHE 5 25.96 25.66 25.17 7.08 - 4.34 Crackerjack Pest 8555 $11.90 Play Video
6th 7 30.5 460 31 May 16 WRG 5 26.73 26.08 25.92 6.76 - 9.26 Kiranna 8666 $29.30 Play Video
5th 6 30.6 450 09 Jun 16 SHE 5 26.35 26.03 25.56 6.82 - 4.59 Go Lakers Go 4245 $3.40 Play Video
7th 3 30.7 450 13 Jun 16 BAL 5 26.44 25.82 25.78 7.02 - 8.84 Suzy Nitro 7777 $8.30 Play Video
8th 3 31.1 400 05 Jul 16 GEL 5 23.92 23.07 22.99 8.88 - 12.17 Pop Ya Bubble 888 $17.00 Play Video
4th 6 31.1 450 14 Jul 16 SHE 5 26.00 25.62 25.62 6.85 - 5.50 Midfield Maestro 6554 $18.60 Play Video
5th 5 31.0 425 03 Aug 16 BEN 5 25.13 24.23 24.23 6.81 - 12.83 Nine Squared 4445 $12.60 Play Video
1st 1 30.8 400 22 Sep 16 WRG 5 23.22 23.22 22.86 8.52 - 4.43 Mr. Nasty Time 111 $9.20 Play Video
6th 4 30.8 425 28 Sep 16 BEN 5 24.74 24.25 24.13 7.03 - 7.00 Windsor Prize 8766 $9.20 Play Video
8th 8 30.5 460 11 Oct 16 GEL 5 26.80 26.20 26.05 7.07 - 8.46 Time Taker 8668 $15.10 Play Video
7th 5 30.3 450 17 Oct 16 BAL 5 26.53 25.97 25.89 6.93 - 8.00 Nero Joe 7887 $20.90 Play Video
4th 8 30.4 525 24 Oct 16 TRL 5 31.14 30.86 30.81 5.05 - 4.13 Willowvale Wings 43334 $14.50 Play Video
2nd 2 30.9 400 29 Nov 16 GEL 5 23.00 22.93 22.92 8.57 - 1.09 Lunchmoney Lewis 222 $17.60 Play Video
6th 2 30.9 390 05 Dec 16 BAL 5 22.79 22.19 22.18 8.75 - 8.63 Seabrook Oscar 676 $15.60 Play Video
3rd 1 30.6 400 08 Dec 16 WRG 5 23.47 22.97 22.97 8.84 - 7.13 Levenseat Bevan 643 $3.70 Play Video
3rd 4 30.9 425 14 Dec 16 BEN 5 24.42 24.34 23.82 6.92 - 1.00 Sharina Bomber 8533 $14.50 Play Video
6th 2 31.4 425 30 Dec 16 BEN 5 24.71 24.24 23.80 6.81 - 6.81 Tooralee 6666 $24.20 Play Video
2nd 5 31.4 400 03 Jan 17 GEL 5 23.36 23.20 22.84 8.77 - 2.30 Hop On Black 642 $9.40 Play Video
4th 8 31.7 400 10 Jan 17 GEL 5 23.24 22.87 22.87 8.74 - 5.26 Where's Savannah 744 $3.90 Play Video
5th 6 31.7 390 17 Jan 17 BAL 5 22.84 22.49 22.49 8.78 - 5.03 Silver Squiggle 765 $13.20 Play Video
6th 1 31.4 460 24 Jan 17 GEL 5 26.81 26.00 26.00 6.88 - 11.56 Hally Allen 5676 $13.00 Play Video
7th 5 31.0 525 06 Feb 17 TRL 5 31.87 30.82 30.79 5.06 - 15.07 Henry Lee 67777 $8.20 Play Video
2nd 7 30.6 500 15 Feb 17 BEN 5 28.68 28.23 28.23 6.93 - 6.40 Zero Whispers 5432 $19.40 Play Video
2nd 4 31.0 500 22 Feb 17 BEN 5 28.58 28.39 28.39 6.81 - 2.60 Miss Pie 3332 $7.70 Play Video
7th 6 31.6 525 01 Mar 17 MEA 5 31.07 30.06 30.04 5.24 - 14.49 Zippy Daph 33367 $27.10 Play Video
7th 5 30.6 460 07 Mar 17 GEL 5 26.53 26.12 25.85 6.86 - 5.96 Roller Bale 7777 $17.60 Play Video
7th 1 30.1 400 28 Mar 17 GEL 5 23.39 22.84 22.71 8.65 - 7.84 Suitress 677 $17.80 Play Video
4th 5 30.5 525 12 Apr 17 MEA 5 30.91 30.44 30.01 5.27 18.23 6.81 Destini Baby 61124 $17.30 Play Video
8th 7 31.1 500 03 May 17 BEN 5 29.21 28.52 28.48 7.07 - 9.86 Here's The Trump 8878 $24.40 Play Video
5th 8 31.2 460 16 May 17 GEL 5 26.49 26.41 25.80 6.86 - 1.16 Furious Jack 7545 $25.50 Play Video
7th 5 30.9 460 23 May 17 GEL 5 26.61 26.12 26.03 6.94 - 7.09 Rex On 8887 $23.30 Play Video
2nd 7 32.5 390 18 Sep 17 SHE 5 22.66 22.42 22.34 8.74 - 3.46 Man Down 442 $10.50 Play Video
8th 1 31.6 390 02 Oct 17 SHE 5 23.04 22.58 22.46 8.79 - 6.51 Wilbur 888 $11.80 Play Video
6th 4 31.4 450 09 Oct 17 SHE 5 26.62 25.83 25.59 7.05 - 11.24 Powerful Senor 8866 $39.10 Play Video
7th 3 31.2 500 31 Oct 17 BEN 5 29.41 28.53 28.22 7.30 - 12.59 Crackerjack Roy 8867 $27.90 Play Video
3rd 1 31.9 400 09 Jan 18 GEL 5 23.22 22.81 22.65 8.66 - 5.80 Paua To Load 653 $26.10 Play Video
4th 6 32.2 390 22 Jan 18 SHE 5 22.94 22.61 22.06 8.91 - 4.61 Call Me Deita 664 $7.90 Play Video
5th 6 31.9 425 24 Jan 18 BEN 5 24.74 24.46 24.08 6.94 - 3.96 Minka's Destiny 7555 $50.50 Play Video
4th 8 32.2 400 06 Feb 18 GEL 5 23.22 22.96 22.74 8.67 - 3.70 Sidevalve 364 $8.90 Play Video
4th 7 31.8 425 12 Feb 18 BEN 5 24.80 24.56 24.31 7.02 - 3.44 No Money Down 6554 $22.00 Play Video
4th 7 31.8 460 20 Feb 18 GEL 5 26.38 25.83 25.69 6.82 - 7.86 My Hardaway Hana 4444 $25.30 Play Video
8th 7 31.5 460 27 Feb 18 GEL 5 26.57 25.83 25.73 6.93 - 10.49 Miss Legality 8888 $34.60 Play Video
4th 5 31.2 450 05 Mar 18 BAL 5 26.00 25.81 25.60 6.81 - 2.80 Arolok Lil' Gal 4454 $19.30 Play Video
6th 2 31.0 500 09 Mar 18 BEN 5 29.10 28.19 28.19 7.38 - 13.07 Flying Danger 8866 $55.40 Play Video
8th 5 31.0 500 29 Mar 18 BEN 5 29.40 28.46 28.37 6.96 - 13.51 Ruby Cabang 5778 $40.20 Play Video
7th 3 30.7 425 11 Apr 18 BEN 5 24.71 24.33 24.06 6.86 - 5.53 Kraken Aye Kay 8787 $21.30 Play Video
2nd 7 31.1 450 23 Apr 18 BAL 5 25.86 25.69 25.58 6.88 - 2.43 Ruby Rads 5432 $27.90 Play Video
4th 2 31.1 450 30 Apr 18 BAL 5 25.89 25.71 25.26 6.88 - 2.67 Lonesome Spring 7664 $25.50 Play Video
8th 2 30.9 450 28 May 18 SHE 5 26.51 25.66 25.57 6.98 - 12.10 Puffin' Stuff 8888 $23.20 Play Video
5th 4 31.3 450 25 Jun 18 BAL 5 26.29 25.78 25.66 6.99 - 7.36 Chum's Special 5445 $16.80 Play Video
6th 3 31.2 450 28 Jun 18 BAL 5 26.33 25.79 25.79 6.91 - 7.80 Undeniably 5446 $36.30 Play Video
4th 1 31.1 450 02 Jul 18 BAL 5 26.40 26.01 25.82 6.84 - 5.63 Zambora Andy 5554 $33.90 Play Video
4th 3 31.5 390 16 Jul 18 BAL 5 22.98 22.43 22.43 8.92 - 7.87 Red Lagoon 674 $27.70 Play Video
8th 8 31.7 400 24 Jul 18 GEL 5 23.62 22.90 22.54 9.04 - 10.21 Bush Destroyer 888 $17.50 Play Video
7th 8 31.5 460 31 Jul 18 GEL 5 27.12 26.02 26.02 7.10 - 15.69 Crackerjack Daza 7777 $35.20 Play Video
6th 5 31.5 450 20 Aug 18 SHE 5 26.39 25.91 25.86 6.84 - 6.83 Tat Scooby 3346 $59.00 Play Video
3rd 3 31.5 425 05 Sep 18 BEN 5 24.61 24.37 24.08 6.75 - 3.33 Miss Shieka 4433 $27.30 Play Video
6th 4 31.7 400 11 Sep 18 GEL 5 23.36 23.06 22.51 8.91 - 4.23 Solo 786 $20.20 Play Video
6th 7 31.5 400 18 Sep 18 GEL 5 23.46 23.06 22.51 8.92 - 5.67 Belena Bold 866 $34.20 Play Video
2nd 1 31.4 400 02 Oct 18 GEL 5 23.08 23.07 22.72 8.68 - 0.10 Pyrenees Acclaim 522 $17.70 Play Video
2nd 6 31.9 400 09 Oct 18 GEL 5 23.52 23.03 22.96 8.74 - 6.97 Bush Destroyer 332 $18.40 Play Video
7th 5 31.4 300 05 Jan 19 HSV 5 17.69 16.85 16.83 4.21 - 12.04 Spritely Bob 87 $8.10 Play Video
7th 3 31.9 390 04 Feb 19 BAL 5 23.35 22.78 22.68 8.93 - 8.11 Dyna Diedre 777 $9.70 Play Video
4th 2 31.9 400 12 Feb 19 GEL 5 23.40 23.07 22.86 8.83 - 4.69 Poison Pen 544 $13.80 Play Video
5th 1 31.5 390 25 Feb 19 BAL 5 22.81 22.33 22.28 8.84 - 6.89 Jackie Jai 755 $29.70 Play Video
6th 2 31.7 390 04 Mar 19 BAL 5 23.19 22.49 22.36 8.88 - 9.99 My Hardaway Hana 766 $36.50 Play Video
6th 3 31.6 390 10 Mar 19 BAL 5 23.71 23.03 22.52 9.24 - 9.80 Young Rachel 666 $24.10 Play Video
1st 7 31.5 400 12 Mar 19 GEL 5 23.06 23.06 22.70 8.82 - 0.29 Zipping Jersey 441 $24.50 Play Video
8th 1 31.8 450 18 Mar 19 BAL 5 27.04 25.92 25.54 6.87 - 15.91 Red Hot Chance 5888 $14.70 Play Video
6th 4 32.0 400 02 Apr 19 GEL 5 23.54 22.68 22.48 8.81 - 12.26 Please Stand Up 556 $29.70 Play Video
Best Finishing Times
Track D(m) Fin Time F B Date V
Healesville 300m 17.69 7th 5 05 Jan 19 Play Video
Shepparton 390m 22.66 2nd 7 18 Sep 17 Play Video
Ballarat 390m 22.79 6th 2 05 Dec 16 Play Video
Geelong 400m 23.00 2nd 2 29 Nov 16 Play Video
Warragul 400m 23.22 1st 1 22 Sep 16 Play Video
Bendigo 425m 24.42 3rd 4 14 Dec 16 Play Video
Ballarat 450m 25.62 1st 8 25 Apr 16 Play Video
Shepparton 450m 25.84 3rd 5 03 Mar 16 Play Video
Geelong 460m 26.14 4th 7 08 Jan 16 Play Video
Warragul 460m 26.36 3rd 1 23 Feb 16 Play Video
Bendigo 500m 28.58 2nd 4 22 Feb 17 Play Video
Meadows 525m 30.91 4th 5 12 Apr 17 Play Video
Traralgon 525m 31.14 4th 8 24 Oct 16 Play Video
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Healesville 300m 4.21 7th 5 05 Jan 19 Play Video
Traralgon 525m 5.05 4th 8 24 Oct 16 Play Video
Meadows 525m 5.24 7th 6 01 Mar 17 Play Video
Geelong 460m 6.65 4th 7 08 Jan 16 Play Video
Ballarat 450m 6.71 2nd 1 28 Apr 16 Play Video
Bendigo 425m 6.75 3rd 3 05 Sep 18 Play Video
Warragul 460m 6.75 3rd 1 23 Feb 16 Play Video
Bendigo 500m 6.81 2nd 4 22 Feb 17 Play Video
Shepparton 450m 6.82 5th 6 09 Jun 16 Play Video
Warragul 400m 8.52 1st 1 22 Sep 16 Play Video
Geelong 400m 8.57 2nd 2 29 Nov 16 Play Video
Shepparton 390m 8.74 2nd 7 18 Sep 17 Play Video
Ballarat 390m 8.75 6th 2 05 Dec 16 Play Video
Betting History
  SP Career Average Total SP   Starts
TAB $18.94 $1,704.80 % 90
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 0
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Cosmic Chief $38,460 43% 71% 56
FemaleDam: Ebony Under Fire $9,935 17% 52% 29

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R12 20m
TIPS 2 1 7 8
R1 11:50am
R2 12:06pm
Advertisement