SUMMARY 12 races
R1 2 6 5 7
R2 3 5 6 7
R3 2 7 1 5
R4 2 8 6 5
R5 4 7 1 8
R6 5 2 1 7
R7 2 7 8 6
R8 5 1 2 3
R9 2 4 8 3
R10 2 1 6 7
R11 5 1 7 4
R12 2 4 1 6
Thursday 30 May 2013 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 520m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Wendy Matcott 30.43 - $1.90
2 6 Anthony Hyde 12.62 $21.10
4 5 Wendy Matcott 14.56 $8.20
5 7 Jessica Sharp 15.05 $10.10
6 4 Christopher Martin 16.4 $6.10
7 3 Robin Brennan 16.79 $8.20
8 8 Jessica Sharp 16.89 $30.50
R2
Grade: 5
Distance: 400m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Adam Mcnamara 22.88 - $25.40
2 5 Nadine Payne 1.25 $5.20
3 6 Alan Clayton 1.46 $19.20
4 7 Keith Lloyd 2.21 $5.40
5 8 Anthony Hyde 5.25 $5.60
6 2 Carol Tabone 8.98 $2.90
7 1 Kev Murnane 14.16 $9.00
8 4 Donna Beasley 16.97 $13.00
R3
Grade: M
Distance: 520m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Wendy Matcott 30.65 - $1.90
2 7 David Collie 5.35 $15.60
3 1 Mark Delbridge 6.81 $11.30
4 5 Michael Richardson 8.78 $18.30
5 6 Cherryl Bradley 9.79 $16.50
6 3 Peter Sutcliffe 15.49 $8.40
7 8 Sheryl Thomas 15.59 $4.20
8 4 Maxwell Jones 17.62 $40.00
R4
Grade: NG
Distance: 680m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Daryl Brennan 39.50 - $3.90
2 8 Unknown 4.38 $4.50
3 6 Anthony Harding 7.16 $13.70
4 5 Pauline Patterson 18.97 $7.40
6 1 Doreen Farrell 21.35 $5.10
7 4 Luke Harris 31.29 $31.40
8 3 Barry Milne 31.48 $15.30
R5
Grade: 5
Distance: 460m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Craig Treherne 25.74 - $2.20
2 7 Anthony Sacco 8.83 $12.90
3 1 Steven Collins 12.94 $3.30
4 8 Jessica Sharp 13.11 $17.20
5 3 John Maple 13.19 $13.90
7 2 James Psaila 16.41 $16.50
8 5 Lisa Rasmussen 16.56 $8.20
R6
Grade: 5
Distance: 460m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Des Sykes 26.09 - $21.20
2 2 Unknown 5.06 $12.10
3 1 Tina Womann 6.48 $12.10
4 7 Anthony Sacco 8.1 $7.40
5 8 Paul Cusack 10.03 $5.70
6 3 Unknown 20.29 $39.00
8 4 Cooper Hayes 100 $1.60
R7
Grade: 5
Distance: 460m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Raymond Shiells 25.68 - $1.90
2 7 Barry Moloney 6.78 $17.10
3 8 Tammy Collins 20.14 $4.30
4 6 Jenny Hunt 22.35 $8.90
5 5 Mark Delbridge 24.56 $7.80
6 4 Cale Callaway 25.02 $25.00
7 3 John Barrass 26.65 $18.60
R8
Grade: 5
Distance: 460m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Tony Rasmussen 26.14 - $3.80
2 1 Mark Delbridge 2.4 $3.40
3 2 Scott Melville 7.41 $3.20
4 3 Allan George 7.92 $13.80
5 7 Michael Chilcott 8.65 $8.30
5 8 Peter Sutcliffe 8.65 $21.50
7 6 Unknown 9.79 $29.00
8 4 Tina Womann 10.1 $28.50
R9
Grade: 5
Distance: 400m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Wendy Matcott 22.66 - $1.90
2 4 Robert Walsh 3.52 $11.20
3 8 Daniel Davis 4.06 $3.80
4 3 Brendan Pursell 4.89 $5.80
5 7 Robert Moles 6.67 $20.70
6 6 Thomas Matthyssen 7.67 $27.80
7 1 Unknown 10.6 $23.60
R10
Grade: 5
Distance: 460m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Mark Delbridge 25.75 - $1.60
2 1 Unknown 9.78 $7.60
4 6 Susan Gittus 13.03 $25.20
5 7 Douglas Eddy 13.48 $28.20
6 4 Douglas Blake 14.44 $15.30
7 5 Unknown 17.16 $5.40
8 3 John Barrass 20.03 $19.70
R11
Grade: 5
Distance: 400m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
2 5 Shane Keating 7.24 $9.40
3 1 Jake Collins 9.48 $5.70
4 7 Robert Hayes 9.89 $21.30
5 4 Stan Bauer 10.22 $3.80
6 3 Unknown 10.35 $14.60
7 8 Unknown 14.97 $15.50
R12
Grade: 5
Distance: 400m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 22.79 - $2.30
2 4 Unknown 2.19 $11.60
3 1 Steven Collins 2.78 $14.10
4 6 James Dunstan 3.49 $11.20
5 8 Unknown 6.89 $5.80
6 7 Unknown 7.17 $3.90
7 5 Heather Collins 9.68 $14.20