PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Kiah Hurley | 23.56 |
|
$1.55 | ||
2 | Des Hockley | 24.10 |
|
$3.40 | ||
3 |
Jack West
(from box 4)
|
Renata Maruszczyk | 24.24 |
|
$15.00 | |
FTF | Renata Maruszczyk |
|
$9.00 | |||
FTF | Marty Doyle |
|
$17.00 | |||
SCR | Yvonne Maxwell |
|
$0.00 | |||
SCR | Cameron Forshaw |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Nicole Price | 22.99 |
|
$1.90 | ||
2 | Don Turner | 23.25 |
|
$17.00 | ||
3 | Narvette Treloar | 23.41 |
|
$3.30 | ||
4 | Des Hockley | 23.59 |
|
$21.00 | ||
5 | Ben Rawlings | 23.72 |
|
$4.40 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Nicole Price | 22.61 |
|
$1.75 | ||
2 | Don Turner | 22.92 |
|
$2.10 | ||
3 | Don Turner | 23.33 |
|
$21.00 | ||
4 | Tim Ieraci | 23.38 |
|
$34.00 | ||
SCR | Rosa Panagiotou |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Nicole Price | 22.39 |
|
$1.12 | ||
2 | Tony Nobes | 22.87 |
|
$26.00 | ||
3 | Decota Curran | 22.99 |
|
$18.00 | ||
4 | Yvonne King | 23.26 |
|
$17.00 | ||
5 | Tim Ieraci | 23.27 |
|
$9.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Darrell Johnstone | 38.17 |
|
$81.00 | ||
2 | Brenda Oakey | 38.17 |
|
$1.35 | ||
3 | Maddie Schulz | 38.28 |
|
$14.00 | ||
4 | Jack Trengove | 38.52 |
|
$6.00 | ||
5 | Darrell Johnstone | 38.54 |
|
$34.00 | ||
6 | Michael Stewart | 38.60 |
|
$4.80 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Nicole Price | 22.88 |
|
$3.10 | ||
2 | Ben Rawlings | 23.00 |
|
$3.00 | ||
3 | Brenda Oakey | 23.28 |
|
$2.50 | ||
4 | David Perry | 23.48 |
|
$31.00 | ||
5 | Jack Trengove | 23.76 |
|
$11.00 | ||
6 | Vern Anderson | 24.16 |
|
$51.00 | ||
SCR | Scott Feltus |
|
$0.00 | |||
L/SCR | Rob Harnas |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Hinrichsen | 22.98 |
|
$18.00 | ||
2 | Ben Rawlings | 23.01 |
|
$3.10 | ||
3 | Yvonne King | 23.31 |
|
$3.60 | ||
4 | Brenda Oakey | 23.32 |
|
$5.00 | ||
5 | Rob Harnas | 23.56 |
|
$3.90 | ||
6 | Darrell Johnstone | 23.66 |
|
$81.00 | ||
7 | Richard Stasiak | 23.77 |
|
$15.00 | ||
8 | Vern Anderson | 24.30 |
|
$101.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Kim Johnstone | 22.91 |
|
$3.10 | ||
2 | Rob Harnas | 23.02 |
|
$2.90 | ||
3 | Vern Anderson | 23.07 |
|
$51.00 | ||
4 | Ross Smith | 23.39 |
|
$9.00 | ||
5 | John Mundy | 23.39 |
|
$14.00 | ||
6 | Yvonne King | 23.48 |
|
$7.50 | ||
7 | Tony Nobes | 23.71 |
|
$9.00 | ||
8 | Brenda Oakey | 23.74 |
|
$10.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tamica Dunn | 31.29 |
|
$2.60 | ||
2 | Maddie Schulz | 31.58 |
|
$6.50 | ||
3 | Maddie Schulz | 31.58 |
|
$9.00 | ||
4 | Marty Doyle | 31.58 |
|
$5.50 | ||
5 | Jack Trengove | 31.69 |
|
$2.90 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Michael Giniotis | 30.80 |
|
$5.50 | ||
2 | Ben Rawlings | 30.88 |
|
$2.10 | ||
3 | Nicole Price | 31.17 |
|
$2.80 | ||
4 | Jack Trengove | 31.43 |
|
$26.00 | ||
5 | Jack Trengove | 31.49 |
|
$31.00 | ||
6 | Don Turner | 31.52 |
|
$10.00 |