Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
Silver Stone
SA Bred
|
22.91 |
|
$2.25 | 8.81 | - | 22.91 |
|
$2.25 | 33.4 | |
2 | 23.43 |
|
$6.00 | 9.07 | - | 23.43 |
|
$6.00 | 32.1 | ||
3 | 23.65 |
|
$5.50 | 9.18 | - | 23.65 |
|
$5.50 | 38.6 | ||
4 | 23.80 |
|
$41.00 | 9.44 | - | 23.80 |
|
$41.00 | 29.6 | ||
5 | 23.83 |
|
$10.00 | 9.39 | - | 23.83 |
|
$10.00 | 28.8 | ||
6 | 24.02 |
|
$3.90 | 9.55 | - | 24.02 |
|
$3.90 | 26.8 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th |