Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23.16 |
|
$4.00 | 8.85 | - | 23.16 |
|
$4.00 | 34.3 | ||
2 | 23.33 |
|
$3.80 | 8.92 | - | 23.33 |
|
$3.80 | 29.8 | ||
3 | 23.38 |
|
$8.00 | 9.04 | - | 23.38 |
|
$8.00 | 35.2 | ||
4 | 23.46 |
|
$2.15 | 8.81 | - | 23.46 |
|
$2.15 | 28.7 | ||
5 | 23.66 |
|
$19.00 | 9.02 | - | 23.66 |
|
$19.00 | 26.8 | ||
6 | 23.68 |
|
$34.00 | 9.14 | - | 23.68 |
|
$34.00 | 24.4 | ||
SCR |
Tyson's Choice
T:
Tony Lagana
SA Bred
|
- |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||
2nd | ||||||
3rd | ||||||
4th |