PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Todd Kelly | 23.18 |
|
$10.00 | ||
2 | Tim Ieraci | 23.39 |
|
$2.30 | ||
3 | Wendy Matcott | 23.47 |
|
$19.00 | ||
4 | Steven Coates | 23.63 |
|
$17.00 | ||
5 | Paula Hearnden | 23.71 |
|
$7.00 | ||
6 | Wendy Matcott | 23.78 |
|
$4.40 | ||
7 | Kelly Stott | 23.98 |
|
$8.00 | ||
8 | Judi Hurley | 24.30 |
|
$21.00 | ||
SCR | Charles Adcock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Rob Harnas | 23.16 |
|
$8.50 | ||
2 | Wendy Matcott | 23.36 |
|
$3.80 | ||
3 | Wendy Matcott | 23.36 |
|
$8.50 | ||
4 | Colin Simes | 23.45 |
|
$3.10 | ||
5 | Kelly Stott | 23.52 |
|
$12.00 | ||
6 | Tim Ieraci | 23.65 |
|
$12.00 | ||
7 | Judi Hurley | 23.86 |
|
$13.00 | ||
8 | Todd Kelly | 23.96 |
|
$8.00 | ||
SCR | Charles Adcock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Judi Hurley | 22.85 |
|
$1.90 | ||
2 | June Sharpe | 22.88 |
|
$6.00 | ||
3 | Bec Mcauley-Fry | 23.05 |
|
$17.00 | ||
4 | Kevin Bewley | 23.31 |
|
$11.00 | ||
5 | Wendy Matcott | 23.40 |
|
$21.00 | ||
6 | Rob Harnas | 23.42 |
|
$8.00 | ||
7 | Todd Kelly | 23.50 |
|
$6.50 | ||
8 | Charles Adcock | 23.66 |
|
$51.00 | ||
SCR | Wendy Matcott |
|
$0.00 | |||
SCR | Charles Adcock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Robyn Mackellar | 22.82 |
|
$4.00 | ||
2 | Bec Mcauley-Fry | 23.17 |
|
$5.00 | ||
3 | Ben Rawlings | 23.18 |
|
$4.80 | ||
4 | Rob Harnas | 23.55 |
|
$10.00 | ||
5 | Steven Coates | 23.87 |
|
$3.70 | ||
6 | Kevin Bewley | 24.00 |
|
$26.00 | ||
7 | Wendy Matcott | 24.03 |
|
$12.00 | ||
FELL | Todd Kelly |
|
$26.00 | |||
SCR | Wendy Matcott |
|
$0.00 | |||
SCR | Charles Adcock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Karen Wittholz | 22.53 |
|
$1.40 | ||
2 | Bozidar Stamenkovic | 22.61 |
|
$5.00 | ||
3 |
Kara Roto
(from box 3)
|
Todd Kelly | 22.94 |
|
$34.00 | |
4 | Renata Maruszczyk | 23.20 |
|
$35.00 | ||
5 | Neil Mann | 23.34 |
|
$15.00 | ||
6 | Ross Panagiotou | 23.36 |
|
$26.00 | ||
7 | Todd Kelly | 23.52 |
|
$12.00 | ||
FELL | Steven Coates |
|
$51.00 | |||
SCR | Wendy Matcott |
|
$0.00 | |||
SCR | Paula Hearnden |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Robyn Mackellar | 22.44 |
|
$2.10 | ||
2 | Todd Kelly | 23.00 |
|
$13.00 | ||
3 | Ben Rawlings | 23.01 |
|
$8.50 | ||
4 | Matthew Payne | 23.06 |
|
$7.00 | ||
5 | Ben Rawlings | 23.17 |
|
$5.50 | ||
6 | Donald Turner | 23.25 |
|
$26.00 | ||
7 | Ray Fewings | 23.58 |
|
$8.50 | ||
8 | Robyn Mackellar | 23.68 |
|
$26.00 | ||
SCR | Kevin Bewley |
|
$0.00 | |||
SCR | Sharyn Gray |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Wayne Ryan | 31.11 |
|
$2.70 | ||
2 |
Yarramundi Milla
(from box 5)
|
Les Bates | 31.44 |
|
$41.00 | |
3 | Donald Turner | 31.48 |
|
$6.00 | ||
4 | Neil Mann | 31.72 |
|
$12.00 | ||
5 | Tony Fry | 31.80 |
|
$26.00 | ||
6 | Karen Wittholz | 32.10 |
|
$6.50 | ||
7 | Wendy Matcott | 32.17 |
|
$5.00 | ||
8 | Angela Modra | 32.20 |
|
$6.50 | ||
SCR | Wendy Matcott |
|
$0.00 | |||
SCR | Kevin Bewley |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Wendy Matcott | 30.96 |
|
$17.00 | ||
2 | Troy Murray | 31.00 |
|
$3.80 | ||
3 | Kevin Bewley | 31.14 |
|
$19.00 | ||
4 | Angela Modra | 31.27 |
|
$10.00 | ||
5 | Wendy Matcott | 31.30 |
|
$26.00 | ||
6 | Paula Hearnden | 31.36 |
|
$1.60 | ||
SCR | Kiah Hurley |
|
$0.00 | |||
SCR | Neil Mann |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Marie Whyte | 22.85 |
|
$5.00 | ||
2 | Steven Coates | 23.06 |
|
$9.00 | ||
3 | Paula Hearnden | 23.29 |
|
$19.00 | ||
4 | Wendy Matcott | 23.33 |
|
$3.20 | ||
5 | Todd Kelly | 23.46 |
|
$6.50 | ||
6 | Des Hockley | 23.49 |
|
$4.80 | ||
7 | Karen Wittholz | 23.54 |
|
$13.00 | ||
8 |
Ortiz Bale
(from box 5)
|
Wendy Matcott | 23.67 |
|
$13.00 | |
SCR | Neil Mann |
|
$0.00 | |||
SCR | Charles Adcock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Angela Modra | 22.76 |
|
$7.00 | ||
2 | Kevin Bewley | 23.20 |
|
$7.00 | ||
3 | Bozidar Stamenkovic | 23.24 |
|
$2.30 | ||
4 | Wendy Matcott | 23.46 |
|
$23.00 | ||
5 | Donald Turner | 23.54 |
|
$16.00 | ||
6 | Troy Murray | 23.55 |
|
$5.00 | ||
7 | Les Bates | 23.60 |
|
$13.00 | ||
8 | Wendy Matcott | 23.69 |
|
$10.00 | ||
SCR | Charles Adcock |
|
$0.00 | |||
SCR | Wendy Matcott |
|
$0.00 |