PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Bec Mcauley-Fry | 22.80 |
|
$9.40 | ||
2 | Rodney Millington | 22.92 |
|
$3.40 | ||
3 | Ben Cleggett | 23.07 |
|
$4.40 | ||
4 | Christine Smith | 23.09 |
|
$9.90 | ||
5 | Ray Fewings | 23.39 |
|
$7.10 | ||
6 | Donald Turner | 23.46 |
|
$4.80 | ||
7 | Corey Ormsby | 23.63 |
|
$18.40 | ||
8 |
Heza Contender
(from box 6)
|
John Hancock | 23.71 |
|
$22.90 | |
SCR | Alan Randall |
|
$0.00 | |||
SCR | Shaun Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | John Hancock | 23.04 |
|
$4.80 | ||
2 | Karen Bearpark | 23.19 |
|
$2.20 | ||
3 | Todd Kelly | 23.26 |
|
$7.10 | ||
4 | Alan Randall | 23.34 |
|
$13.10 | ||
5 | Karen Wittholz | 23.43 |
|
$3.80 | ||
FTF | Don Gordon |
|
$23.90 | |||
SCR | Jason Trebilcock |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ray Fewings | 23.00 |
|
$7.20 | ||
2 | Todd Kelly | 23.18 |
|
$3.00 | ||
3 | Karen Bearpark | 23.31 |
|
$9.80 | ||
4 | Kev Murnane | 23.69 |
|
$6.90 | ||
5 | Karen Bearpark | 23.69 |
|
$2.20 | ||
6 | Alan Randall | 24.10 |
|
$40.70 | ||
SCR | John Hancock |
|
$0.00 | |||
SCR | Bec Mcauley-Fry |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Shaun Matcott | 22.96 |
|
$6.40 | ||
2 | Tony Rasmussen | 23.15 |
|
$8.70 | ||
3 | Jason Trebilcock | 23.23 |
|
$7.70 | ||
4 | John Hancock | 23.30 |
|
$4.50 | ||
5 | Karen Bearpark | 23.48 |
|
$15.20 | ||
6 | Kev Murnane | 23.49 |
|
$7.20 | ||
7 | Shaun Matcott | 23.51 |
|
$15.10 | ||
8 | Rodney Millington | 23.54 |
|
$3.50 | ||
SCR | Shaun Matcott |
|
$0.00 | |||
SCR | Shaun Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Bozidar Stamenkovic | 22.97 |
|
$3.60 | ||
2 | Karen Bearpark | 23.08 |
|
$3.70 | ||
3 | John Hancock | 23.13 |
|
$11.60 | ||
4 | Kim Johnstone | 23.23 |
|
$7.30 | ||
5 | Bec Mcauley-Fry | 23.24 |
|
$7.40 | ||
6 | Shaun Matcott | 23.40 |
|
$12.60 | ||
7 | Shaun Matcott | 23.56 |
|
$9.60 | ||
FTF | Lisa Rasmussen |
|
$11.50 | |||
SCR | Kerry Prowse |
|
$0.00 | |||
SCR | Shaun Matcott |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Ben Rawlings | 22.74 |
|
$3.70 | ||
2 | Troy Murray | 22.82 |
|
$2.30 | ||
3 | Bec Mcauley-Fry | 22.99 |
|
$45.60 | ||
4 | Shaun Matcott | 23.13 |
|
$18.10 | ||
5 | Kim Johnstone | 23.27 |
|
$9.80 | ||
6 | Kim Johnstone | 23.39 |
|
$6.10 | ||
7 | Shaun Matcott | 23.39 |
|
$15.00 | ||
8 | Jamie Cropley | 23.83 |
|
$13.10 | ||
SCR | Shaun Matcott |
|
$0.00 | |||
SCR | Karen Bearpark |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Shaun Matcott | 30.95 |
|
$8.20 | ||
2 | Bozidar Stamenkovic | 30.99 |
|
$4.40 | ||
3 | Bec Mcauley-Fry | 31.15 |
|
$8.20 | ||
4 | Ben Cleggett | 31.17 |
|
$7.40 | ||
5 | Kim Johnstone | 31.24 |
|
$5.30 | ||
6 | Cameron Butcher | 31.25 |
|
$6.20 | ||
7 | Peter Hurley | 31.32 |
|
$8.00 | ||
8 | Kim Johnstone | 31.36 |
|
$10.10 | ||
SCR | Karen Bearpark |
|
$0.00 | |||
SCR | Tony Lagana |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Tony Lagana | 30.82 |
|
$6.20 | ||
2 | Des Hockley | 31.00 |
|
$2.90 | ||
3 | Oswald Chegia | 31.03 |
|
$4.00 | ||
4 | Dean Decrea | 31.12 |
|
$18.60 | ||
5 | Helen Foster | 31.22 |
|
$42.10 | ||
6 | Troy Murray | 31.26 |
|
$19.80 | ||
7 | Don Foster | 31.32 |
|
$3.80 | ||
8 | Karen Wittholz | 31.57 |
|
$33.90 | ||
SCR | Tony Lagana |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Oswald Chegia | 30.46 |
|
$1.40 | ||
2 | Todd Kelly | 30.94 |
|
$10.90 | ||
3 | Tony Lagana | 31.13 |
|
$4.10 | ||
4 | Helen Foster | 31.37 |
|
$49.20 | ||
5 | Bozidar Stamenkovic | 31.56 |
|
$63.00 | ||
6 | Tony Lagana | 31.65 |
|
$16.00 | ||
7 | Rodney Millington | 31.75 |
|
$33.00 | ||
8 | Karen Wittholz | 31.96 |
|
$35.70 | ||
SCR | Tony Lagana |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Troy Murray | 30.44 |
|
$7.70 | ||
2 | Petar Jovanovic | 30.57 |
|
$11.50 | ||
3 | Cameron Butcher | 30.67 |
|
$3.80 | ||
4 | Troy Murray | 30.78 |
|
$2.20 | ||
5 | Petar Jovanovic | 30.93 |
|
$5.40 | ||
6 | Cameron Butcher | 30.97 |
|
$41.20 | ||
7 | Allan Francis | 31.07 |
|
$21.30 | ||
L/SCR | Troy Murray |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | |
---|---|---|---|---|---|---|
1 | Bozidar Stamenkovic | 30.82 |
|
$3.80 | ||
2 | Bec Mcauley-Fry | 31.16 |
|
$53.90 | ||
3 | Ken Gill | 31.21 |
|
$26.50 | ||
4 | Benjamin Wilson | 31.27 |
|
$8.20 | ||
5 | Karen Bearpark | 31.38 |
|
$2.10 | ||
6 | Kerry Prowse | 31.54 |
|
$18.30 | ||
7 | Oswald Chegia | 31.57 |
|
$8.70 | ||
8 | Bec Mcauley-Fry | 31.64 |
|
$10.00 | ||
SCR | Shaun Matcott |
|
$0.00 | |||
SCR | Kerry Prowse |
|
$0.00 |