Plc | Box | Name | Fin Time | M | 1ST SEC | 2ND SEC | Fin Time | Margin | W(KG) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31.42 |
|
$2.70 | 3.33 | - | 31.42 |
|
$2.70 | 33.5 | ||
2 | 31.47 |
|
$6.80 | 3.35 | - | 31.47 |
|
$6.80 | 26 | ||
3 | 31.48 |
|
$15.80 | 3.41 | - | 31.48 |
|
$15.80 | 37 | ||
4 | 31.75 |
|
$10.50 | 3.37 | - | 31.75 |
|
$10.50 | 28.5 | ||
5 | 31.96 |
|
$11.20 | 3.45 | - | 31.96 |
|
$11.20 | 28.9 | ||
6 | 32.15 |
|
$15.00 | 3.37 | - | 32.15 |
|
$15.00 | 25.5 | ||
7 | 32.27 |
|
$14.60 | 3.62 | - | 32.27 |
|
$14.60 | 30.9 | ||
FELL | - |
|
$3.60 | 3.34 | - | - |
|
$3.60 | 24.9 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 | |||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | ||||||||
2nd | ||||||||
3rd | ||||||||
4th | ||||||||
5th |