PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 0.00 |
|
$1.40 | ||
2 | Unknown | 0.00 |
|
$7.50 | ||
3 | Unknown | 0.00 |
|
$8.80 | ||
4 | Unknown | 0.00 |
|
$27.00 | ||
5 | Unknown | 0.00 |
|
$6.90 | ||
6 | Unknown | 0.00 |
|
$23.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 0.00 |
|
$4.80 | ||
2 | Unknown | 0.00 |
|
$3.10 | ||
3 | Unknown | 0.00 |
|
$6.00 | ||
4 | Unknown | 0.00 |
|
$8.20 | ||
5 | Jillian Stamford | 0.00 |
|
$21.00 | ||
6 | Unknown | 0.00 |
|
$32.00 | ||
7 | Michael Demedio | 0.00 |
|
$7.80 | ||
8 | Nathan Goodwin | 0.00 |
|
$6.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 0.00 |
|
$4.90 | ||
2 | Unknown | 0.00 |
|
$32.00 | ||
3 | Unknown | 0.00 |
|
$6.50 | ||
4 | Unknown | 0.00 |
|
$15.00 | ||
5 | Unknown | 0.00 |
|
$2.10 | ||
6 | Unknown | 0.00 |
|
$55.00 | ||
7 | Peter Rodgers | 0.00 |
|
$6.90 | ||
8 | Unknown | 0.00 |
|
$10.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 0.00 |
|
$17.00 | ||
2 | Unknown | 0.00 |
|
$6.80 | ||
3 | Unknown | 0.00 |
|
$1.30 | ||
4 | Unknown | 0.00 |
|
$6.20 | ||
5 | Unknown | 0.00 |
|
$77.00 | ||
6 | Unknown | 0.00 |
|
$77.00 | ||
7 | Unknown | 0.00 |
|
$46.00 | ||
8 | Unknown | 0.00 |
|
$24.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 0.00 |
|
$1.60 | ||
2 | Unknown | 0.00 |
|
$7.90 | ||
3 | Dennis Wood | 0.00 |
|
$14.00 | ||
4 | Andrew Mclaren | 0.00 |
|
$75.00 | ||
5 | Unknown | 0.00 |
|
$5.40 | ||
6 | Jillian Stamford | 0.00 |
|
$13.00 | ||
7 | Thomas Doherty | 0.00 |
|
$54.00 | ||
8 | Unknown | 0.00 |
|
$11.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Tony Dawson | 0.00 |
|
$1.50 | ||
2 | Unknown | 0.00 |
|
$28.00 | ||
3 | Unknown | 0.00 |
|
$13.00 | ||
4 | Unknown | 0.00 |
|
$16.00 | ||
5 | Unknown | 0.00 |
|
$6.20 | ||
6 | Mick Campbell | 0.00 |
|
$12.00 | ||
7 | Unknown | 0.00 |
|
$8.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Chris Stanton | 0.00 |
|
$4.00 | ||
2 | Unknown | 0.00 |
|
$6.40 | ||
3 | Unknown | 0.00 |
|
$20.00 | ||
4 | Unknown | 0.00 |
|
$2.10 | ||
5 | Unknown | 0.00 |
|
$17.00 | ||
6 | Unknown | 0.00 |
|
$18.00 | ||
7 | Gerald Mace | 0.00 |
|
$9.10 | ||
8 | Unknown | 0.00 |
|
$37.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 0.00 |
|
$15.00 | ||
2 | Unknown | 0.00 |
|
$4.00 | ||
3 | Unknown | 0.00 |
|
$5.90 | ||
4 | Unknown | 0.00 |
|
$3.10 | ||
5 | Unknown | 0.00 |
|
$25.00 | ||
6 | Unknown | 0.00 |
|
$38.00 | ||
7 | David Davies | 0.00 |
|
$25.00 | ||
8 | Unknown | 0.00 |
|
$3.60 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 0.00 |
|
$5.70 | ||
2 | Raymond Smith | 0.00 |
|
$2.40 | ||
3 | Unknown | 0.00 |
|
$11.00 | ||
4 | Unknown | 0.00 |
|
$5.10 | ||
5 | Unknown | 0.00 |
|
$16.00 | ||
6 | Unknown | 0.00 |
|
$12.00 | ||
7 | Unknown | 0.00 |
|
$36.00 | ||
8 | Jess Grima | 0.00 |
|
$7.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 0.00 |
|
$3.20 | ||
2 | Sonia Martin | 0.00 |
|
$2.10 | ||
3 | Pauline Green | 0.00 |
|
$26.00 | ||
4 | Unknown | 0.00 |
|
$29.00 | ||
5 | Unknown | 0.00 |
|
$16.00 | ||
6 | Unknown | 0.00 |
|
$12.00 | ||
7 | Unknown | 0.00 |
|
$8.80 | ||
8 | Unknown | 0.00 |
|
$16.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 25.93 |
|
$0.00 |
PLC P | BOX B | Name | Trainer | FIN TIME | M | SP |
---|---|---|---|---|---|---|
1 | Unknown | 33.90 |
|
$0.00 |