SUMMARY 10 races
R1 6 7 8 5
R2 2 5 1 4
R3 1 8 2 5
R4 2 3 6 7
R5 3 5 2 8
R6 6 8 4 7
R7 5 7 3 1
R8 8 2 1 5
R9 3 7 1 4
R10 6 1 3 8
Monday 07 Aug 2006 FIRST RACE: 1:30PM(ACST)
Kennels Close: TBC
R1
Grade: JUV
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 26.44 - $1.80
2 7 Joy Costelloe 1 $4.90
3 8 Unknown 1.1 $13.00
4 5 Desmond Gilroy 3.6 $8.60
5 1 Unknown 4.6 $32.00
6 4 Unknown 7.35 $31.00
7 2 Unknown 8.35 $26.00
R2
Grade: JUV
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 26.34 - $1.70
2 5 Unknown 3 $4.10
3 1 Unknown 5.25 $20.00
4 4 Unknown 7.5 $17.00
5 8 Unknown 10 $35.00
6 7 Unknown 11 $7.80
7 6 Unknown 11.1 $22.00
8 3 Unknown 11.6 $21.00
R3
Grade: 4/5
Distance: 580m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Unknown 33.58 - $2.80
2 8 Larry Tanner 1 $3.70
3 2 Unknown 5.5 $4.10
4 5 Unknown 6.25 $7.00
5 7 Butch Deverell 6.35 $16.00
6 3 Unknown 7.35 $27.00
7 4 Unknown 7.85 $7.60
8 6 Unknown 8.85 $41.00
R4
Grade: 5
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 2 Unknown 26.02 - $4.90
2 3 Benny Briffa 0.5 $6.40
3 6 Unknown 2.25 $25.00
4 7 Unknown 2.5 $4.50
5 5 Unknown 3 $14.00
6 8 Unknown 4.5 $8.70
7 4 Unknown 5.5 $19.00
8 1 Unknown 5.6 $3.20
R5
Grade: 3
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Unknown 26.18 - $8.60
2 5 Unknown 4.25 $14.00
3 2 Unknown 5.5 $4.40
4 8 Unknown 7 $8.90
5 7 Unknown 7.1 $2.00
6 6 Unknown 10.1 $29.00
7 1 Unknown 11.35 $13.00
8 4 Unknown 14.1 $18.00
R6
Grade: 4
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 26.16 - $5.10
2 8 Unknown 0.25 $14.00
3 4 Christine Bennett 0.75 $2.70
4 7 Unknown 2.5 $14.00
5 5 Unknown 6 $5.20
6 3 Unknown 8.25 $55.00
7 2 Unknown 8.35 $42.00
R7
Grade: INV
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 5 Unknown 26.20 - $9.70
2 7 Unknown 1.5 $6.20
3 3 Unknown 1.65 $6.20
4 1 Kenneth Staines 2.15 $3.00
5 8 Craig Chappelow 2.65 $2.60
6 4 Unknown 5.4 $42.00
7 6 Unknown 5.55 $62.00
8 2 Unknown 6.05 $32.00
R8
Grade: 5
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Reginald Dickenson 26.11 - $3.20
2 2 Unknown 0.1 $3.50
3 1 Darren Beasley 2.6 $4.80
4 5 Unknown 2.85 $12.00
5 3 Unknown 3.35 $7.30
6 7 Unknown 3.5 $15.00
7 4 Unknown 5.75 $22.00
8 6 Unknown 7 $22.00
R9
Grade: 4
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 3 Unknown 26.24 - $11.00
2 7 Unknown 5.5 $33.00
3 1 Unknown 6.5 $3.60
4 4 Unknown 7.5 $42.00
5 8 Unknown 8.5 $1.70
6 5 Graeme Moate 8.65 $38.00
7 2 Unknown 9.15 $8.10
8 6 Unknown 9.65 $33.00
R10
Grade: 5
Distance: 452m
Time: 1:30pm
Prize Money $0 $0 - $0 - $0
Race Time: 0.00 0.00 0.00
Sectionals: 0.00 0.00 0.00
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Unknown 26.17 - $11.00
2 1 Unknown 1.25 $7.00
3 3 Unknown 1.4 $2.00
4 8 Unknown 1.5 $5.80
5 7 Unknown 3.5 $6.80
6 2 Unknown 4.5 $20.00
7 4 Unknown 4.65 $19.00
8 5 Unknown 9.4 $36.00