SUMMARY 10 races
R1 6 8 7 5
R2 1 2 7 4
R3 7 4 6 3
R4 8 5 3 2
R5 6 1 8 3
R6 7 4 1 2
R7 1 3 5 7
R8 1 7 6 2
R9 1 4 8 3
R10 4 5 6 3
Sunday 05 Jun 2016 FIRST RACE: 8:21AM(ACST)
Kennels Close: TBC
R1
Grade: M
Distance: 383m
Time: 8:21am
Prize Money $920 $400 - $170 - $100
Race Time: 11.27 11.70 22.97
Sectionals: 11.27 11.70 11.27
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Gregory Milne 22.97 - $7.60
2 8 Russell Savige 23.05 1 $3.00
3 7 Leta Smith 23.16 2.5 $9.80
4 5 Russell Savige 23.54 8.25 $5.50
5 3 Russell Savige 23.69 10.25 $5.50
6 2 Leta Smith 23.95 14 $9.00
7 4 Ronald Phillips 24.02 15 $13.80
BD 1 Richard Smith $12.90
R2
Grade: FFA
Distance: 537m
Time: 8:46am
Prize Money $1,750 $1,000 - $300 - $200
Race Time: 5.36 0.00 31.88
Sectionals: 5.36 0.00 19.67
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Jamie Hosking 31.88 - $2.20
2 2 Jamie Hosking 31.94 0.75 $3.30
3 7 Richard Smith 32.09 3 $4.90
4 4 Richard Smith 32.16 4 $26.20
5 8 Jamie Hosking 32.20 4.5 $8.60
6 5 Richard Smith 32.95 15.25 $11.40
R3
Grade: 4/5
Distance: 383m
Time: 9:08am
Prize Money $1,020 $450 - $195 - $125
Race Time: 11.14 11.17 22.31
Sectionals: 11.14 11.17 11.14
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Richard Carr 22.31 - $13.70
2 4 Brian Kelleher 22.38 1 $3.70
3 6 Richard Smith 22.60 4.25 $12.50
4 3 Graeme Scott 22.70 5.5 $7.90
5 1 Jamie Hosking 22.76 6.25 $4.30
6 2 Christopher Blackman 22.76 6.25 $3.30
7 5 Rob Brown 22.85 7.75 $16.50
8 8 Russell Savige 23.06 10.5 $25.80
R4
Grade: 5
Distance: 312m
Time: 9:34am
Prize Money $975 $425 - $180 - $120
Race Time: 7.28 11.13 18.41
Sectionals: 7.28 11.13 7.28
PLC P BOX B Name Trainer FIN TIME M SP
1 8 Russell Savige 18.41 - $8.40
2 5 Ronald Phillips 18.56 2 $7.30
3 3 Ronald Phillips 18.66 3.5 $5.80
4 2 Christopher Blackman 19.10 9.75 $5.30
5 6 Leta Smith 19.13 10.25 $30.50
6 7 Jamie Hosking 19.13 10.25 $29.50
7 1 Graeme Scott 19.18 11 $2.40
8 4 Joel Vansleve 19.61 17.25 $10.90
SCR 9 Gregory Milne $0.00
R5
Grade: FFA
Distance: 383m
Time: 9:56am
Prize Money $1,235 $600 - $230 - $155
Race Time: 11.17 0.00 22.27
Sectionals: 11.17 0.00 11.10
PLC P BOX B Name Trainer FIN TIME M SP
1 6 Peter Donnolley 22.27 - $1.70
2 1 Jamie Hosking 22.40 1.75 $2.50
3 8 Ronald Phillips 22.62 5 $15.30
4 3 Simon Nathanael 22.85 8.25 $17.30
5 7 Ronald Phillips 22.89 8.75 $13.10
6 2 Russell Savige 22.90 9 $43.70
SCR 4 Nicholas Day $0.00
R6
Grade: 5
Distance: 312m
Time: 10:19am
Prize Money $975 $425 - $180 - $120
Race Time: 7.31 11.07 18.38
Sectionals: 7.31 11.07 7.31
PLC P BOX B Name Trainer FIN TIME M SP
1 7 Joel Vansleve 18.38 - $11.80
2 4 Graeme Scott 18.51 1.75 $20.00
3 1 Gregory Milne 18.53 2 $2.30
4 2 Jamie Hosking 18.62 3.5 $6.40
5 3 Leta Smith 18.66 4 $6.40
6 5 Jamie Hosking 18.69 4.25 $8.80
7 6 Richard Smith 18.72 4.75 $5.10
L/SCR 8 Graeme Scott $0.00
SCR 9 Gregory Milne $0.00
R7
Grade: 5
Distance: 312m
Time: 10:40am
Prize Money $975 $425 - $180 - $120
Race Time: 7.31 11.43 18.74
Sectionals: 7.31 11.43 7.31
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Leta Smith 18.74 - $5.30
2 3 Leta Smith 18.87 1.75 $8.20
3 5 Russell Savige 18.88 2 $3.90
4 7 Jamie Hosking 18.89 2 $5.30
5 2 Graeme Scott 18.97 3.25 $11.20
6 8 Richard Carr 19.20 6.5 $7.50
7 6 Graeme Scott 19.49 10.5 $11.60
FELL 4 Joel Vansleve $8.20
SCR 9 Gregory Milne $0.00
R8
Grade: 5
Distance: 383m
Time: 11:02am
Prize Money $1,020 $450 - $195 - $125
Race Time: 11.37 11.38 22.55
Sectionals: 11.37 11.38 11.17
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Graeme Scott 22.55 - $3.60
2 7 Sonya Seubert 22.57 0.25 $2.40
3 6 Graeme Scott 22.62 1 $6.10
4 2 Richard Carr 22.74 2.5 $5.60
5 3 Russell Savige 22.84 4.25 $21.00
6 8 Russell Savige 23.02 6.5 $13.90
7 5 Joel Vansleve 23.10 7.75 $25.30
L/SCR 4 Nicholas Day $0.00
R9
Grade: 5
Distance: 383m
Time: 11:20am
Prize Money $1,020 $450 - $195 - $125
Race Time: 11.15 11.66 22.81
Sectionals: 11.15 11.66 11.15
PLC P BOX B Name Trainer FIN TIME M SP
1 1 Graeme Scott 22.81 - $3.10
2 4 Joel Vansleve 22.94 1.75 $5.50
3 8 Ronald Phillips 22.96 2 $4.90
4 3 Russell Savige 23.01 2.75 $10.70
5 7 Russell Savige 23.05 3.5 $18.70
6 2 Richard Carr 23.08 3.75 $15.60
7 5 Graeme Scott 23.23 6 $6.70
8 6 Gregory Milne 23.36 7.75 $8.30
R10
Grade: 3/4/5
Distance: 312m
Time: 11:42am
Prize Money $1,020 $450 - $195 - $125
Race Time: 7.22 10.99 18.21
Sectionals: 7.22 10.99 7.22
PLC P BOX B Name Trainer FIN TIME M SP
1 4 Sonya Seubert 18.21 - $2.70
2 5 Simon Nathanael 18.33 1.75 $6.80
3 6 Ronald Phillips 18.35 2 $6.70
4 3 Jamie Hosking 18.38 2.25 $11.40
5 2 Christopher Blackman 18.52 4.25 $4.80
6 8 Nicholas Day 18.69 6.75 $10.10
7 7 Graeme Scott 19.04 11.75 $15.00
8 1 Russell Savige 19.25 14.75 $2.70