Arnhem Chaos

Whelped: 14 Aug 2012 Sex: Dog Colour: Fawn
PROFILE
Trainer:  Jamie Hosking
Location:  Churchable
Owner/s:  David Davies
CAREER
Prize Money:  $28,295
Win / Plc:  18% / 57%
Career: 166; 30 - 33 - 31
Last 4:  7778
Betting History
  SP Career Average Total SP   Starts
TAB $10.11 $1,679.00 % 166
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 1
Win / Place Stats
Win % Plc % Starts Win 2nd 3rd
18% 57% 166 30 33 31
Winning Distances
Win % Plc % <400 400+ 500+ 600+ 700+
18% 57% 30 0 0 0 0
Box History
  Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8
Win 6 4 5 3 3 3 3 3
2nd-3rd 11 10 7 10 4 2 9 11
Starts 21 23 18 25 18 16 21 24
Win % 29% 17% 28% 12% 17% 19% 14% 13%
Plc % 81% 61% 67% 52% 39% 31% 57% 58%
Race Results History
F B W(kg) D(m) Date Track Grade AT WT BON A1S A2S M W/2G P SR SP V
6th 8 31.1 461 29 May 14 HOB 6 27.09 26.71 26.03 - - 6.00 Dark Vito 6 $21.00
7th 4 31.7 452 03 Jun 14 DEV 6 26.48 25.77 25.62 - - 11.50 Callamac Baz 7 $9.00
3rd 7 31.6 452 10 Jun 14 DEV 6 26.31 25.84 25.59 - - 7.50 Covey 3 $9.90
4th 4 31.4 278 16 Jun 14 LAU 6 16.63 16.31 16.09 - - 5.25 Callamac Baz 4 $19.00
3rd 3 31.2 340 19 Jun 14 HOB 6 20.22 19.87 19.87 - - 5.75 Outside In 3 $12.00
5th 1 31.5 452 01 Jul 14 DEV 6 26.45 25.90 25.53 - - 8.75 Kinloch's Fury 5 $14.00
3rd 3 32.1 452 08 Jul 14 DEV 6 26.64 26.08 25.56 - - 9.00 Terrocotta Girl 3 $9.40
2nd 2 32.2 452 15 Jul 14 DEV 6 26.11 26.04 25.53 - - 1.00 Private Riley 2 $25.00
5th 4 32.1 278 21 Jul 14 LAU 6 16.61 16.21 16.21 - - 6.50 Izon Destruction 5 $14.00
6th 5 31.7 461 24 Jul 14 HOB 6 26.98 26.12 26.12 - - 13.75 Get It Right 6 $16.00
6th 2 32.3 452 29 Jul 14 DEV 6 26.95 26.52 25.71 - - 7.00 Touch Of Venus 6 $22.00
5th 5 32.5 452 05 Aug 14 DEV 6 26.51 26.19 25.53 - - 5.25 Tay's Intention 5 $17.00
4th 7 32.2 340 07 Aug 14 HOB 6 20.19 19.73 19.73 - - 7.50 So Far Away 4 $13.00
8th 7 32.3 452 12 Aug 14 DEV 6 26.91 25.83 25.61 - - 17.25 Jamella Nova 8 $25.00
3rd 8 32.5 452 19 Aug 14 DEV 6 26.33 26.07 25.22 - - 4.25 Buddy Good Boy 3 $8.40
2nd 2 32.8 452 26 Aug 14 DEV 6 26.29 26.17 25.25 - - 2.00 Night Fusion 2 $27.00
8th 3 32.2 461 28 Aug 14 HOB 6 27.85 26.99 26.04 - - 13.75 En Kay Gee 8 $19.00
4th 4 33.1 452 09 Sep 14 DEV M 26.35 25.93 25.64 - - 6.75 Touch Of Venus 4 $15.00
4th 8 33.0 452 16 Sep 14 DEV M 26.36 26.22 25.72 - - 2.25 Swinging Hammer 4 $2.60
5th 7 32.6 278 22 Sep 14 LAU M 16.73 16.31 16.31 - - 6.75 Pa Glass 5 $15.00
6th 8 33.0 452 30 Sep 14 DEV UNK 26.50 25.85 25.52 - - 10.50 Superbowl 6 $19.00
5th 2 32.7 278 06 Oct 14 LAU M 16.88 16.43 16.43 - - 7.25 Coconut Girl 5 $10.00
5th 6 32.9 312 16 Nov 14 DAR M 18.84 18.40 18.02 - - 7.00 Rain Onya Roof 5 $22.70
6th 2 33.1 312 23 Nov 14 DAR M 18.90 18.37 18.37 - - 8.50 Iron Vane 6 $19.70
3rd 5 32.8 383 30 Nov 14 DAR M 22.84 22.65 22.65 - - 3.00 Rain Onya Roof 3 $18.80
4th 6 32.8 383 07 Dec 14 DAR M 22.89 22.42 22.23 - - 7.50 Hanson Houdini 4 $22.10
2nd 7 32.4 383 14 Dec 14 DAR M 23.02 22.72 22.15 - - 4.75 Rain Onya Roof 2 $13.10
3rd 4 32.8 383 21 Dec 14 DAR M 22.67 22.41 22.28 - - 4.25 Elite Effort 3 $22.70
2nd 5 32.3 312 11 Jan 15 DAR M 18.50 18.30 18.10 - - 3.25 Brogue Kick 2 $4.30
1st 8 32.5 312 18 Jan 15 DAR M 18.60 18.60 18.10 - - 0.50 Dilston Nugget 1 $3.50
2nd 3 32.5 383 25 Jan 15 DAR 5 22.70 22.50 22.32 - - 3.25 Turning Tables 2 $9.30
3rd 8 32.6 383 01 Feb 15 DAR 5 22.95 22.85 22.85 - - 1.75 Sam Bury 3 $12.60
2nd 6 32.7 383 08 Feb 15 DAR 5 22.95 22.67 22.60 - - 4.50 Puzzle Queen 2 $4.90
2nd 7 32.8 383 15 Feb 15 DAR 5 22.95 22.91 22.91 - - 0.75 Holly's Lass 2 $6.00
1st 3 32.8 383 22 Feb 15 DAR 5 22.49 22.49 22.49 - - 3.25 Cosmic Jim 1 $10.40
1st 7 32.5 383 01 Mar 15 DAR 4 22.56 22.56 22.24 11.08 11.48 3.50 Knocka Lefty 1 $7.00
1st 6 32.6 383 08 Mar 15 DAR 3 22.68 22.68 22.48 11.09 11.59 4.50 Rain Onya Roof 1 $3.30
1st 5 32.9 383 15 Mar 15 DAR 2 22.62 22.62 22.61 11.10 11.52 0.75 Holly's Lass 1 $4.20
2nd 4 32.8 383 22 Mar 15 DAR 2 22.59 22.50 22.50 - - 1.50 Dynamic Vision 2 $4.60
3rd 1 32.5 383 29 Mar 15 DAR 2 22.64 22.26 22.26 - - 6.00 Just Vee 3 $5.40
2nd 8 32.6 383 05 Apr 15 DAR 2 22.21 22.02 22.02 - - 3.00 Puzzle Queen 2 $3.80
4th 7 33.0 383 12 Apr 15 DAR 2 22.53 22.22 22.05 - - 5.00 Just Vee 4 $4.30
1st 3 33.0 312 19 Apr 15 DAR 5 18.33 18.33 18.23 7.07 11.06 1.00 Bonshaw Again 1 $3.00
3rd 2 33.2 312 26 Apr 15 DAR 4 18.43 18.17 18.17 - - 4.25 Hanson Harley 3 $5.00
2nd 1 33.1 312 03 May 15 DAR 4 18.21 18.09 17.84 - - 2.00 Oliver's Guess 2 $3.60
5th 5 33.3 312 17 May 15 DAR 4 18.46 18.22 18.22 - - 3.75 Where's Hammer 5 $6.10
2nd 4 33.3 312 24 May 15 DAR 4 18.30 18.23 18.14 - - 1.00 Turning Tables 2 $3.60
6th 4 33.4 312 14 Jun 15 DAR 4 19.08 18.27 18.09 - - 13.00 Rain Onya Roof 6 $6.70
1st 6 32.9 312 05 Jul 15 DAR 5 18.08 18.08 17.93 7.20 10.88 2.50 Dilston Nugget 1 $10.50
1st 8 33.1 312 12 Jul 15 DAR 4 18.08 18.08 17.97 7.27 10.81 5.00 Dilston Nugget 1 $2.50
6th 7 33.4 383 19 Jul 15 DAR 2 23.05 22.36 22.36 - - 9.75 Sam Bury 6 $4.00
7th 5 33.5 312 26 Jul 15 DAR 3 18.38 17.87 17.87 - - 7.25 Puzzle Queen 7 $11.90
2nd 8 33.0 383 02 Aug 15 DAR 3 22.31 22.11 22.11 - - 2.75 Superbowl 2 $11.50
2nd 3 33.2 383 09 Aug 15 DAR 3 22.37 22.28 22.28 - - 1.25 Turning Tables 2 $10.50
8th 7 32.7 383 16 Aug 15 DAR 3 22.76 22.18 21.99 - - 8.25 Royal Oak 8 $24.60
2nd 2 32.9 383 23 Aug 15 DAR 3 22.34 22.27 22.02 - - 1.00 Puzzle Queen 2 $9.10
6th 6 33.2 383 30 Aug 15 DAR 3 22.75 22.09 22.09 - - 9.25 Just Vee 6 $43.20
2nd 7 33.2 383 06 Sep 15 DAR 4 22.40 22.24 22.24 - - 2.25 Junior Sanchez 2 $13.80
1st 3 33.2 383 13 Sep 15 DAR 4 22.17 22.17 22.17 10.91 11.26 0.25 Junior Sanchez 1 $6.40
2nd 2 33.1 383 20 Sep 15 DAR 3 22.30 22.22 22.22 - - 1.00 Left Outside 2 $2.70
5th 8 33.0 383 27 Sep 15 DAR 3 22.34 22.12 22.12 - - 3.00 Gears Of War 5 $6.50
3rd 8 32.9 383 04 Oct 15 DAR 3 22.30 22.17 22.17 - - 1.75 Elite Effort 3 $10.60
3rd 7 32.8 383 11 Oct 15 DAR 3 22.62 22.44 22.27 - - 2.50 Junior Sanchez 3 $14.10
5th 5 32.8 383 16 Oct 15 DAR 3 23.05 22.35 22.35 - - 10.00 Holly's Lass 5 $14.00
4th 6 33.2 383 23 Oct 15 DAR 4 22.60 22.41 22.32 - - 2.50 Arnhen Villain 4 $5.70
3rd 2 33.3 383 06 Nov 15 DAR 4 22.74 22.44 22.01 - - 4.25 So Funny 3 $5.00
1st 8 33.2 383 13 Nov 15 DAR 4 22.52 22.52 22.08 11.15 11.37 5.00 Summer Chant 1 $2.50
2nd 4 33.0 383 20 Nov 15 DAR 3 22.57 22.51 22.51 - - 0.75 Kiruna 2 $4.00
1st 2 32.4 383 27 Nov 15 DAR 3 22.47 22.47 22.47 11.10 11.37 1.00 Left Outside 1 $5.00
1st 1 32.5 383 11 Dec 15 DAR 2 22.32 22.32 22.32 11.04 11.28 2.75 Sam Bury 1 $2.70
4th 2 32.8 383 18 Dec 15 DAR FFA 23.24 22.41 22.41 - - 11.75 Left Outside 4 $4.50
2nd 2 32.7 383 01 Jan 16 DAR FFA 22.76 22.60 22.48 - - 2.25 Just Vee 2 $6.90
1st 1 33.2 383 08 Jan 16 DAR FFA 22.60 22.60 22.45 11.13 11.47 3.00 Hanson Harley 1 $3.00
3rd 6 33.1 383 15 Jan 16 DAR FFA 22.61 22.11 22.10 - - 7.00 Good Bye Joan 3 $4.50
4th 5 32.6 383 22 Jan 16 DAR FFA 22.59 22.26 22.26 - - 4.75 Good Bye Joan 4 $14.70
4th 2 32.6 383 29 Jan 16 DAR FFA 23.03 22.59 22.32 - - 6.25 Hanson Harley 4 $14.30
6th 2 32.4 383 05 Feb 16 DAR 2 23.09 22.63 22.63 - - 6.50 Good Bye Joan 6 $9.60
4th 1 32.9 312 26 Feb 16 DAR 3 18.80 18.10 18.10 - - 10.00 Just Vee 4 $7.90
3rd 2 32.7 312 04 Mar 16 DAR 4 18.70 18.16 18.16 - - 7.75 Emerley Fairy 3 $7.00
7th 3 32.9 312 11 Mar 16 DAR 4 18.96 18.45 18.01 - - 7.25 Springvale Tilka 7 $3.20
3rd 4 32.8 383 18 Mar 16 DAR 2 22.76 22.44 22.44 - - 4.50 Rain Onya Roof 3 $7.20
2nd 8 32.6 383 24 Mar 16 DAR 2 22.77 22.38 22.38 - - 5.50 Just Vee 2 $15.80
1st 1 32.4 383 01 Apr 16 DAR 2 22.47 22.47 22.47 11.09 11.38 0.13 Arnhen Villain 1 $6.80
3rd 4 32.6 383 06 May 16 DAR FFA 22.82 22.28 22.21 - - 7.75 Good Bye Joan 3 $12.00
6th 4 32.3 383 13 May 16 DAR FFA 22.71 22.32 22.32 - - 5.50 Just Vee 6 $19.00
1st 3 32.5 312 20 May 16 DAR 4 18.39 18.39 17.98 7.31 11.08 0.13 Oliver's Guess 1 $4.60
2nd 1 32.6 312 27 May 16 DAR 3 18.38 18.14 18.13 - - 3.50 Just Vee 2 $5.20
3rd 8 33.1 383 05 Jun 16 DAR FFA 22.62 22.27 22.27 - - 5.00 Just Vee 3 $15.30
3rd 8 32.8 383 12 Jun 16 DAR FFA 22.62 22.30 22.30 - - 4.50 Arnhen Villain 3 $13.50
1st 2 33.0 312 19 Jun 16 DAR 3 18.24 18.24 18.24 7.31 10.93 2.75 Lay Low 1 $6.80
3rd 8 33.0 312 26 Jun 16 DAR 2 18.27 18.12 17.97 - - 2.00 Rain Onya Roof 3 $6.10
4th 6 33.0 312 03 Jul 16 DAR 2 18.57 18.29 18.29 - - 4.00 Emerley Fairy 4 $15.90
1st 6 33.1 312 10 Jul 16 DAR 2 18.16 18.16 18.16 7.18 10.98 1.25 Where's Ramsay 1 $5.70
5th 1 32.9 312 17 Jul 16 DAR FFA 18.83 18.33 18.33 - - 7.00 Rain Onya Roof 5 $5.30
2nd 5 32.9 383 31 Jul 16 DAR FFA 22.46 22.40 22.40 - - 0.75 Must Be Crackers 2 $10.10
2nd 1 32.7 383 07 Aug 16 DAR FFA 22.34 22.29 22.29 - - 0.75 Just Vee 2 $5.70
5th 4 32.6 383 14 Aug 16 DAR FFA 23.05 22.84 22.57 - - 3.00 Rain Onya Roof 5 $12.70
7th 5 32.7 383 21 Aug 16 DAR 2 23.01 22.30 22.24 - - 10.00 Emerley Fairy 7 $12.70
7th 4 32.7 383 04 Sep 16 DAR 2 23.04 22.21 22.21 - - 11.75 Like That 7 $4.40
3rd 3 32.8 383 11 Sep 16 DAR 3 22.61 22.31 22.29 - - 4.25 Puzzle Queen 3 $10.10
5th 8 32.4 383 18 Sep 16 DAR 3 23.19 22.40 22.40 - - 11.25 Out There Jerry 5 $5.70
3rd 8 32.5 383 25 Sep 16 DAR 3 22.64 22.26 22.26 - - 5.25 Hanson Harley 3 $20.50
3rd 7 32.8 383 02 Oct 16 DAR 3 22.79 22.53 22.42 - - 3.75 Puzzle Queen 3 $14.00
3rd 2 33.0 383 09 Oct 16 DAR 3 23.05 22.55 22.48 - - 7.00 Out There Jerry 3 $3.60
6th 3 33.1 383 16 Oct 16 DAR 3 22.91 22.62 22.62 - - 4.25 Wayne Outwide 6 $32.90
2nd 1 33.1 383 23 Oct 16 DAR 4 22.65 22.61 22.61 - - 0.75 Hanson Harley 2 $3.40
3rd 2 32.8 383 30 Oct 16 DAR 4 22.87 22.50 22.50 - - 5.25 Golden Typhoon 3 $3.40
6th 4 32.6 383 06 Nov 16 DAR 4 23.05 22.39 22.39 - - 9.25 Golden Typhoon 6 $7.70
1st 2 32.9 383 13 Nov 16 DAR 4 22.60 22.60 22.55 - - 2.50 Secret Gold 1 $3.60
5th 1 32.9 383 20 Nov 16 DAR 3 22.57 22.24 22.24 - - 4.75 Out There Jerry 5 $9.50
8th 4 32.9 383 04 Dec 16 DAR 3 23.14 22.61 22.61 - - 7.50 Where's Ramsay 8 $18.20
3rd 3 33.2 383 18 Dec 16 DAR 4 23.12 22.99 22.91 - - 1.75 Our Josie 3 $12.10
2nd 1 32.7 383 01 Jan 17 DAR 4 22.59 22.54 22.54 - - 0.75 Storm Blazer 2 $4.50
2nd 1 33.3 383 08 Jan 17 DAR 4 22.78 22.42 22.42 - - 5.25 Triple Crown Kev 2 $4.80
5th 6 33.0 383 15 Jan 17 DAR 4 23.04 22.68 22.54 - - 5.25 It's Your Money 5 $5.70
4th 8 33.2 383 22 Jan 17 DAR 4 22.92 22.60 22.34 - - 4.50 Woody One 4 $3.50
1st 1 32.9 383 29 Jan 17 DAR 5 22.60 22.60 22.56 11.13 11.47 4.75 Woody One 1 $5.80
4th 7 32.8 383 05 Feb 17 DAR 4 23.08 22.60 22.60 - - 6.75 Hello I'M Mikey 4 $5.20
3rd 4 32.9 312 12 Feb 17 DAR FFA 18.60 18.55 18.21 - - 0.75 Puzzle Queen 3 $2.90
2nd 4 33.0 383 19 Feb 17 DAR 4 22.74 22.71 22.58 - - 0.50 Hello I'M Mikey 2 $10.70
3rd 1 33.3 383 26 Feb 17 DAR 4 22.75 22.29 22.29 - - 6.50 Fabbenz 3 $3.00
2nd 1 33.1 383 12 Mar 17 DAR 4 22.91 22.90 22.38 - - 0.13 Turning Tables 2 $4.20
4th 8 33.3 383 19 Mar 17 DAR 4 22.88 22.84 22.53 - - 0.75 Secret Gold 4 $3.80
5th 3 34.1 312 09 Apr 17 DAR FFA 18.80 18.51 18.28 - - 4.25 Noddin Off 5 $3.20
1st 5 33.6 383 16 Apr 17 DAR 5 22.64 22.64 22.64 11.14 - 0.25 Woody One 1 $6.30
1st 7 33.5 383 23 Apr 17 DAR 4 22.55 22.55 22.55 11.17 - 2.50 Ashby Daze 1 $2.60
3rd 3 33.7 312 30 Apr 17 DAR 2 18.42 18.21 18.21 - - 3.00 Gossip Park 3 $14.50
3rd 1 33.7 312 07 May 17 DAR 2 18.87 18.34 18.22 7.38 - 7.50 Arnhem Rogue 3 $1.80
2nd 8 33.7 312 14 May 17 DAR 2 18.35 18.29 18.26 - - 0.75 Gossip Park 2 $8.80
7th 7 33.0 312 21 May 17 DAR 2 18.93 18.28 18.08 - - 9.25 Fabbenz 7 $8.20
5th 5 33.4 312 28 May 17 DAR 2 18.71 18.20 18.20 - - 7.25 Dainty Culprit 5 $17.50
5th 8 33.4 312 04 Jun 17 DAR 3 18.49 18.20 18.20 - - 4.25 Dainty Culprit 5 $25.50
3rd 7 33.3 383 11 Jun 17 DAR 3 22.54 22.42 22.42 - - 1.75 Bombay Rock 3 $11.40
2nd 1 33.2 312 18 Jun 17 DAR 3 18.15 18.10 18.10 - - 0.75 Macaloney 2 $7.30
4th 4 33.0 312 25 Jun 17 DAR 3 18.59 18.04 18.04 - - 7.75 Gossip Park 4 $10.30
1st 4 32.8 383 09 Jul 17 DAR 3 22.20 22.20 22.20 10.98 - 4.75 Peekaboo Bang 1 $4.50
1st 4 32.7 312 16 Jul 17 DAR 4 18.30 18.30 18.30 7.28 - 2.00 Good Bye Joan 1 $2.10
4th 5 32.5 383 23 Jul 17 DAR 2 23.12 22.76 22.40 - - 5.25 Vunivalu 4 $5.10
7th 3 32.1 312 06 Aug 17 DAR 3 18.68 18.22 18.22 - - 6.50 Gossip Park 7 $8.80
1st 7 32.3 312 20 Aug 17 DAR 3 18.73 18.73 18.39 8.97 - 0.25 Bombay Rock 1 $5.60
4th 3 33.2 383 27 Aug 17 DAR 2 23.08 22.81 22.58 - - 3.75 Har 4 $2.80
1st 1 33.1 383 03 Sep 17 DAR 3 22.46 22.46 22.46 11.03 - 2.00 Hawke's Special 1 $2.10
1st 5 33.4 383 10 Sep 17 DAR 2 22.37 22.37 22.37 10.95 - 1.00 Secret Gold 1 $3.60
1st 1 33.5 312 13 Sep 17 DAR 2 18.37 18.37 18.05 7.28 - 1.00 Good Bye Joan 1 $2.50
2nd 7 33.3 383 17 Sep 17 DAR FFA 22.64 22.52 22.52 - - 1.75 Summer Sprite 2 $5.60
1st 2 33.5 312 01 Oct 17 DAR FFA 18.25 18.25 18.25 7.18 - 0.75 Mahjong Lad 1 $6.90
2nd 7 33.7 383 08 Oct 17 DAR FFA 22.85 22.71 22.62 - - 2.00 Good Bye Joan 2 $5.50
4th 8 33.9 312 11 Oct 17 DAR FFA 18.49 18.11 18.11 - - 5.25 Arnhem Mayhem 4 $4.70
2nd 4 33.8 383 15 Oct 17 DAR FFA 22.55 22.37 22.37 - - 2.50 Arnhem Mayhem 2 $4.50
7th 7 32.9 383 05 Nov 17 DAR FFA 23.05 22.31 22.31 - - 10.50 Arnhem Mayhem 7 $9.30
8th 6 32.6 312 08 Nov 17 DAR FFA 19.15 18.30 18.20 - - 12.25 Trelly Kneels 8 $12.70
7th 5 33.4 312 14 Jan 18 DAR 2 18.91 18.09 18.09 - - 11.75 Arnhem Mayhem 7 $38.70 Play Video
6th 6 33.1 312 21 Jan 18 DAR 2 18.98 18.27 18.27 - - 10.00 Dainty Culprit 6 $9.80 Play Video
1st 4 33.0 312 28 Jan 18 DAR 3 18.65 18.65 18.22 - - 0.75 Good Bye Joan 1 $5.80 Play Video
5th 2 32.5 312 04 Feb 18 DAR 2 18.75 18.36 18.36 - - 5.50 Dainty Culprit 5 $11.30 Play Video
1st 3 32.3 312 11 Feb 18 DAR 2 18.39 18.39 18.20 7.32 - 2.00 Jetmag Sally 1 $38.20 Play Video
4th 6 32.3 312 18 Feb 18 DAR FFA 18.68 18.18 18.18 - - 7.00 Dainty Culprit 4 $22.20 Play Video
6th 4 32.5 383 25 Feb 18 DAR 2 23.23 22.52 22.39 - - 10.00 Crocodile Crush 6 $7.30 Play Video
3rd 5 33.1 312 04 Mar 18 DAR FFA 18.50 18.30 18.30 - - 2.75 Dainty Culprit 3 $9.00 Play Video
4th 6 33.1 383 11 Mar 18 DAR 2 22.94 22.53 22.53 - - 5.75 Secret Gold 4 $9.80 Play Video
4th 6 33.9 383 20 Mar 18 DAR 3 23.24 22.77 22.56 - - 6.50 Happy Glen 4 $4.50 Play Video
2nd 4 33.8 383 25 Mar 18 DAR 3 23.13 23.03 22.66 - - 1.50 Vunivalu 2 $2.70 Play Video
8th 8 33.7 383 01 Apr 18 DAR 3 23.58 22.73 22.65 - - 12.25 Mudrush 8 $7.20 Play Video
7th 2 32.5 312 17 Jun 18 DAR FFA 18.79 18.30 18.30 - - 7.00 Gossip Park 7 $18.00 Play Video
7th 5 32.3 312 27 Jun 18 DAR 2 19.04 18.45 18.43 - - 8.25 Alotta Style 7 $11.30 Play Video
7th 2 32.5 312 04 Jul 18 DAR 2 19.04 18.24 18.24 - - 11.50 Crocodile Crush 7 $26.50
Best Finishing Times
Track D(m) Fin Time F B Date V
Launceston 278m 16.61 5th 4 21 Jul 14
Darwin 312m 18.08 1st 8 12 Jul 15
Hobart 340m 20.19 4th 7 07 Aug 14
Darwin 383m 22.17 1st 3 13 Sep 15
Devonport 452m 26.11 2nd 2 15 Jul 14
Hobart 461m 26.98 6th 5 24 Jul 14
Best 1st Sectional Times
Track D(m) 1st Sec Time F B Date V
Darwin 312m 7.07 1st 3 19 Apr 15
Darwin 383m 10.91 1st 3 13 Sep 15
Betting History
  SP Career Average Total SP   Starts
TAB $10.11 $1,679.00 % 166
  Strike Rate Total wins
Odds < $2
  Total runs
Odds < $2
ODDS-ON
SUCCESS
0% 0 % 1
Sire & Dam
Parent Name Prize Money Win % Plc % Starts
FemaleSire: Afleet Alex $0 0% 0% 0
FemaleDam: Front The Bench $16,730 9% 36% 47

All times in Central Australia Standard Time (ACST)

ABBREVIATION KEY

F - Finishing position
B - Box position
W(kg) - Weight in kilograms
D(m) - Distance in meters
T - Track
G - Grade
AT - Actual Time
WT - Winning Time
BON - Best time of the night
BEST T/D - Best time track/distance
A1S - 1st Sectional Time
M - Margin
W/2G - Winner or 2nd place
P - Position during race
SP - Starting Price
V - Video
PLC - Position at end of the race
A ODDS - Odds provided by analyst
FIN TIME - Finish Time
RHT - Run Home Time
S/A Trait - Starting Perf. / Race Att.
Starting Perf. - Starting Performance
e - excellent
g - good
f - fair
s - slow
r - risky
Race Att. - Racing Attribute
ra - railer
m - middle
wr - wide runner

Next To Go

R1 11:24am
TIPS 8 2 6 4
R2 11:41am
TIPS 1 2 4 8
R3 11:57am
TIPS 1 4 5 7
Advertisement