Plc | Box | Name | Fin Time | M | SP | 1ST SEC | 2ND SEC | Fin Time | Margin | SP | W(KG) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.75 |
|
$15.00 | 5.37 | 17.09 | 29.75 |
|
$15.00 | 30.1 | ||
2 | 30.04 |
|
$5.00 | 5.49 | 17.48 | 30.04 |
|
$5.00 | 30.4 | ||
3 | 30.89 |
|
$17.00 | 5.52 | 17.89 | 30.89 |
|
$17.00 | 27.6 | ||
4 | 30.96 |
|
$26.00 | 5.53 | 17.76 | 30.96 |
|
$26.00 | 31.3 | ||
5 | 31.11 |
|
$7.00 | 5.51 | 17.73 | 31.11 |
|
$7.00 | 31 | ||
6 | 31.25 |
|
$8.00 | 5.52 | 17.73 | 31.25 |
|
$8.00 | 28.7 | ||
BD | - |
|
$15.00 | - | - | - |
|
$15.00 | 26.7 | ||
SCR | - |
|
$0.00 | - | - | - |
|
$0.00 |
1st | |||||||
2nd | |||||||
3rd |